Volleyball Box Score |
Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Line, Ali | 4 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Martin, Kaylee | 4 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
9 | Jankiewicz, Stef | 4 | 2 | 1 | 10 | .100 | 35 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | |
13 | Stockman, Marissa | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
14 | Wallen, Lexi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Miller, Monica | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
3 | Pence, Courtney | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | |
5 | Kipp, Briana | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Nicholson, Carley | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Meier, Kendal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
8 | Francis, Ella | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Weatherless, Jordan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kronberg, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
16 | Varga, Lexi | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 51 | 19 | 159 | .201 | 48 | 5 | 5 | 6 | 71 | 0 | 4 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ceasar, T'ara | 4 | 22 | 3 | 50 | .380 | 1 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 |
7 | Ritchie, Rachel | 4 | 13 | 2 | 38 | .289 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
11 | Karstens, Anna Kate | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
15 | Gilliam, Sydney | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
19 | Bass, Majesti | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
22 | Donovan, Meghan | 4 | 1 | 1 | 6 | .000 | 47 | 0 | 2 | 0 | 12 | 0 | 3 | 1 | 0 |
2 | Rothenberger, Claire | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Glover, Kendall | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 0 |
14 | Hernandez, Mallory | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Totals | 4 | 57 | 11 | 148 | .311 | 56 | 6 | 11 | 5 | 74 | 0 | 10 | 2 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Athens, Ga. (Stegeman Coliseum)
Date: 08-25-18 Attend: 1256 Time: 1:57 Referees: Joseph Gustafson, Stephen Shepherd |
|||||||||||||||||||||||||||||||