Volleyball Box Score |
Loyola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Van Grinsven, Elle | 5 | 21 | 1 | 36 | .556 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | |
4 | Kocken, Heather | 5 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
6 | Gresham, Morgan | 5 | 5 | 1 | 23 | .174 | 1 | 0 | 1 | 1 | 11 | 0 | 4 | 0 | 0 | |
9 | Maciagowski, Gabi | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
12 | Wolf, Delilah | 5 | 2 | 1 | 6 | .167 | 53 | 0 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | |
14 | Spieker, Quinn | 5 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | |
1 | Nunez, Alex | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | |
2 | Caprini, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
8 | Watson, Allison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Whittingham, Olivia | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hoffman, Haley | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
16 | Alden, Lexi | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 56 | 19 | 141 | .262 | 55 | 2 | 3 | 10 | 67 | 2 | 28 | 4 | 0 | ||
TOTAL TEAM BLOCKS: 16.0 |
|
|
Evansville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Cornist, Kerra | 5 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
4 | Coronel, Joselyn | 5 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
5 | Tam, Rachel | 5 | 22 | 17 | 59 | .085 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Thon, Cecilia | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Rodriguez, Mildrelis | 5 | 17 | 5 | 51 | .235 | 0 | 1 | 2 | 0 | 16 | 0 | 3 | 0 | 0 |
14 | Vazquez, Alondra | 5 | 11 | 8 | 30 | .100 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 |
8 | Goldstein, Olivia | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
11 | Redmond, Elena | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | McInnis, Allana | 5 | 0 | 0 | 0 | .000 | 51 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Fortuny, Rocio | 5 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Murray, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 60 | 39 | 178 | .118 | 58 | 10 | 10 | 2 | 60 | 0 | 14 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Evansville, Ind. (Meeks Fieldhouse)
Date: 09-21-18 Attend: 357 Time: 2:07 Referees: |
||||||||||||||||||||||||||||||||||||