Volleyball Box Score |
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Schovanec, Alissa | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Haslag, Erica | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Thompson, Hannah | 4 | 14 | 9 | 53 | .094 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
9 | Angeli, Hannah | 4 | 4 | 1 | 12 | .250 | 30 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 1 |
12 | Graf, Kathryn | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Poore, Kat | 4 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
1 | Rosado, Yavianliz | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
4 | Johnson, Lilly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ihrke, Abby | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
14 | Maddox, Sara | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Alexander, Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pranger, Rachel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Raleigh, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 40 | 24 | 151 | .106 | 39 | 4 | 2 | 5 | 74 | 1 | 6 | 2 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
11 | Taylor, Karlie | 4 | 23 | 8 | 54 | .278 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
12 | Busswitz, Kate | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
13 | Rotto, Inga | 4 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
14 | Koop, Rachel | 4 | 0 | 1 | 3 | -.333 | 46 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 2 |
17 | Thomas, Piper | 4 | 12 | 2 | 31 | .323 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
18 | Staack, Abbi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Sorge, Kendyl | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
8 | Petersen, Baylee | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Spies, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Seehase, Jaydlin | 4 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Hedges, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | Sindlinger, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 64 | 18 | 164 | .280 | 60 | 5 | 2 | 4 | 82 | 3 | 4 | 2 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Cedar Falls, Iowa
Date: 10-06-18 Attend: 2156 Time: 1:47 Referees: Brett Myres, Todd Karolczak Line judges: Sarah Myres, Kurt Trout |
|||||||||||||||||||||||||||||||