Volleyball Box Score |
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Schovanec, Alissa | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
3 | Haslag, Erica | 5 | 20 | 8 | 59 | .203 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Thompson, Hannah | 5 | 13 | 6 | 53 | .132 | 3 | 1 | 2 | 3 | 28 | 0 | 2 | 0 | 0 |
9 | Angeli, Hannah | 5 | 5 | 3 | 14 | .143 | 47 | 0 | 3 | 0 | 21 | 0 | 2 | 1 | 2 |
12 | Graf, Kathryn | 5 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
17 | Alexander, Hanna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
1 | Rosado, Yavianliz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 |
4 | Johnson, Lilly | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Revell, Maggie | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ihrke, Abby | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
14 | Maddox, Sara | 5 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | Poore, Kat | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
34 | Raleigh, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 59 | 27 | 193 | .166 | 57 | 6 | 9 | 8 | 107 | 1 | 14 | 2 | 4 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Valparaiso | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Flynders, Melissa | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
3 | Carlson, Katherine | 5 | 13 | 4 | 50 | .180 | 2 | 1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 | |
6 | Zaleski, Lizzie | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Anderson, Brittany | 5 | 2 | 0 | 13 | .154 | 47 | 1 | 2 | 0 | 9 | 2 | 6 | 1 | 1 | |
10 | Ketcham, Allison | 5 | 18 | 3 | 55 | .273 | 1 | 4 | 1 | 0 | 23 | 0 | 1 | 1 | 0 | |
16 | Cummings, Ally | 5 | 9 | 6 | 41 | .073 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | |
1 | Hart, Haley | 5 | 5 | 7 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
7 | Cookerly, Rylee | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | |
8 | Brown, Alana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Bulmahn, Jaclyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | McCarthy, Peyton | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 56 | 32 | 211 | .114 | 53 | 8 | 8 | 6 | 95 | 4 | 18 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Valparaiso, Ind. (ARC)
Date: 11-09-18 Attend: 481 Time: 2:13 Referees: Rod Rodriguez, Julie Voeck Line judges: Tim McKinnon, Cinque Robinson |
||||||||||||||||||||||||||||||||||||