Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Rabbitt, Michelle | 3 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Tubbs, Elle | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Dolphin, Riley | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | Plock, Emily | 3 | 24 | 6 | 50 | .360 | 2 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | |
16 | Gergen, Gillian | 3 | 6 | 5 | 30 | .033 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Aspinwall, Paige | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
1 | Pioske, Danielle | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | |
2 | Macke, Kylee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
5 | Smith, Caitlyn | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ford, Madi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 45 | 22 | 137 | .168 | 42 | 1 | 7 | 9 | 60 | 0 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Coggin, Karagan | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
6 | Thompson, Hannah | 3 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 |
8 | Camlin, Carlee | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Maddox, Sara | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
20 | Bergman, Raeann | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
21 | Pranger, Rachel | 3 | 4 | 3 | 27 | .037 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
1 | Sparks, Serena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Revell, Maggie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Angeli, Hannah | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
23 | Kastanou, Lida | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Raleigh, Emma | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 14 | 121 | .207 | 38 | 9 | 6 | 1 | 57 | 1 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Peoria, Ill. (Renaissance Coliseum)
Date: 11-08-19 Attend: 573 Time: 1:32 Referees: Al Cleary, Craig Werner Line judges: Matt Knezevich, Charlie Bowden |
||||||||||||||||||||||||||