Volleyball Box Score |
Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Martin, Kaylee | 4 | 16 | 7 | 37 | .243 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
9 | Jankiewicz, Stef | 4 | 4 | 0 | 7 | .571 | 47 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
12 | Kronberg, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ogogor, Emmy | 4 | 4 | 6 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Kushner, Sarah | 4 | 16 | 9 | 33 | .212 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
17 | Holt, Sydney | 4 | 13 | 7 | 26 | .231 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
3 | Weimerskirch, Kaity | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Nicholson, Carley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Meier, Kendal | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
15 | Miller, Monica | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 60 | 33 | 133 | .203 | 51 | 9 | 6 | 3 | 59 | 0 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Teakell, Barbara | 4 | 3 | 6 | 30 | -.100 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 |
8 | Skopal, Kaliegh | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Haeussler, Sarah | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
14 | Robinson, Rhett | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
17 | Valerian, Valerie | 4 | 10 | 2 | 35 | .229 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
25 | Johnson, Alysha | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
1 | Galdeira, Aleeyah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Petnicki, Olivia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
11 | Bortnem, Kasey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Burks, Jordan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 27 | 16 | 112 | .098 | 26 | 3 | 4 | 9 | 32 | 3 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Denton, Texas
Date: 08-30-19 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||