Volleyball Box Score |
Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Otten, Allie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Lynch, Taylor | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Martin, Kaylee | 5 | 19 | 7 | 49 | .245 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
6 | Nicholson, Carley | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
7 | Meier, Kendal | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 |
9 | Jankiewicz, Stef | 5 | 1 | 1 | 9 | .000 | 46 | 1 | 2 | 0 | 18 | 1 | 4 | 0 | 0 |
10 | Hilliard, Kendee | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Kronberg, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Ogogor, Emmy | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
14 | Kushner, Sarah | 5 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
15 | Miller, Monica | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
17 | Holt, Sydney | 5 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
Totals | 5 | 59 | 24 | 157 | .223 | 56 | 6 | 10 | 8 | 68 | 2 | 22 | 2 | 0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Air Force | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | King, Alex | 5 | 1 | 1 | 2 | .000 | 1 | 3 | 0 | 5 | 27 | 0 | 0 | 0 | 0 |
5 | Budzinski, Rachel | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lambos, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Markwardt, Sarah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Juarez, Vittoria | 5 | 7 | 11 | 37 | -.108 | 1 | 0 | 1 | 0 | 11 | 0 | 4 | 1 | 0 |
12 | Messenger, Brookelyn | 5 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
13 | Collins, Abigail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landis, Lily | 5 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
15 | Cooper, Taleah | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 |
16 | Robertson, Mackenzie | 5 | 6 | 2 | 17 | .235 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 0 |
17 | Daniels, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Keith, Bailey | 5 | 13 | 7 | 43 | .140 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
19 | Ssozi, Denise | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Motes, Kelly | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
22 | Ahlers, Andi | 5 | 1 | 1 | 3 | .000 | 36 | 1 | 0 | 0 | 10 | 0 | 1 | 2 | 0 |
Totals | 5 | 54 | 37 | 170 | .100 | 49 | 8 | 8 | 6 | 70 | 2 | 20 | 5 | 5 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Tulsa, OK (Kenneth H. Cooper Ae)
Date: 09-07-19 Attend: 71 Time: 2:16 Referees: |
||||||||||||||||||||||||||||||||||||