Volleyball Box Score |
Indiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Lewis,Marry Hannah | 5 | 1 | 2 | 5 | -.200 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
4 | Shelton,Taylor | 5 | 3 | 5 | 24 | -.083 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | |
12 | Kuckkan,Gretchen | 5 | 11 | 9 | 42 | .048 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | |
13 | York,Jade | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
14 | Kawa,Cassie | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
20 | Williams,Madeline | 5 | 17 | 3 | 40 | .350 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
1 | Tedrow,Melina | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
5 | Mason,Chloe | 5 | 1 | 0 | 4 | .250 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
8 | Morozoff,Rhiannon | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | White,Nikkie | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
Team | 3 | |||||||||||||||
Totals | 5 | 50 | 29 | 175 | .120 | 49 | 9 | 3 | 7 | 86 | 1 | 10 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Green Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Taylor Wolf | 5 | 24 | 3 | 44 | .477 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | |
7 | Kristen Paulus | 5 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | |
8 | Emily Lautenschlager | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | |
9 | Ashley Sledge | 5 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
13 | Anna Eaton | 5 | 3 | 1 | 17 | .118 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
16 | Maddie Yoss | 5 | 1 | 1 | 12 | .000 | 56 | 1 | 1 | 0 | 11 | 0 | 3 | 1 | 0 | |
3 | Shannon Coughlin | 5 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
5 | Annelise Sparks | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Zoi Sherolli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Brenna Hesse | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
21 | Micaela Kent | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 63 | 26 | 183 | .202 | 60 | 7 | 6 | 9 | 83 | 1 | 20 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Green Bay, Wis. (Kress Center)
Date: 09-01-19 Attend: 271 Time: 2:20 Referees: Igna Rzeszkutko, James Momsen Green Bay wins 2019 GBD Invite |
||||||||||||||||||||||||||||||||||||