Volleyball Box Score |
Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Vokolek,Leah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | |
2 | Orlando,Emelie | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Doucette,Alyssa | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
5 | Rear,Chloe | 3 | 6 | 7 | 21 | -.048 | 8 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
6 | Anderson,Kennedee | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
7 | Dake,Laynie | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
10 | Cheffey,Aubrey | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
13 | Idos,Gerri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
19 | Green,Azyah | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
24 | Flynn,Amelia | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 30 | 21 | 91 | .099 | 28 | 2 | 3 | 11 | 37 | 0 | 18 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Ball St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Avila, Kate | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
3 | Rickenbach, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Grussing, Esther | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Plitt, Marie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Huber, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
7 | Risi, Natalie | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
8 | Hamaker, Allison | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
9 | Starck, Cathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Seaman, Amber | 3 | 0 | 0 | 4 | .000 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | VanBeek, Sydnee | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Mitchem, Natalie | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Holder, Kia | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ivy, MyKel | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
16 | Jensen, Anna | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Kral, Reece | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 13 | 101 | .267 | 38 | 11 | 5 | 2 | 36 | 2 | 12 | 1 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Muncie, IN (Worthen Arena)
Date: 09-21-19 Attend: Time: 1:14 Referees: |
||||||||||||||||||||||||||