Volleyball Box Score |
Evansville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Feliciano, Melanie | 3 | 15 | 6 | 46 | .196 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Tam, Rachel | 3 | 13 | 6 | 34 | .206 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | |
7 | Joseph, Patricia | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | McInnis, Allana | 3 | 0 | 2 | 2 | -1.000 | 38 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
14 | Vazquez, Alondra | 3 | 7 | 5 | 31 | .065 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | |
16 | Tsironis, Kate | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
2 | Watkins, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Macedo, Gabriela | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
8 | Ruiz, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Bontrager, Chloe | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Redmond, Elena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 45 | 20 | 133 | .188 | 42 | 5 | 9 | 3 | 44 | 0 | 0 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | JORDAN, Khalia | 3 | 7 | 1 | 16 | .375 | 2 | 1 | 0 | 1 | 14 | 0 | 2 | 1 | 0 |
4 | HOLMES, Aria | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
8 | LOLOTAI, Teuila | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | PIERSON, Julia | 3 | 10 | 5 | 35 | .143 | 2 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 0 |
14 | BULLOCK, Kendall | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
16 | WILLIAMS, Aniya | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
3 | RIVERA ORTIZ, Gina | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
5 | SANTANA DELGADO, K | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | GARCIA GUERRIOS, S | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
9 | FUQUA, Jasmine | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | NJIE, Michahlea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SANTANA RODRIGUEA, A | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MARSHALL, Kristian | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
17 | HILL, Kiara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Totals | 3 | 36 | 14 | 100 | .220 | 36 | 3 | 3 | 5 | 63 | 0 | 17 | 3 | 4 | |
TOTAL TEAM BLOCKS: 8.5 |
|
Site: Nashville, Tenn. (Kean Hall)
Date: 09-10-19 Attend: 638 Time: 1:50 Referees: Anthony Marshall, Charles Riddell Line judges: Sylvia Spencer, Jim Horencamp |
||||||||||||||||||||||||||