Volleyball Box Score |
Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | D'Ambrose,Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Weimerskirch,Kaity | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Martin,Kaylee | 5 | 22 | 6 | 59 | .271 | 1 | 0 | 4 | 0 | 12 | 2 | 2 | 0 | 0 | 25.0 | |
7 | Meier,Kendal | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Jankiewicz,Stef | 5 | 8 | 1 | 14 | .500 | 47 | 1 | 1 | 0 | 16 | 1 | 6 | 0 | 0 | 13.0 | |
14 | Kushner,Sarah | 5 | 10 | 8 | 34 | .059 | 1 | 2 | 3 | 2 | 20 | 0 | 3 | 1 | 0 | 13.5 | |
15 | Prondzinski,Kaitlyn | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
16 | Lund,Nicole | 5 | 7 | 6 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 | |
17 | Holt,Sydney | 5 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 61 | 25 | 165 | .218 | 56 | 6 | 11 | 9 | 86 | 5 | 22 | 1 | 0 | 83.0 | ||
TOTAL TEAM BLOCKS: 16.0 |
|
|
Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Mosher, Claire | 5 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | Vanden Berg, Hannah | 5 | 8 | 4 | 31 | .129 | 0 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 11.5 |
8 | Werch, Hope | 5 | 8 | 6 | 36 | .056 | 1 | 2 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 11.5 |
9 | Lines, Kaitlyn | 4 | 4 | 3 | 15 | .067 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
10 | Wolf, Taylor | 5 | 11 | 3 | 38 | .211 | 17 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 12.5 |
13 | Nuessmeier, Claire | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
14 | Skrabak, Carly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
15 | Koontz, Ellie | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
16 | Rennie, Savannah | 5 | 7 | 4 | 20 | .150 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
17 | Schoessow, Katie | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
21 | Ashley, Breyan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 46 | 25 | 172 | .122 | 41 | 9 | 10 | 6 | 68 | 5 | 12 | 1 | 0 | 66.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Milwaukee, WI (Al McGuire Center)
Date: 01-23-21 Attend: Time: 2:12 Referees: |
||||||||||||||||||||||||||||||||||||
|