Volleyball Box Score |
Loyola Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | McNabb, Karlie | 4 | 10 | 3 | 21 | .333 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 | |
5 | Barnes, Addie | 4 | 12 | 4 | 34 | .235 | 1 | 4 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 17.5 | |
7 | Feldkamp, Anna | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | |
9 | Venuto, Taylor | 4 | 3 | 0 | 9 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 9.0 | |
10 | Banitt, Emily | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7.5 | |
12 | Watson, Kelsey | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 10.5 | |
13 | Murczek, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Appel, Jenna | 4 | 1 | 1 | 5 | .000 | 16 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
17 | Hinchman, Grace | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Jenkins, Lane | 4 | 0 | 1 | 3 | -.333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 43 | 19 | 130 | .185 | 39 | 8 | 9 | 9 | 54 | 1 | 22 | 2 | 0 | 63.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Lefler,Katelyn | 4 | 3 | 0 | 5 | .600 | 23 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
3 | Weimerskirch,Kaity | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
4 | Moore,Aliyah | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
6 | Nicholson,Carley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Otene,Tamara | 4 | 12 | 7 | 31 | .161 | 1 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 14.5 |
9 | Trame,Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jordan,Cassie | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3.5 |
14 | Kushner,Sarah | 4 | 10 | 9 | 37 | .027 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 12.5 |
15 | Prondzinski,Kaitlyn | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
16 | Lund,Nicole | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
18 | Janka,Nora | 4 | 1 | 0 | 3 | .333 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 52 | 27 | 142 | .176 | 48 | 9 | 13 | 8 | 57 | 0 | 8 | 2 | 0 | 65.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Normal, IL (Redbird Arena)
Date: 10/15/21 Attend: 1426 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||