Volleyball Box Score |
Loyola Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Kaufman, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Lovett, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | McNabb, Karlie | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
5 | Barnes, Addie | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 | |
7 | Feldkamp, Anna | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
9 | Venuto, Taylor | 3 | 11 | 3 | 21 | .381 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13.0 | |
10 | Banitt, Emily | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
12 | Watson, Kelsey | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 | |
13 | Murczek, Sarah | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
14 | Appel, Jenna | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
17 | Hinchman, Grace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
18 | Jenkins, Lane | 3 | 2 | 0 | 5 | .400 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 51 | 19 | 132 | .242 | 42 | 2 | 9 | 2 | 49 | 1 | 10 | 0 | 4 | 59.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Brown, Donna | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 | |
2 | Price, Emma | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 | |
3 | Pressly, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Krasowski, Rachel | 3 | 1 | 1 | 5 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 | |
8 | Cudiamat, Ashley | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Ellison, Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Horejsi, Avery | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Nelson, Bailey | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 | |
13 | Kindelberger, Aly | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5.0 | |
14 | Murrihy, Molly | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Karl, Hanna | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 | |
21 | Wallace, Meredith | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 46 | 16 | 129 | .233 | 36 | 2 | 2 | 2 | 48 | 2 | 14 | 0 | 3 | 57.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Evanston, IL (Welsh-Ryan Arena)
Date: 09/17/21 Attend: 545 Time: 1:40 Referees: |
||||||||||||||||||||||||||