Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Wills, Jada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Smith, Caitlyn | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Bush, Haley | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7.0 |
11 | Plock, Emily | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
13 | Kuhn, Ashlynn | 3 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
15 | Rewerts, Kacie | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
2 | Macke, Kylee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Holt, Maddie | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
6 | Wolfe, Halle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rodrigues, Marianna | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
19 | Pliapol, Lindsey | 2 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
20 | Peter, Kara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 21 | 101 | .109 | 28 | 2 | 2 | 6 | 34 | 0 | 8 | 2 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Loyola Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | McNabb, Karlie | 3 | 8 | 1 | 23 | .304 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
5 | Barnes, Addie | 3 | 17 | 1 | 22 | .727 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
7 | Feldkamp, Anna | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
10 | Banitt, Emily | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
12 | Watson, Kelsey | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
14 | Appel, Jenna | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ajanovic, Esma | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
8 | Warpinski, Kat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Murczek, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
17 | Hinchman, Grace | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jenkins, Lane | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 7 | 94 | .415 | 45 | 6 | 6 | 2 | 44 | 1 | 10 | 3 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Chicago, Ill. (Gentile Arena)
Date: 11/01/21 Attend: 209 Time: 1:19 Referees: Joe Gustavson, Krystian Krzyzak Line judges: Tracy LeVine, Katie Bates |
||||||||||||||||||||||||||