Volleyball Box Score |
Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kaylee, Donner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jenna, Brandt | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Olivia, Tjernael | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
6 | Tayler, Alden | 4 | 9 | 4 | 19 | .263 | 17 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
9 | Kira, Fallert | 4 | 15 | 3 | 28 | .429 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 17.0 |
10 | Emily, Holterhaus | 4 | 5 | 9 | 26 | -.154 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
11 | Megan, Witte | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
13 | Inga, Rotto | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Carly, Spies | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 10.0 |
17 | Kaylissa, Arndorfer | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
19 | Payton, Ahrenstorff | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 44 | 25 | 121 | .157 | 40 | 6 | 12 | 11 | 33 | 1 | 26 | 1 | 1 | 64.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
Ball St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Conway, Zoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Vinson, Kate | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Gates, Havyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Plitt, Marie | 4 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 12.0 |
7 | Risi, Natalie | 4 | 3 | 5 | 18 | -.111 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
9 | Starck, Cathryn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
10 | Bolser, Cailyn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | Gilliland, Lauren | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
13 | Mitchem, Natalie | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
14 | Hollowell, Emily | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
15 | Wielonski, Megan | 4 | 4 | 0 | 5 | .800 | 36 | 5 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
17 | Bulmahn, Jaclyn | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
Totals | 4 | 43 | 21 | 110 | .200 | 41 | 11 | 9 | 6 | 41 | 5 | 19 | 1 | 1 | 68.5 | |
TOTAL TEAM BLOCKS: 14.5 |
|
Site: Green Bay, WI (Kress Events Center)
Date: 08/28/21 Attend: 250 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||