| For UIC: Santiago, Paola; Henderson, Mikala; Delucchi, Martina; Wafeek, Sohila; Woodard, Zahria; Jones, Kayanna; libero Oblena, Jaclyn. |
| For SIU: Hartfield,Imani; Tornatta,Tatum; Jaworski,Anna; Garcia,Nataly; Burdette,Brinley; Sulish,Annabelle; libero Bobb,Claudia. |
0-1 | Point UIC - (Wafeek, Sohila) Kill by Santiago, Paola. |
1-1 | Point SIU - (Wafeek, Sohila) Kill by Garcia,Nataly (from Jaworski,Anna), block error by Jones, Kayanna. | so |
1-2 | Point UIC - (Garcia,Nataly) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
1-3 | Point UIC - (Santiago, Paola) Kill by Delucchi, Martina. |
2-3 | Point SIU - (Santiago, Paola) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
| For SIU: Franklin,Kelly. |
2-4 | Point UIC - (Franklin,Kelly) Kill by Delucchi, Martina (from Santiago, Paola). | so |
2-5 | Point UIC - (Oblena, Jaclyn) Attack error by Sulish,Annabelle (block by Woodard, Zahria; Henderson, Mikala). |
2-6 | Point UIC - (Oblena, Jaclyn) Kill by Delucchi, Martina (from Oblena, Jaclyn). |
| Timeout Southern Illinois. |
3-6 | Point SIU - (Oblena, Jaclyn) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
3-7 | Point UIC - (Tornatta,Tatum) Kill by Woodard, Zahria (from Wafeek, Sohila). | so |
| For UIC: Hege, Colleen. |
3-8 | Point UIC - (Hege, Colleen) Kill by Santiago, Paola (from Wafeek, Sohila). |
4-8 | Point SIU - (Hege, Colleen) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
5-8 | Point SIU - (Sulish,Annabelle) Kill by Hartfield,Imani. |
5-9 | Point UIC - (Sulish,Annabelle) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
6-9 | Point SIU - (Delucchi, Martina) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
6-10 | Point UIC - (Bobb,Claudia) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
| For UIC: Sunga, Abigail. |
7-10 | Point SIU - (Sunga, Abigail) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
8-10 | Point SIU - (Jaworski,Anna) Attack error by Delucchi, Martina. |
8-11 | Point UIC - (Jaworski,Anna) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
9-11 | Point SIU - (Wafeek, Sohila) Attack error by Delucchi, Martina. | so |
10-11 | Point SIU - (Garcia,Nataly) Kill by Tornatta,Tatum (from Bobb,Claudia). |
11-11 | Point SIU - (Garcia,Nataly) Kill by Sulish,Annabelle (from Jaworski,Anna), block error by Jones, Kayanna. |
12-11 | Point SIU - (Garcia,Nataly) Attack error by Jones, Kayanna (block by Burdette,Brinley; Tornatta,Tatum). |
| Timeout UIC. |
13-11 | Point SIU - (Garcia,Nataly) Kill by Sulish,Annabelle (from Bobb,Claudia). |
14-11 | Point SIU - (Garcia,Nataly) Kill by Tornatta,Tatum (from Bobb,Claudia). |
15-11 | Point SIU - (Garcia,Nataly) Attack error by Henderson, Mikala (block by Burdette,Brinley; Tornatta,Tatum). |
15-12 | Point UIC - (Garcia,Nataly) Service error. | so |
16-12 | Point SIU - (Santiago, Paola) Kill by Burdette,Brinley (from Jaworski,Anna). | so |
17-12 | Point SIU - (Franklin,Kelly) Attack error by Jones, Kayanna. |
| Timeout UIC. |
18-12 | Point SIU - (Franklin,Kelly) Attack error by Jones, Kayanna. |
18-13 | Point UIC - (Franklin,Kelly) Kill by Henderson, Mikala (from Wafeek, Sohila). | so |
18-14 | Point UIC - (Oblena, Jaclyn) Kill by Delucchi, Martina (from Wafeek, Sohila). |
18-15 | Point UIC - (Oblena, Jaclyn) Kill by Henderson, Mikala (from Wafeek, Sohila). |
| Timeout Southern Illinois. |
19-15 | Point SIU - (Oblena, Jaclyn) Attack error by Henderson, Mikala (block by Hartfield,Imani; Sulish,Annabelle). | so |
20-15 | Point SIU - (Tornatta,Tatum) Kill by Sulish,Annabelle (from Jaworski,Anna). |
20-16 | Point UIC - (Tornatta,Tatum) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
20-17 | Point UIC - (Hege, Colleen) Attack error by Tornatta,Tatum. |
20-18 | Point UIC - (Hege, Colleen) Attack error by Sulish,Annabelle. |
21-18 | Point SIU - (Hege, Colleen) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
21-19 | Point UIC - (Sulish,Annabelle) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
22-19 | Point SIU - (Delucchi, Martina) Service error. | so |
22-20 | Point UIC - (Bobb,Claudia) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
22-21 | Point UIC - (Sunga, Abigail) Kill by Delucchi, Martina (from Wafeek, Sohila). |
23-21 | Point SIU - (Sunga, Abigail) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
24-21 | Point SIU - (Jaworski,Anna) Attack error by Santiago, Paola (block by Burdette,Brinley; Tornatta,Tatum). |
25-21 | Point SIU - (Jaworski,Anna) Attack error by Santiago, Paola. |
| For UIC: Santiago, Paola; Henderson, Mikala; Delucchi, Martina; Wafeek, Sohila; Woodard, Zahria; Sunga, Abigail; libero Jones, Kayanna. |
| For SIU: Hartfield,Imani; Tornatta,Tatum; Jaworski,Anna; Garcia,Nataly; Franklin,Kelly; Burdette,Brinley; libero Sulish,Annabelle. |
| For UIC: Oldendorf, Becca; Yau, Jackie. |
0-1 | Point UIC - (Jaworski,Anna) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
0-2 | Point UIC - (Wafeek, Sohila) Attack error by Tornatta,Tatum. |
1-2 | Point SIU - (Wafeek, Sohila) Service error. | so |
1-3 | Point UIC - (Garcia,Nataly) Kill by Henderson, Mikala (from Wafeek, Sohila). | so |
2-3 | Point SIU - (Santiago, Paola) Service error. | so |
| For SIU: Franklin,Kelly. |
2-4 | Point UIC - (Franklin,Kelly) Kill by Henderson, Mikala (from Wafeek, Sohila). | so |
| For UIC: Woodard, Zahria. |
3-4 | Point SIU - (Oblena, Jaclyn) Service error. | so |
4-4 | Point SIU - (Tornatta,Tatum) Kill by Hartfield,Imani (from Jaworski,Anna). |
4-5 | Point UIC - (Tornatta,Tatum) Kill by Woodard, Zahria (from Wafeek, Sohila). | so |
| For UIC: Venturini, Francesca; Lorenzo, Cleo. |
5-5 | Point SIU - (Venturini, Francesca) Service error. | so |
6-5 | Point SIU - (Sulish,Annabelle) Kill by Garcia,Nataly (from Jaworski,Anna). |
7-5 | Point SIU - (Sulish,Annabelle) Attack error by Delucchi, Martina. |
| Timeout UIC. |
8-5 | Point SIU - (Sulish,Annabelle) Service ace (Delucchi, Martina). |
8-6 | Point UIC - (Sulish,Annabelle) Kill by Woodard, Zahria (from Venturini, Francesca). | so |
8-7 | Point UIC - (Delucchi, Martina) Kill by Lorenzo, Cleo (from Oblena, Jaclyn). |
8-8 | Point UIC - (Delucchi, Martina) Attack error by Hartfield,Imani. |
8-9 | Point UIC - (Delucchi, Martina) Kill by Woodard, Zahria (from Venturini, Francesca). |
9-9 | Point SIU - (Delucchi, Martina) Service error. | so |
10-9 | Point SIU - (Bobb,Claudia) Service ace (Santiago, Paola). |
10-10 | Point UIC - (Bobb,Claudia) Attack error by Garcia,Nataly. | so |
10-11 | Point UIC - (Woodard, Zahria) Attack error by Garcia,Nataly (block by Yau, Jackie; Lorenzo, Cleo). |
11-11 | Point SIU - (Woodard, Zahria) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
12-11 | Point SIU - (Jaworski,Anna) Attack error by Santiago, Paola. |
12-12 | Point UIC - (Jaworski,Anna) Kill by Lorenzo, Cleo (from Venturini, Francesca). | so |
13-12 | Point SIU - (Wafeek, Sohila) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
13-13 | Point UIC - (Garcia,Nataly) Service error. | so |
13-14 | Point UIC - (Santiago, Paola) Bad set by Garcia,Nataly. |
14-14 | Point SIU - (Santiago, Paola) Kill by Sulish,Annabelle (from Burdette,Brinley). | so |
14-15 | Point UIC - (Franklin,Kelly) Kill by Delucchi, Martina (from Wafeek, Sohila), block error by Tornatta,Tatum. | so |
14-16 | Point UIC - (Oblena, Jaclyn) Service ace (TEAM). |
14-17 | Point UIC - (Oblena, Jaclyn) Service ace (TEAM). |
| Timeout Southern Illinois. |
15-17 | Point SIU - (Oblena, Jaclyn) Kill by Hartfield,Imani (from Jaworski,Anna). | so |
15-18 | Point UIC - (Tornatta,Tatum) Service error. | so |
16-18 | Point SIU - (Venturini, Francesca) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
17-18 | Point SIU - (Sulish,Annabelle) Attack error by Delucchi, Martina. |
17-19 | Point UIC - (Sulish,Annabelle) Attack error by Garcia,Nataly. | so |
18-19 | Point SIU - (Delucchi, Martina) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
19-19 | Point SIU - (Bobb,Claudia) Kill by Garcia,Nataly (from Jaworski,Anna). |
19-20 | Point UIC - (Bobb,Claudia) Kill by Lorenzo, Cleo (from Venturini, Francesca). | so |
20-20 | Point SIU - (Woodard, Zahria) Kill by Jaworski,Anna (from Sulish,Annabelle). | so |
20-21 | Point UIC - (Jaworski,Anna) Kill by Santiago, Paola (from Venturini, Francesca). | so |
21-21 | Point SIU - (Wafeek, Sohila) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
21-22 | Point UIC - (Garcia,Nataly) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
| For UIC: Hege, Colleen. |
22-22 | Point SIU - (Hege, Colleen) Kill by Tornatta,Tatum. | so |
22-23 | Point UIC - (Franklin,Kelly) Kill by Yau, Jackie (from Wafeek, Sohila). | so |
23-23 | Point SIU - (Oblena, Jaclyn) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
23-24 | Point UIC - (Tornatta,Tatum) Service error. | so |
| Timeout Southern Illinois. |
24-24 | Point SIU - (Venturini, Francesca) Attack error by Delucchi, Martina. | so |
24-25 | Point UIC - (Sulish,Annabelle) Kill by Woodard, Zahria (from Venturini, Francesca). | so |
24-26 | Point UIC - (Delucchi, Martina) Kill by Lorenzo, Cleo (from Oblena, Jaclyn). |
| For UIC: Santiago, Paola; Henderson, Mikala; Delucchi, Martina; Wafeek, Sohila; Woodard, Zahria; Oldendorf, Becca; libero Yau, Jackie. |
| For SIU: Hartfield,Imani; Tornatta,Tatum; Jaworski,Anna; Garcia,Nataly; Franklin,Kelly; Burdette,Brinley; libero Sulish,Annabelle. |
1-0 | Point SIU - (Wafeek, Sohila) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
1-1 | Point UIC - (Garcia,Nataly) Kill by Yau, Jackie (from Wafeek, Sohila). | so |
1-2 | Point UIC - (Santiago, Paola) Attack error by Sulish,Annabelle (block by Henderson, Mikala; Yau, Jackie). |
2-2 | Point SIU - (Santiago, Paola) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
| For SIU: Franklin,Kelly. |
3-2 | Point SIU - (Franklin,Kelly) Attack error by Yau, Jackie. |
3-3 | Point UIC - (Franklin,Kelly) Kill by Santiago, Paola (from Delucchi, Martina). | so |
4-3 | Point SIU - (Oblena, Jaclyn) Attack error by Delucchi, Martina. | so |
4-4 | Point UIC - (Tornatta,Tatum) Service error. | so |
| For UIC: Venturini, Francesca; Lorenzo, Cleo. |
4-5 | Point UIC - (Venturini, Francesca) Attack error by Hartfield,Imani. |
5-5 | Point SIU - (Venturini, Francesca) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
5-6 | Point UIC - (Sulish,Annabelle) Service error. | so |
6-6 | Point SIU - (Delucchi, Martina) Kill by Hartfield,Imani (from Jaworski,Anna). | so |
6-7 | Point UIC - (Bobb,Claudia) Kill by Woodard, Zahria (from Venturini, Francesca). | so |
| For UIC: Hege, Colleen. |
7-7 | Point SIU - (Hege, Colleen) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
8-7 | Point SIU - (Jaworski,Anna) Bad set by Venturini, Francesca. |
8-8 | Point UIC - (Jaworski,Anna) Kill by Lorenzo, Cleo (from Venturini, Francesca). | so |
9-8 | Point SIU - (Wafeek, Sohila) Attack error by Santiago, Paola. | so |
10-8 | Point SIU - (Garcia,Nataly) Attack error by Henderson, Mikala. |
11-8 | Point SIU - (Garcia,Nataly) Service ace (Delucchi, Martina). |
11-9 | Point UIC - (Garcia,Nataly) Attack error by Tornatta,Tatum (block by Yau, Jackie; Henderson, Mikala). | so |
12-9 | Point SIU - (Santiago, Paola) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
12-10 | Point UIC - (Franklin,Kelly) Service error. | so |
13-10 | Point SIU - (Oblena, Jaclyn) Kill by Hartfield,Imani (from Jaworski,Anna). | so |
| For SIU: Neuberger,Bailey. |
14-10 | Point SIU - (Neuberger,Bailey) Kill by Sulish,Annabelle (from Jaworski,Anna). |
15-10 | Point SIU - (Neuberger,Bailey) Kill by Hartfield,Imani (from Jaworski,Anna). |
15-11 | Point UIC - (Neuberger,Bailey) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
16-11 | Point SIU - (Venturini, Francesca) Service error. | so |
16-12 | Point UIC - (Sulish,Annabelle) Kill by Lorenzo, Cleo (from Venturini, Francesca). | so |
17-12 | Point SIU - (Delucchi, Martina) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
18-12 | Point SIU - (Bobb,Claudia) Attack error by Santiago, Paola. |
| Timeout UIC. |
18-13 | Point UIC - (Bobb,Claudia) Kill by Woodard, Zahria (from Venturini, Francesca). | so |
19-13 | Point SIU - (Hege, Colleen) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
20-13 | Point SIU - (Jaworski,Anna) Kill by Garcia,Nataly (from Sulish,Annabelle). |
21-13 | Point SIU - (Jaworski,Anna) Attack error by Delucchi, Martina. |
| Timeout UIC. |
21-14 | Point UIC - (Jaworski,Anna) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
22-14 | Point SIU - (Wafeek, Sohila) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
22-15 | Point UIC - (Garcia,Nataly) Ball handling error by Garcia,Nataly. | so |
23-15 | Point SIU - (Santiago, Paola) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
23-16 | Point UIC - (Franklin,Kelly) Service error. | so |
24-16 | Point SIU - (Oblena, Jaclyn) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
25-16 | Point SIU - (Neuberger,Bailey) Kill by Hartfield,Imani (from Jaworski,Anna). |
| For UIC: Santiago, Paola; Henderson, Mikala; Delucchi, Martina; Wafeek, Sohila; Woodard, Zahria; Yau, Jackie; libero Hege, Colleen. |
| For SIU: Neuberger,Bailey; Hartfield,Imani; Tornatta,Tatum; Jaworski,Anna; Garcia,Nataly; Franklin,Kelly; libero Burdette,Brinley. |
0-1 | Point UIC - (Jaworski,Anna) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
0-2 | Point UIC - (Santiago, Paola) Kill by Lorenzo, Cleo (from Wafeek, Sohila). |
1-2 | Point SIU - (Santiago, Paola) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
1-3 | Point UIC - (Garcia,Nataly) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
2-3 | Point SIU - (Santiago, Paola) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
| For SIU: Franklin,Kelly. |
2-4 | Point UIC - (Franklin,Kelly) Service error. | so |
3-4 | Point SIU - (Oblena, Jaclyn) Attack error by Lorenzo, Cleo. | so |
| For SIU: Neuberger,Bailey. |
3-5 | Point UIC - (Neuberger,Bailey) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
4-5 | Point SIU - (Lorenzo, Cleo) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
4-6 | Point UIC - (Sulish,Annabelle) Kill by Santiago, Paola (from Delucchi, Martina). | so |
4-7 | Point UIC - (Delucchi, Martina) Service ace (TEAM). |
5-7 | Point SIU - (Delucchi, Martina) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
5-8 | Point UIC - (Bobb,Claudia) Kill by Wafeek, Sohila (from Santiago, Paola). | so |
| For UIC: Hege, Colleen. |
5-9 | Point UIC - (Hege, Colleen) Service ace (TEAM). |
5-10 | Point UIC - (Hege, Colleen) Attack error by Garcia,Nataly (block by Wafeek, Sohila; Yau, Jackie). |
5-11 | Point UIC - (Hege, Colleen) Kill by Santiago, Paola (from Wafeek, Sohila). |
5-12 | Point UIC - (Hege, Colleen) Service ace (TEAM). |
| Timeout Southern Illinois. |
5-13 | Point UIC - (Hege, Colleen) Attack error by Burdette,Brinley (block by Santiago, Paola). |
5-14 | Point UIC - (Hege, Colleen) Attack error by Garcia,Nataly. |
6-14 | Point SIU - (Hege, Colleen) Service error. | so |
6-15 | Point UIC - (Jaworski,Anna) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
6-16 | Point UIC - (Wafeek, Sohila) Attack error by Tornatta,Tatum. |
6-17 | Point UIC - (Wafeek, Sohila) Service ace (TEAM). |
6-18 | Point UIC - (Wafeek, Sohila) Kill by Lorenzo, Cleo (from Wafeek, Sohila). |
7-18 | Point SIU - (Wafeek, Sohila) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
7-19 | Point UIC - (Garcia,Nataly) Kill by Yau, Jackie (from Wafeek, Sohila). | so |
7-20 | Point UIC - (Santiago, Paola) Attack error by Sulish,Annabelle. |
8-20 | Point SIU - (Santiago, Paola) Kill by Sulish,Annabelle (from Bobb,Claudia). | so |
8-21 | Point UIC - (Franklin,Kelly) Kill by Lorenzo, Cleo (from Wafeek, Sohila). | so |
9-21 | Point SIU - (Oblena, Jaclyn) Attack error by Lorenzo, Cleo. | so |
9-22 | Point UIC - (Neuberger,Bailey) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
9-23 | Point UIC - (Lorenzo, Cleo) Attack error by Sulish,Annabelle. |
10-23 | Point SIU - (Lorenzo, Cleo) Kill by Hartfield,Imani (from Jaworski,Anna). | so |
11-23 | Point SIU - (Sulish,Annabelle) Service ace (TEAM). |
11-24 | Point UIC - (Sulish,Annabelle) Kill by Delucchi, Martina (from Oblena, Jaclyn). | so |
12-24 | Point SIU - (Delucchi, Martina) Kill by Jaworski,Anna (from Bobb,Claudia). | so |
12-25 | Point UIC - (Bobb,Claudia) Kill by Woodard, Zahria. | so |
====================
==================== SOUTHERN ILLINOIS 2, UIC 3
====================
| For UIC: Santiago, Paola; Delucchi, Martina; Wafeek, Sohila; Woodard, Zahria; Yau, Jackie; Hege, Colleen; libero Lorenzo, Cleo. |
| For SIU: Neuberger,Bailey; Hartfield,Imani; Tornatta,Tatum; Jaworski,Anna; Garcia,Nataly; Franklin,Kelly; libero Burdette,Brinley. |
1-0 | Point SIU - (Jaworski,Anna) Kill by Tornatta,Tatum (from Bobb,Claudia). |
2-0 | Point SIU - (Jaworski,Anna) Service ace (TEAM). |
2-1 | Point UIC - (Jaworski,Anna) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
3-1 | Point SIU - (Wafeek, Sohila) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
3-2 | Point UIC - (Garcia,Nataly) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
4-2 | Point SIU - (Santiago, Paola) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
| For SIU: Franklin,Kelly. |
4-3 | Point UIC - (Franklin,Kelly) Service error. | so |
4-4 | Point UIC - (Oblena, Jaclyn) Attack error by Tornatta,Tatum (block by Woodard, Zahria; Delucchi, Martina). |
5-4 | Point SIU - (Oblena, Jaclyn) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
| For SIU: Neuberger,Bailey. |
5-5 | Point UIC - (Neuberger,Bailey) Service error. | so |
6-5 | Point SIU - (Lorenzo, Cleo) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
7-5 | Point SIU - (Sulish,Annabelle) Ball handling error by Wafeek, Sohila. |
8-5 | Point SIU - (Sulish,Annabelle) Kill by Garcia,Nataly (from Jaworski,Anna). |
8-6 | Point UIC - (Sulish,Annabelle) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
8-7 | Point UIC - (Delucchi, Martina) Service ace (TEAM). |
8-8 | Point UIC - (Delucchi, Martina) Kill by Santiago, Paola. |
9-8 | Point SIU - (Delucchi, Martina) Kill by Hartfield,Imani (from Jaworski,Anna). | so |
9-9 | Point UIC - (Bobb,Claudia) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
10-9 | Point SIU - (Delucchi, Martina) Kill by Garcia,Nataly (from Jaworski,Anna). | so |
11-9 | Point SIU - (Jaworski,Anna) Attack error by Santiago, Paola (block by Tornatta,Tatum; Burdette,Brinley). |
| Timeout UIC. |
11-10 | Point UIC - (Jaworski,Anna) Attack error by Garcia,Nataly. | so |
11-11 | Point UIC - (Wafeek, Sohila) Service ace (TEAM). |
| Timeout Southern Illinois. |
12-11 | Point SIU - (Wafeek, Sohila) Kill by Garcia,Nataly (from Tornatta,Tatum). | so |
12-12 | Point UIC - (Garcia,Nataly) Kill by Santiago, Paola (from Wafeek, Sohila). | so |
13-12 | Point SIU - (Santiago, Paola) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
| Timeout UIC. |
13-13 | Point UIC - (Franklin,Kelly) Attack error by Tornatta,Tatum. | so |
13-14 | Point UIC - (Oblena, Jaclyn) Service ace (Garcia,Nataly). |
14-14 | Point SIU - (Oblena, Jaclyn) Kill by Tornatta,Tatum (from Jaworski,Anna). | so |
14-15 | Point UIC - (Neuberger,Bailey) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
15-15 | Point SIU - (Delucchi, Martina) Kill by Sulish,Annabelle (from Jaworski,Anna). | so |
15-16 | Point UIC - (Sulish,Annabelle) Kill by Delucchi, Martina (from Wafeek, Sohila). | so |
15-17 | Point UIC - (Delucchi, Martina) Service ace (TEAM). |
====================
==================== SOUTHERN ILLINOIS 2, UIC 3
====================