Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/22 | vs Delaware St. | W | 3-1 | 25-18,19-25,25-23,25-21 | 1-0 | 0-0 | 135 | ||
08/26/22 | vs Idaho | W | 3-0 | 25-16,25-19,25-15 | 2-0 | 0-0 | 55 | ||
08/27/22 | at Youngstown St. | W | 3-1 | 25-18,21-25,25-10,25-18 | 3-0 | 0-0 | 330 | ||
09/02/22 | SIUE | W | 3-1 | 20-25,25-21,25-21,25-23 | 4-0 | 0-0 | 175 | ||
09/02/22 | CAMPBELL | W | 3-2 | 24-26,25-23,22-25,25-20,15-10 | 5-0 | 0-0 | 853 | ||
09/03/22 | NIU | W | 3-1 | 33-31,25-21,18-25,25-15 | 6-0 | 0-0 | 632 | ||
09/09/22 | vs Morgan St. | W | 3-0 | 25-13,25-12,25-13 | 7-0 | 0-0 | 240 | ||
09/09/22 | at Akron | W | 3-1 | 21-25,25-14,25-18,28-26 | 8-0 | 0-0 | 275 | ||
09/10/22 | at Cleveland St. | W | 3-1 | 23-25,25-23,25-20,25-11 | 9-0 | 0-0 | 167 | ||
09/16/22 | vs UIW | W | 3-2 | 25-15,25-15,22-25,20-25,15-8 | 10-0 | 0-0 | 77 | ||
09/16/22 | at UTSA | W | 3-0 | 25-17,25-16,25-19 | 11-0 | 0-0 | 509 | ||
09/17/22 | vs Houston Baptist | W | 3-0 | 25-21,25-22,25-20 | 12-0 | 0-0 | 71 | ||
* | 09/23/22 | UNI | L | 2-3 | 25-14,22-25,25-18,25-27,9-15 | 12-1 | 0-1 | 832 | |
* | 09/24/22 | DRAKE | W | 3-2 | 21-25,28-26,25-20,15-25,17-15 | 13-1 | 1-1 | 591 | |
* | 09-26-22 | at UIC | L | 0-3 | 12-25,16-25,14-25 | 13-2 | 1-2 | 222 | |
* | 09/30/22 | at Illinois State | W | 3-1 | 25-14,17-25,25-16,25-13 | 14-2 | 2-2 | 3257 | |
* | 10-01-22 | at Bradley | W | 3-2 | 25-22,26-24,25-27,24-26,15-9 | 15-2 | 3-2 | 207 | |
* | 10/07/22 | MURRAY STATE | W | 3-0 | 25-16,25-22,25-11 | 16-2 | 4-2 | 647 | |
* | 10/08/22 | BELMONT | W | 3-2 | 25-23,25-21,20-25,22-25,15-9 | 17-2 | 5-2 | 532 | |
* | 10/14/22 | at Drake | L | 1-3 | 17-25,27-25,14-25,17-25 | 17-3 | 5-3 | 318 | |
* | 10/15/22 | at UNI | L | 1-3 | 25-20,16-25,25-27,18-25 | 17-4 | 5-4 | 2280 | |
* | 10/21/22 | at Missouri State | L | 0-3 | 21-25,23-25,17-25 | 17-5 | 5-5 | 278 | |
* | 10/22/22 | at Southern Illinois | W | 3-1 | 20-25,25-22,25-19,25-22 | 18-5 | 6-5 | 125 | |
* | 10/28/22 | EVANSVILLE | L | 1-3 | 17-25,25-21,23-25,20-25 | 18-6 | 6-6 | 721 | |
* | 10/29/22 | INDIANA STATE | W | 3-0 | 25-13,25-19,25-18 | 19-6 | 7-6 | 477 | |
* | 11/04/22 | at Belmont | W | 3-1 | 25-21,25-22,19-25,25-16 | 20-6 | 8-6 | 181 | |
* | 11/05/22 | at Murray State | L | 2-3 | 21-25,22-25,25-22,25-22,10-15 | 20-7 | 8-7 | 211 | |
* | 11/11/22 | BRADLEY | W | 3-2 | 25-27,25-23,19-25,25-21,15-11 | 21-7 | 9-7 | 714 | |
* | 11/12/22 | ILLINOIS STATE | L | 1-3 | 21-25,25-18,22-25,25-27 | 21-8 | 9-8 | 685 | |
* | 11/16/22 | UIC | L | 1-3 | 19-25,17-25,31-29,27-29 | 21-9 | 9-9 | 345 | |
11/20/22 | vs Murray State | W | 3-0 | 25-22,25-19,26-24 | 22-9 | 9-9 | 304 | ||
11/21/22 | vs UIC | L | 0-3 | 23-25,20-25,17-25 | 22-10 | 9-9 | 255 | ||
12/01/22 | at Ohio | L | 0-3 | 19-25,11-25,17-25 | 22-11 | 9-9 | 504 |
|
|
Overall Team Statistics |
TEAM STATISTICS | VALPO | OPP |
ATTACK | ||
Kills | 1687 | 1642 |
Errors | 683 | 713 |
Total Attacks | 4862 | 4965 |
Attack Pct | .206 | .187 |
Kills/Set | 13.1 | 12.7 |
SET | ||
Assists | 1571 | 1551 |
Attempts | 4726 | 4914 |
Assist Pct | .332 | .316 |
Assists/Set | 12.2 | 12.0 |
SERVE | ||
Aces | 154 | 160 |
Errors | 194 | 262 |
Attempts | 2888 | 2740 |
Serve Pct | .933 | .904 |
Aces/Set | 1.2 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 160 | 154 |
Errors/Set | 1.2 | 1.2 |
Attempts | 2478 | 2693 |
Reception Pct | .935 | .943 |
DEFENSE | ||
Digs | 2228 | 2190 |
Digs/Set | 17.3 | 17.0 |
BLOCKING | ||
Block Solo | 44 | 43 |
Block Assist | 481 | 425 |
Total Blocks | 284.5 | 255.5 |
Blocks/Set | 2.2 | 2.0 |
Block Errors | 66 | 72 |
Ball handling errors | 22 | 28 |
ATTENDANCE | ||
Total | 7204 | 8864 |
Dates/Avg Per Date | 12/600 | 14/633 |
Neutral site #/Avg | 7/162 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Delaware St. | 4 | 58 | 26 | 146 | .219 | 57 | 2 | 13 | 2 | 53 | 1 | 4 | 2 | 3.0 | 2 | 63.0 |
08/26/22 | vs Idaho | 3 | 47 | 15 | 101 | .317 | 41 | 4 | 4 | 4 | 50 | 1 | 10 | 2 | 6.0 | 0 | 57.0 |
08/27/22 | at Youngstown St. | 4 | 61 | 20 | 148 | .277 | 54 | 4 | 9 | 4 | 70 | 2 | 12 | 0 | 8.0 | 1 | 73.0 |
09/02/22 | SIUE | 4 | 54 | 24 | 131 | .229 | 50 | 7 | 15 | 5 | 55 | 2 | 8 | 3 | 6.0 | 3 | 67.0 |
09/02/22 | CAMPBELL | 5 | 69 | 27 | 171 | .246 | 61 | 6 | 12 | 5 | 62 | 1 | 12 | 5 | 7.0 | 0 | 82.0 |
09/03/22 | NIU | 4 | 60 | 18 | 163 | .258 | 56 | 7 | 8 | 5 | 73 | 2 | 16 | 3 | 10.0 | 0 | 77.0 |
09/09/22 | vs Morgan St. | 3 | 36 | 10 | 73 | .356 | 34 | 8 | 4 | 2 | 36 | 0 | 14 | 0 | 7.0 | 1 | 51.0 |
09/09/22 | at Akron | 4 | 52 | 27 | 163 | .153 | 46 | 3 | 3 | 2 | 72 | 4 | 23 | 1 | 15.5 | 0 | 70.5 |
09/10/22 | at Cleveland St. | 4 | 60 | 26 | 172 | .198 | 56 | 4 | 7 | 4 | 98 | 1 | 14 | 0 | 8.0 | 0 | 72.0 |
09/16/22 | vs UIW | 5 | 63 | 20 | 172 | .250 | 58 | 5 | 12 | 6 | 84 | 1 | 18 | 2 | 10.0 | 1 | 78.0 |
09/16/22 | at UTSA | 3 | 51 | 14 | 135 | .274 | 47 | 5 | 4 | 1 | 61 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
09/17/22 | vs Houston Baptist | 3 | 47 | 15 | 141 | .227 | 43 | 5 | 4 | 1 | 68 | 2 | 8 | 4 | 6.0 | 2 | 58.0 |
09/23/22 | UNI | 5 | 55 | 22 | 169 | .195 | 53 | 8 | 5 | 4 | 76 | 1 | 20 | 2 | 11.0 | 0 | 74.0 |
09/24/22 | DRAKE | 5 | 62 | 19 | 164 | .262 | 60 | 6 | 9 | 4 | 75 | 1 | 22 | 4 | 12.0 | 2 | 80.0 |
09-26-22 | at UIC | 3 | 21 | 22 | 99 | -.010 | 20 | 1 | 5 | 8 | 36 | 3 | 10 | 0 | 8.0 | 0 | 30.0 |
09/30/22 | at Illinois State | 4 | 45 | 20 | 156 | .160 | 38 | 5 | 5 | 1 | 85 | 0 | 28 | 3 | 14.0 | 0 | 64.0 |
10-01-22 | at Bradley | 5 | 71 | 25 | 212 | .217 | 70 | 5 | 7 | 3 | 102 | 3 | 12 | 1 | 9.0 | 0 | 85.0 |
10/07/22 | MURRAY STATE | 3 | 40 | 14 | 127 | .205 | 38 | 8 | 6 | 3 | 61 | 1 | 12 | 2 | 7.0 | 0 | 55.0 |
10/08/22 | BELMONT | 5 | 66 | 36 | 224 | .134 | 65 | 6 | 4 | 5 | 117 | 0 | 24 | 1 | 12.0 | 0 | 84.0 |
10/14/22 | at Drake | 4 | 47 | 29 | 175 | .103 | 44 | 3 | 3 | 5 | 76 | 0 | 10 | 3 | 5.0 | 0 | 55.0 |
10/15/22 | at UNI | 4 | 36 | 24 | 128 | .094 | 36 | 7 | 4 | 6 | 52 | 1 | 24 | 1 | 13.0 | 1 | 56.0 |
10/21/22 | at Missouri State | 3 | 39 | 15 | 122 | .197 | 37 | 2 | 2 | 8 | 53 | 1 | 8 | 3 | 5.0 | 0 | 46.0 |
10/22/22 | at Southern Illinois | 4 | 51 | 15 | 125 | .288 | 47 | 4 | 7 | 9 | 62 | 0 | 26 | 0 | 13.0 | 0 | 68.0 |
10/28/22 | EVANSVILLE | 4 | 46 | 20 | 159 | .164 | 43 | 2 | 1 | 12 | 91 | 1 | 12 | 1 | 7.0 | 1 | 55.0 |
10/29/22 | INDIANA STATE | 3 | 48 | 12 | 112 | .321 | 42 | 7 | 5 | 3 | 44 | 0 | 6 | 3 | 3.0 | 0 | 58.0 |
11/04/22 | at Belmont | 4 | 67 | 22 | 150 | .300 | 63 | 3 | 5 | 4 | 75 | 1 | 14 | 0 | 8.0 | 1 | 78.0 |
11/05/22 | at Murray State | 5 | 50 | 21 | 159 | .182 | 47 | 8 | 4 | 7 | 65 | 6 | 22 | 0 | 17.0 | 0 | 75.0 |
11/11/22 | BRADLEY | 5 | 68 | 28 | 229 | .175 | 65 | 5 | 6 | 7 | 111 | 3 | 20 | 5 | 13.0 | 1 | 86.0 |
11/12/22 | ILLINOIS STATE | 4 | 58 | 21 | 165 | .224 | 56 | 4 | 4 | 7 | 80 | 2 | 18 | 3 | 11.0 | 0 | 73.0 |
11/16/22 | UIC | 4 | 55 | 20 | 159 | .220 | 50 | 2 | 4 | 7 | 62 | 2 | 12 | 6 | 8.0 | 2 | 65.0 |
11/20/22 | vs Murray State | 3 | 47 | 13 | 127 | .268 | 43 | 5 | 5 | 3 | 60 | 0 | 14 | 2 | 7.0 | 2 | 59.0 |
11/21/22 | vs UIC | 3 | 32 | 21 | 89 | .124 | 28 | 1 | 2 | 5 | 31 | 0 | 10 | 4 | 5.0 | 2 | 38.0 |
12/01/22 | at Ohio | 3 | 25 | 22 | 96 | .031 | 23 | 2 | 6 | 8 | 32 | 0 | 6 | 0 | 3.0 | 0 | 30.0 |
Valparaiso | 129 | 1687 | 683 | 4862 | .206 | 1571 | 154 | 194 | 160 | 2228 | 44 | 481 | 66 | 284.5 | 22 | 2125.5 | |
Opponent | 129 | 1642 | 713 | 4965 | .187 | 1551 | 160 | 262 | 154 | 2190 | 43 | 425 | 72 | 255.5 | 28 | 2057.5 |
TEAM PER-GAME: Sets played: 129 Kills per set: 13.08 Assists per set: 12.18 Service aces per set: 1.19 Reception errors per set: 1.24 Digs per set: 17.27 Blocks per set: 2.21 Ball handling errors per set: 0.17 Reception errors per set: 1.24 Points per set: 16.48 |
Overall record: 22-11 Conference: 9-9
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Delaware St. | 4 | 43 | 25 | 132 | .136 | 42 | 2 | 7 | 2 | 56 | 4 | 10 | 4 | 9.0 | 1 | 54.0 |
08/26/22 | vs Idaho | 3 | 27 | 15 | 101 | .119 | 26 | 4 | 4 | 4 | 35 | 0 | 4 | 3 | 2.0 | 0 | 33.0 |
08/27/22 | at Youngstown St. | 4 | 37 | 18 | 132 | .144 | 35 | 4 | 12 | 4 | 59 | 2 | 8 | 4 | 6.0 | 0 | 47.0 |
09/02/22 | SIUE | 4 | 43 | 25 | 127 | .142 | 41 | 5 | 7 | 7 | 47 | 0 | 16 | 6 | 8.0 | 1 | 56.0 |
09/02/22 | CAMPBELL | 5 | 60 | 18 | 155 | .271 | 58 | 5 | 15 | 6 | 58 | 1 | 20 | 3 | 11.0 | 0 | 76.0 |
09/03/22 | NIU | 4 | 60 | 24 | 163 | .221 | 55 | 5 | 8 | 7 | 71 | 1 | 16 | 4 | 9.0 | 0 | 74.0 |
09/09/22 | vs Morgan St. | 3 | 21 | 22 | 81 | -.012 | 18 | 2 | 6 | 8 | 22 | 2 | 0 | 0 | 2.0 | 3 | 25.0 |
09/09/22 | at Akron | 4 | 51 | 32 | 168 | .113 | 48 | 2 | 6 | 3 | 67 | 2 | 16 | 0 | 10.0 | 3 | 63.0 |
09/10/22 | at Cleveland St. | 4 | 41 | 26 | 174 | .086 | 37 | 4 | 5 | 4 | 75 | 2 | 18 | 4 | 11.0 | 2 | 56.0 |
09/16/22 | vs UIW | 5 | 48 | 25 | 164 | .140 | 47 | 6 | 10 | 5 | 78 | 1 | 20 | 2 | 11.0 | 1 | 65.0 |
09/16/22 | at UTSA | 3 | 32 | 15 | 121 | .140 | 28 | 1 | 3 | 5 | 62 | 0 | 10 | 1 | 5.0 | 0 | 38.0 |
09/17/22 | vs Houston Baptist | 3 | 40 | 17 | 132 | .174 | 38 | 1 | 4 | 5 | 73 | 2 | 8 | 1 | 6.0 | 1 | 47.0 |
09/23/22 | UNI | 5 | 68 | 29 | 184 | .212 | 66 | 4 | 12 | 8 | 81 | 0 | 14 | 1 | 7.0 | 2 | 79.0 |
09/24/22 | DRAKE | 5 | 75 | 26 | 195 | .251 | 71 | 4 | 10 | 6 | 76 | 1 | 16 | 2 | 9.0 | 1 | 88.0 |
09-26-22 | at UIC | 3 | 40 | 14 | 102 | .255 | 38 | 8 | 5 | 1 | 51 | 1 | 22 | 2 | 12.0 | 1 | 60.0 |
09/30/22 | at Illinois State | 4 | 42 | 30 | 180 | .067 | 38 | 1 | 10 | 5 | 76 | 1 | 14 | 0 | 8.0 | 1 | 51.0 |
10-01-22 | at Bradley | 5 | 71 | 21 | 216 | .231 | 70 | 3 | 13 | 5 | 105 | 4 | 12 | 5 | 10.0 | 0 | 84.0 |
10/07/22 | MURRAY STATE | 3 | 26 | 22 | 122 | .033 | 25 | 3 | 4 | 8 | 60 | 0 | 2 | 2 | 1.0 | 0 | 30.0 |
10/08/22 | BELMONT | 5 | 56 | 29 | 226 | .119 | 53 | 5 | 6 | 6 | 108 | 1 | 28 | 3 | 15.0 | 0 | 76.0 |
10/14/22 | at Drake | 4 | 60 | 18 | 166 | .253 | 58 | 5 | 7 | 3 | 88 | 2 | 22 | 2 | 13.0 | 0 | 78.0 |
10/15/22 | at UNI | 4 | 61 | 29 | 146 | .219 | 56 | 6 | 11 | 7 | 57 | 2 | 12 | 1 | 8.0 | 1 | 75.0 |
10/21/22 | at Missouri State | 3 | 49 | 15 | 123 | .276 | 48 | 8 | 5 | 2 | 59 | 3 | 12 | 0 | 9.0 | 0 | 66.0 |
10/22/22 | at Southern Illinois | 4 | 54 | 25 | 149 | .195 | 51 | 9 | 11 | 4 | 56 | 0 | 4 | 1 | 2.0 | 0 | 65.0 |
10/28/22 | EVANSVILLE | 4 | 59 | 21 | 190 | .200 | 58 | 12 | 13 | 2 | 85 | 0 | 10 | 0 | 5.0 | 1 | 76.0 |
10/29/22 | INDIANA STATE | 3 | 29 | 15 | 96 | .146 | 29 | 3 | 3 | 7 | 43 | 0 | 10 | 2 | 5.0 | 1 | 37.0 |
11/04/22 | at Belmont | 4 | 52 | 16 | 155 | .232 | 50 | 4 | 7 | 3 | 59 | 0 | 14 | 3 | 7.0 | 0 | 63.0 |
11/05/22 | at Murray State | 5 | 74 | 30 | 184 | .239 | 65 | 7 | 12 | 8 | 79 | 4 | 10 | 0 | 9.0 | 0 | 90.0 |
11/11/22 | BRADLEY | 5 | 64 | 28 | 223 | .161 | 62 | 7 | 6 | 5 | 121 | 3 | 12 | 2 | 9.0 | 0 | 80.0 |
11/12/22 | ILLINOIS STATE | 4 | 63 | 20 | 179 | .240 | 58 | 7 | 10 | 4 | 75 | 1 | 6 | 6 | 4.0 | 0 | 74.0 |
11/16/22 | UIC | 4 | 75 | 21 | 169 | .320 | 73 | 7 | 11 | 2 | 78 | 1 | 21 | 3 | 11.5 | 3 | 93.5 |
11/20/22 | vs Murray State | 3 | 40 | 14 | 122 | .213 | 36 | 3 | 5 | 5 | 59 | 2 | 10 | 2 | 7.0 | 1 | 50.0 |
11/21/22 | vs UIC | 3 | 44 | 14 | 95 | .316 | 38 | 5 | 9 | 1 | 28 | 0 | 16 | 2 | 8.0 | 3 | 57.0 |
12/01/22 | at Ohio | 3 | 37 | 14 | 93 | .247 | 35 | 8 | 5 | 2 | 43 | 0 | 12 | 1 | 6.0 | 1 | 51.0 |
Opponent totals | 129 | 1642 | 713 | 4965 | .187 | 1551 | 160 | 262 | 154 | 2190 | 43 | 425 | 72 | 255.5 | 28 | 2057.5 | |
Valparaiso | 129 | 1687 | 683 | 4862 | .206 | 1571 | 154 | 194 | 160 | 2228 | 44 | 481 | 66 | 284.5 | 22 | 2125.5 |
OPPONENT PER-GAME: Sets played: 129 Kills per set: 12.73 Assists per set: 12.02 Service aces per set: 1.24 Reception errors per set: 1.19 Digs per set: 16.98 Blocks per set: 1.98 Ball handling errors per set: 0.22 Reception errors per set: 1.19 Points per set: 15.95 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Delaware St. | 3-1 | 4 | 58 / | 43 | .219 / | .136 | 57 / | 42 | 2 / | 2 | 13 / | 7 |
Idaho | 3-0 | 3 | 47 / | 27 | .317 / | .119 | 41 / | 26 | 4 / | 4 | 4 / | 4 |
Youngstown St. | 3-1 | 4 | 61 / | 37 | .277 / | .144 | 54 / | 35 | 4 / | 4 | 9 / | 12 |
SIUE | 3-1 | 4 | 54 / | 43 | .229 / | .142 | 50 / | 41 | 7 / | 5 | 15 / | 7 |
CAMPBELL | 3-2 | 5 | 69 / | 60 | .246 / | .271 | 61 / | 58 | 6 / | 5 | 12 / | 15 |
NIU | 3-1 | 4 | 60 / | 60 | .258 / | .221 | 56 / | 55 | 7 / | 5 | 8 / | 8 |
Morgan St. | 3-0 | 3 | 36 / | 21 | .356 / | -.012 | 34 / | 18 | 8 / | 2 | 4 / | 6 |
Akron | 3-1 | 4 | 52 / | 51 | .153 / | .113 | 46 / | 48 | 3 / | 2 | 3 / | 6 |
Cleveland St. | 3-1 | 4 | 60 / | 41 | .198 / | .086 | 56 / | 37 | 4 / | 4 | 7 / | 5 |
UIW | 3-2 | 5 | 63 / | 48 | .250 / | .140 | 58 / | 47 | 5 / | 6 | 12 / | 10 |
UTSA | 3-0 | 3 | 51 / | 32 | .274 / | .140 | 47 / | 28 | 5 / | 1 | 4 / | 3 |
Houston Baptist | 3-0 | 3 | 47 / | 40 | .227 / | .174 | 43 / | 38 | 5 / | 1 | 4 / | 4 |
UNI | 2-3 | 5 | 55 / | 68 | .195 / | .212 | 53 / | 66 | 8 / | 4 | 5 / | 12 |
DRAKE | 3-2 | 5 | 62 / | 75 | .262 / | .251 | 60 / | 71 | 6 / | 4 | 9 / | 10 |
UIC | 0-3 | 3 | 21 / | 40 | -.010 / | .255 | 20 / | 38 | 1 / | 8 | 5 / | 5 |
Illinois State | 3-1 | 4 | 45 / | 42 | .160 / | .067 | 38 / | 38 | 5 / | 1 | 5 / | 10 |
Bradley | 3-2 | 5 | 71 / | 71 | .217 / | .231 | 70 / | 70 | 5 / | 3 | 7 / | 13 |
MURRAY STATE | 3-0 | 3 | 40 / | 26 | .205 / | .033 | 38 / | 25 | 8 / | 3 | 6 / | 4 |
BELMONT | 3-2 | 5 | 66 / | 56 | .134 / | .119 | 65 / | 53 | 6 / | 5 | 4 / | 6 |
Drake | 1-3 | 4 | 47 / | 60 | .103 / | .253 | 44 / | 58 | 3 / | 5 | 3 / | 7 |
UNI | 1-3 | 4 | 36 / | 61 | .094 / | .219 | 36 / | 56 | 7 / | 6 | 4 / | 11 |
Missouri State | 0-3 | 3 | 39 / | 49 | .197 / | .276 | 37 / | 48 | 2 / | 8 | 2 / | 5 |
Southern Illinois | 3-1 | 4 | 51 / | 54 | .288 / | .195 | 47 / | 51 | 4 / | 9 | 7 / | 11 |
EVANSVILLE | 1-3 | 4 | 46 / | 59 | .164 / | .200 | 43 / | 58 | 2 / | 12 | 1 / | 13 |
INDIANA STATE | 3-0 | 3 | 48 / | 29 | .321 / | .146 | 42 / | 29 | 7 / | 3 | 5 / | 3 |
Belmont | 3-1 | 4 | 67 / | 52 | .300 / | .232 | 63 / | 50 | 3 / | 4 | 5 / | 7 |
Murray State | 2-3 | 5 | 50 / | 74 | .182 / | .239 | 47 / | 65 | 8 / | 7 | 4 / | 12 |
BRADLEY | 3-2 | 5 | 68 / | 64 | .175 / | .161 | 65 / | 62 | 5 / | 7 | 6 / | 6 |
ILLINOIS STATE | 1-3 | 4 | 58 / | 63 | .224 / | .240 | 56 / | 58 | 4 / | 7 | 4 / | 10 |
UIC | 1-3 | 4 | 55 / | 75 | .220 / | .320 | 50 / | 73 | 2 / | 7 | 4 / | 11 |
Murray State | 3-0 | 3 | 47 / | 40 | .268 / | .213 | 43 / | 36 | 5 / | 3 | 5 / | 5 |
UIC | 0-3 | 3 | 32 / | 44 | .124 / | .316 | 28 / | 38 | 1 / | 5 | 2 / | 9 |
Ohio | 0-3 | 3 | 25 / | 37 | .031 / | .247 | 23 / | 35 | 2 / | 8 | 6 / | 5 | Totals | 75-54 | 129 | 1687 / | 1642 | .206 / | .187 | 1571 / | 1551 | 154 / | 160 | 194 / | 262 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Delaware St. | 2 / | 2 | 53 / | 56 | 1-4 / | 4-10 | 3.0 / | 9.0 | 2 / | 4 | 2 / | 1 |
Idaho | 4 / | 4 | 50 / | 35 | 1-10 / | 0-4 | 6.0 / | 2.0 | 2 / | 3 | 0 / | 0 |
Youngstown St. | 4 / | 4 | 70 / | 59 | 2-12 / | 2-8 | 8.0 / | 6.0 | 0 / | 4 | 1 / | 0 |
SIUE | 5 / | 7 | 55 / | 47 | 2-8 / | 0-16 | 6.0 / | 8.0 | 3 / | 6 | 3 / | 1 |
CAMPBELL | 5 / | 6 | 62 / | 58 | 1-12 / | 1-20 | 7.0 / | 11.0 | 5 / | 3 | 0 / | 0 |
NIU | 5 / | 7 | 73 / | 71 | 2-16 / | 1-16 | 10.0 / | 9.0 | 3 / | 4 | 0 / | 0 |
Morgan St. | 2 / | 8 | 36 / | 22 | 0-14 / | 2-0 | 7.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
Akron | 2 / | 3 | 72 / | 67 | 4-23 / | 2-16 | 15.5 / | 10.0 | 1 / | 0 | 0 / | 3 |
Cleveland St. | 4 / | 4 | 98 / | 75 | 1-14 / | 2-18 | 8.0 / | 11.0 | 0 / | 4 | 0 / | 2 |
UIW | 6 / | 5 | 84 / | 78 | 1-18 / | 1-20 | 10.0 / | 11.0 | 2 / | 2 | 1 / | 1 |
UTSA | 1 / | 5 | 61 / | 62 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Houston Baptist | 1 / | 5 | 68 / | 73 | 2-8 / | 2-8 | 6.0 / | 6.0 | 4 / | 1 | 2 / | 1 |
UNI | 4 / | 8 | 76 / | 81 | 1-20 / | 0-14 | 11.0 / | 7.0 | 2 / | 1 | 0 / | 2 |
DRAKE | 4 / | 6 | 75 / | 76 | 1-22 / | 1-16 | 12.0 / | 9.0 | 4 / | 2 | 2 / | 1 |
UIC | 8 / | 1 | 36 / | 51 | 3-10 / | 1-22 | 8.0 / | 12.0 | 0 / | 2 | 0 / | 1 |
Illinois State | 1 / | 5 | 85 / | 76 | 0-28 / | 1-14 | 14.0 / | 8.0 | 3 / | 0 | 0 / | 1 |
Bradley | 3 / | 5 | 102 / | 105 | 3-12 / | 4-12 | 9.0 / | 10.0 | 1 / | 5 | 0 / | 0 |
MURRAY STATE | 3 / | 8 | 61 / | 60 | 1-12 / | 0-2 | 7.0 / | 1.0 | 2 / | 2 | 0 / | 0 |
BELMONT | 5 / | 6 | 117 / | 108 | 0-24 / | 1-28 | 12.0 / | 15.0 | 1 / | 3 | 0 / | 0 |
Drake | 5 / | 3 | 76 / | 88 | 0-10 / | 2-22 | 5.0 / | 13.0 | 3 / | 2 | 0 / | 0 |
UNI | 6 / | 7 | 52 / | 57 | 1-24 / | 2-12 | 13.0 / | 8.0 | 1 / | 1 | 1 / | 1 |
Missouri State | 8 / | 2 | 53 / | 59 | 1-8 / | 3-12 | 5.0 / | 9.0 | 3 / | 0 | 0 / | 0 |
Southern Illinois | 9 / | 4 | 62 / | 56 | 0-26 / | 0-4 | 13.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
EVANSVILLE | 12 / | 2 | 91 / | 85 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
INDIANA STATE | 3 / | 7 | 44 / | 43 | 0-6 / | 0-10 | 3.0 / | 5.0 | 3 / | 2 | 0 / | 1 |
Belmont | 4 / | 3 | 75 / | 59 | 1-14 / | 0-14 | 8.0 / | 7.0 | 0 / | 3 | 1 / | 0 |
Murray State | 7 / | 8 | 65 / | 79 | 6-22 / | 4-10 | 17.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
BRADLEY | 7 / | 5 | 111 / | 121 | 3-20 / | 3-12 | 13.0 / | 9.0 | 5 / | 2 | 1 / | 0 |
ILLINOIS STATE | 7 / | 4 | 80 / | 75 | 2-18 / | 1-6 | 11.0 / | 4.0 | 3 / | 6 | 0 / | 0 |
UIC | 7 / | 2 | 62 / | 78 | 2-12 / | 1-21 | 8.0 / | 11.5 | 6 / | 3 | 2 / | 3 |
Murray State | 3 / | 5 | 60 / | 59 | 0-14 / | 2-10 | 7.0 / | 7.0 | 2 / | 2 | 2 / | 1 |
UIC | 5 / | 1 | 31 / | 28 | 0-10 / | 0-16 | 5.0 / | 8.0 | 4 / | 2 | 2 / | 3 |
Ohio | 8 / | 2 | 32 / | 43 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 1 | Totals | 160 / | 154 | 2228 / | 2190 | 44-481 / | 43-425 | 284.5 / | 255.5 | 66 / | 72 | 22 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
