Missouri Valley Conference

Illinois State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-7)  (0-2)  (0-4)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-7)  (0-2)  (0-4)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-14-14   6pm      at Northern Illinois    L   51-55   458   (12)WINGE, Katy  (7)CRUMP, Octavia 
11-16-14   4:00pm      at Wisconsin    L   60-71   3239   (25)WINGE, Katy  (10)CRUMP, Octavia 
11-19-14   7:05 p.m     NORTHERN KENTUCKY    L   48-59   860   (11)CRUMP, Octavia  (13)CRUMP, Octavia 
11-23-14   12 p.m.      at Colorado State    L   49-70   1102   (11)WINGE, Katy  (7)WINGE, Katy
(7)CRUMP, Octavia
(7)SMITH, Colleene  
11-28-14   1:00 p.m     at Miami (Fla.)    L   44-95   600   (16)STEWART, Taylor  (8)STEWART, Taylor 
11-29-14   3:27 p.m     vs Buffalo    L   60-68   558   (19)CRUMP, Octavia  (13)SMITH, Colleene 
12-07-14   2:05 p.m     UT MARTIN    L   46-79   855   (21)CRUMP, Octavia  (8)STEWART, Taylor 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  2   1715   858  
AWAY  4   5399   1350  
NEUTRAL  1   558   558  
TOTAL  7   7672   1096  


 

Overall Team Statistics

 

TEAM STATISTICS  ILS  OPP 
SCORING  358  497 
   Points per game  51.1  71.0 
   Scoring margin  -19.9  - 
FIELD GOALS-ATT  134-387  184-465 
   Field goal pct  .346  .396 
3 POINT FG-ATT  23-106  39-131 
   3-point FG pct  .217  .298 
   3-pt FG made per game  3.3  5.6 
FREE THROWS-ATT  67-111  90-128 
   Free throw pct  .604  .703 
REBOUNDS  273  304 
   Rebounds per game  39.0  43.4 
   Rebounding margin  -4.4  - 
ASSISTS  56  97 
   Assists per game  8.0  13.9 
TURNOVERS  134  82 
   Turnovers per game  19.1  11.7 
   Turnover margin  -7.4  - 
   Assist/turnover ratio  0.4  1.2 
STEALS  37  69 
   Steals per game  5.3  9.9 
BLOCKS  19  34 
   Blocks per game  2.7  4.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1715  5957 
   Home games-Avg/Game  2-858  4-1350 
   Neutral site-Avg/Game  -  1-558 

Score by periods  1st  2nd  Total 
Illinois State  171  187  358 
Opponents  251  246  497 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-7)  (0-2)  (0-4)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-7)  (0-2)  (0-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  CRUMP, Octavia   7  7  181  25.9  33  55  .600  0  0  .000  13  26  .500  17  34  51  7.3  17  0  2  16  4  2  79  11.3 
24  WINGE, Katy   7  7  252  36.0  26  70  .371  9  29  .310  11  11  1.000  4  20  24  3.4  17  0  18  19  1  3  72  10.3 
32  STEWART, Taylor   7  7  221  31.6  23  68  .338  3  17  .176  10  15  .667  5  32  37  5.3  19  0  18  20  0  10  59  8.4 
11  HALL, Stekara   7  7  170  24.3  19  69  .275  5  23  .217  15  20  .750  9  18  27  3.9  16  0  3  26  0  5  58  8.3 
01  SMITH, Colleene   7  0  161  23.0  12  36  .333  0  0  .000  9  22  .409  13  37  50  7.1  15  0  4  17  2  9  33  4.7 
21  BESS, Zenobia   7  6  134  19.1  10  26  .385  0  0  .000  6  8  .750  8  12  20  2.9  23  2  3  13  10  4  26  3.7 
45  FREEMAN, Mackenzie   7  1  151  21.6  5  30  .167  4  22  .182  2  6  .333  3  10  13  1.9  9  0  7  8  0  0  16  2.3 
31  TOLAR, Kelli   7  0  111  15.9  5  29  .172  2  15  .133  1  3  .333  0  11  11  1.6  8  0  1  8  0  3  13  1.9 
34  GEBHARDT, Kalyn   2  0  19  9.5  1  4  .250  0  0  .000  0  0  .000  2  2  4  2.0  4  0  0  1  2  1  2  1.0 
  TEAM                             19  17  36  5.1  0      6      0   
  Total..........  7    1400    134  387  .346  23  106  .217  67  111  .604  80  193  273  39.0  128  2  56  134  19  37  358  51.1 
  Opponents......  7    1400    184  465  .396  39  131  .298  90  128  .703  113  191  304  43.4  120  -  97  82  34  69  497  71.0 

Score by periods  1st  2nd  Total 
Illinois State  171  187  358 
Opponents  251  246  497 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CRUMP, Octavia  7  79  11.3 
WINGE, Katy  7  72  10.3 
STEWART, Taylor  7  59  8.4 
HALL, Stekara  7  58  8.3 
SMITH, Colleene  7  33  4.7 
BESS, Zenobia  7  26  3.7 
FREEMAN, Mackenzie  7  16  2.3 
TOLAR, Kelli  7  13  1.9 
GEBHARDT, Kalyn  2  2  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
CRUMP, Octavia  7  79  11.3 
WINGE, Katy  7  72  10.3 
STEWART, Taylor  7  59  8.4 
HALL, Stekara  7  58  8.3 
SMITH, Colleene  7  33  4.7 
BESS, Zenobia  7  26  3.7 
FREEMAN, Mackenzie  7  16  2.3 
TOLAR, Kelli  7  13  1.9 
GEBHARDT, Kalyn  2  2  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CRUMP, Octavia  33  55  .600 
BESS, Zenobia  10  26  .385 
WINGE, Katy  26  70  .371 
STEWART, Taylor  23  68  .338 
SMITH, Colleene  12  36  .333 
HALL, Stekara  19  69  .275 
GEBHARDT, Kalyn  1  4  .250 
TOLAR, Kelli  5  29  .172 
FREEMAN, Mackenzie  5  30  .167 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WINGE, Katy  7  70  10.0 
HALL, Stekara  7  69  9.9 
STEWART, Taylor  7  68  9.7 
CRUMP, Octavia  7  55  7.9 
SMITH, Colleene  7  36  5.1 

FIELD GOALS MADE  G  Made  Made/G 
CRUMP, Octavia  7  33  4.7 
WINGE, Katy  7  26  3.7 
STEWART, Taylor  7  23  3.3 
HALL, Stekara  7  19  2.7 
SMITH, Colleene  7  12  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WINGE, Katy  9  29  .310 
HALL, Stekara  5  23  .217 
FREEMAN, Mackenzie  4  22  .182 
STEWART, Taylor  3  17  .176 
TOLAR, Kelli  2  15  .133 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WINGE, Katy  7  29  4.1 
HALL, Stekara  7  23  3.3 
FREEMAN, Mackenzie  7  22  3.1 
STEWART, Taylor  7  17  2.4 
TOLAR, Kelli  7  15  2.1 

3-POINT FGS MADE  G  Made  Made/G 
WINGE, Katy  7  9  1.3 
HALL, Stekara  7  5  0.7 
FREEMAN, Mackenzie  7  4  0.6 
STEWART, Taylor  7  3  0.4 
TOLAR, Kelli  7  2  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
WINGE, Katy  11  11  1.000 
HALL, Stekara  15  20  .750 
BESS, Zenobia  6  8  .750 
STEWART, Taylor  10  15  .667 
CRUMP, Octavia  13  26  .500 
SMITH, Colleene  9  22  .409 
FREEMAN, Mackenzie  2  6  .333 
TOLAR, Kelli  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
CRUMP, Octavia  7  26  3.7 
SMITH, Colleene  7  22  3.1 
HALL, Stekara  7  20  2.9 
STEWART, Taylor  7  15  2.1 
WINGE, Katy  7  11  1.6 

FREE THROWS MADE  G  Made  Made/G 
HALL, Stekara  7  15  2.1 
CRUMP, Octavia  7  13  1.9 
WINGE, Katy  7  11  1.6 
STEWART, Taylor  7  10  1.4 
SMITH, Colleene  7  9  1.3 

REBOUNDS  G  Reb  Reb/G 
CRUMP, Octavia  7  51  7.3 
SMITH, Colleene  7  50  7.1 
STEWART, Taylor  7  37  5.3 
HALL, Stekara  7  27  3.9 
WINGE, Katy  7  24  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
CRUMP, Octavia  7  51  7.3 
SMITH, Colleene  7  50  7.1 
STEWART, Taylor  7  37  5.3 
HALL, Stekara  7  27  3.9 
WINGE, Katy  7  24  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH, Colleene  7  37  5.3 
CRUMP, Octavia  7  34  4.9 
STEWART, Taylor  7  32  4.6 
WINGE, Katy  7  20  2.9 
HALL, Stekara  7  18  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CRUMP, Octavia  7  17  2.4 
SMITH, Colleene  7  13  1.9 
HALL, Stekara  7  9  1.3 
BESS, Zenobia  7  8  1.1 
STEWART, Taylor  7  5  0.7 

ASSISTS  G  Ast  Ast/G 
WINGE, Katy  7  18  2.6 
STEWART, Taylor  7  18  2.6 
FREEMAN, Mackenzie  7  7  1.0 
SMITH, Colleene  7  4  0.6 
BESS, Zenobia  7  3  0.4 
HALL, Stekara  7  3  0.4 

STEALS  G  Stl  Stl/G 
STEWART, Taylor  7  10  1.4 
SMITH, Colleene  7  9  1.3 
HALL, Stekara  7  5  0.7 
BESS, Zenobia  7  4  0.6 
TOLAR, Kelli  7  3  0.4 
WINGE, Katy  7  3  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
BESS, Zenobia  7  10  1.4 
CRUMP, Octavia  7  4  0.6 
GEBHARDT, Kalyn  2  2  1.0 
SMITH, Colleene  7  2  0.3 
WINGE, Katy  7  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
WINGE, Katy  7  252  36.0 
STEWART, Taylor  7  221  31.6 
CRUMP, Octavia  7  181  25.9 
HALL, Stekara  7  170  24.3 
SMITH, Colleene  7  161  23.0 

TURNOVERS  G  No.  Avg/G 
HALL, Stekara  7  26  3.7 
STEWART, Taylor  7  20  2.9 
WINGE, Katy  7  19  2.7 
SMITH, Colleene  7  17  2.4 
CRUMP, Octavia  7  16  2.3 

PERSONAL FOULS  G  No.  Avg/G 
BESS, Zenobia  7  23  3.3 
STEWART, Taylor  7  19  2.7 
WINGE, Katy  7  17  2.4 
CRUMP, Octavia  7  17  2.4 
HALL, Stekara  7  16  2.3 

FOULOUTS  G  No. 
BESS, Zenobia  7  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Northern Illinois   12-WINGE, Katy  7-CRUMP, Octavi  5-STEWART, Tayl  2-STEWART, Tayl  4-BESS, Zenobia 
   11-14-14  
   L 51-55 
  
at Wisconsin   25-WINGE, Katy  10-CRUMP, Octavi  4-STEWART, Tayl  1-GEBHARDT, Kal  1-BESS, Zenobia 
   11-16-14                        HALL, Stekara     GEBHARDT, Kal 
   L 60-71                       STEWART, Tayl     CRUMP, Octavi 
  
NORTHERN KENTUCKY   11-CRUMP, Octavi  13-CRUMP, Octavi  4-WINGE, Katy  4-SMITH, Collee  1-BESS, Zenobia 
   11-19-14  
   L 48-59 
  
at Colorado State   11-WINGE, Katy  7-SMITH, Collee  4-WINGE, Katy  1-STEWART, Tayl  2-BESS, Zenobia 
   11-23-14            CRUMP, Octavi           HALL, Stekara       
   L 49-70           WINGE, Katy           SMITH, Collee       
                          WINGE, Katy       
                          TOLAR, Kelli       
  
at Miami (Fla.)   16-STEWART, Tayl  8-STEWART, Tayl  2-FREEMAN, Mack  2-STEWART, Tayl  3-CRUMP, Octavi 
   11-28-14                        SMITH, Collee       
   L 44-95 
  
vs Buffalo   19-CRUMP, Octavi  13-SMITH, Collee  4-WINGE, Katy  1-TOLAR, Kelli  1-WINGE, Katy 
   11-29-14                        BESS, Zenobia     SMITH, Collee 
   L 60-68                       CRUMP, Octavi       
                          STEWART, Tayl       
  
UT MARTIN   21-CRUMP, Octavi  8-STEWART, Tayl  3-STEWART, Tayl  2-BESS, Zenobia  1-BESS, Zenobia 
   12-07-14                  WINGE, Katy     SMITH, Collee       
   L 46-79 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Northern Illinois   11-14-14   51-55   L  21-54  .389  4-20  .200  5-10  .500  6  31  37   37.0  19  7  15  6  3  51   51.0 
at Wisconsin   11-16-14   60-71   L  23-66  .348  4-16  .250  10-13  .769  12  29  41   39.0  22  7  8  3  3  60   55.5 
NORTHERN KENTUCKY   11-19-14   48-59   L  18-50  .360  6-19  .316  6-10  .600  12  27  39   39.0  19  13  26  1  12  48   53.0 
at Colorado State   11-23-14   49-70   L  16-46  .348  3-9  .333  14-18  .778  6  26  32   37.2  15  8  17  2  5  49   52.0 
at Miami (Fla.)   11-28-14   44-95   L  16-52  .308  0-11  .000  12-22  .545  10  24  34   36.6  13  5  27  4  5  44   50.4 
vs Buffalo   11-29-14   60-68   L  21-63  .333  6-20  .300  12-17  .706  20  31  51   39.0  21  9  22  2  4  60   52.0 
UT MARTIN   12-07-14   46-79   L  19-56  .339  0-11  .000  8-21  .381  14  25  39   39.0  19  7  19  1  5  46   51.1 


 
Illinois State     358     134-387  .346  23-106  .217  67-111  .604  80  193  273   39.0  128  56  134  19  37  358   51.1 
Opponents     497     184-465  .396  39-131  .298  90-128  .703  113  191  304   43.4  120  97  82  34  69  497   71.0 
 
Games played: 7      Rebounds/game: 39.0 
Points/game: 51.1      Assists/game: 8.0 
FG Pct: 34.6      Turnovers/game: 19.1 
3FG Pct: 21.7      Assist/turnover ratio: 0.4 
FT Pct: 60.4      Steals/game: 5.3 
       Blocks/game: 2.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Northern Illinois   11-14-14   51-55   L  19-60  .317  1-9  .111  16-23  .696  14  30  44   44.0  15  10  9  3  6  55   55.0 
at Wisconsin   11-16-14   60-71   L  27-66  .409  5-13  .385  12-18  .667  14  29  43   43.5  16  19  8  10  3  71   63.0 
NORTHERN KENTUCKY   11-19-14   48-59   L  20-54  .370  4-19  .211  15-20  .750  10  21  31   39.3  13  11  14  5  12  59   61.7 
at Colorado State   11-23-14   49-70   L  28-66  .424  8-22  .364  6-10  .600  16  26  42   40.0  14  16  11  5  5  70   63.8 
at Miami (Fla.)   11-28-14   44-95   L  39-80  .488  9-27  .333  8-13  .615  21  30  51   42.2  21  16  16  4  17  95   70.0 
vs Buffalo   11-29-14   60-68   L  25-76  .329  1-13  .077  17-22  .773  22  26  48   43.2  18  8  11  1  12  68   69.7 
UT MARTIN   12-07-14   46-79   L  26-63  .413  11-28  .393  16-22  .727  16  29  45   43.4  23  17  13  6  14  79   71.0 


 
Opponents     497     184-465  .396  39-131  .298  90-128  .703  113  191  304   43.4  120  97  82  34  69  497   71.0 
Illinois State     358     134-387  .346  23-106  .217  67-111  .604  80  193  273   39.0  128  56  134  19  37  358   51.1 
 
Games played: 7      Rebounds/game: 43.4 
Points/game: 71.0      Assists/game: 13.9 
FG Pct: 39.6      Turnovers/game: 11.7 
3FG Pct: 29.8      Assist/turnover ratio: 1.2 
FT Pct: 70.3      Steals/game: 9.9 
       Blocks/game: 4.9