2007-08 Missouri Valley Conference
Wichita State
Season Schedule/Results & Leaders
2007-08 Missouri Valley Conference
Wichita State Season Schedule/Results & Leaders (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (9-6) (0-12) (0-4)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (6-7) (6-0) (0-3) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-07 TEXAS SOUTHERN W 57-40 1235 (16)Sudbeck, Marcy (11)Kinder, Kyrie
11-18-07 at Tex-San Antonio 60-68 L 738 (16)Stephens, Kiki (8)Stephens, Kiki
11-22-07 vs Texas A&M 36-70 L 475 (8)Sudbeck, Marcy (5)Kinder, Kyrie
(8)Frazier, Daria
11-23-07 vs Indiana 54-64 L (14)Stephens, Kiki (7)Stephens, Kiki
11-24-07 vs Wake Forest 47-54 L (12)Kinder, Kyrie (9)Sudbeck, Marcy
11-29-07 NICHOLLS STATE W 61-51 1121 (19)Stephens, Kiki (9)Sudbeck, Marcy
12-01-07 WESTERN ILLINOIS W 65-62 1346 (20)Stephens, Kiki (8)Sudbeck, Marcy
12-04-07 at Oklahoma State 39-85 L 1414 (12)Stephens, Kiki (8)Frazier, Daria
12-08-07 TEX.-PAN AMERICAN W 40-34 1131 (15)Stephens, Kiki (11)Sudbeck, Marcy
12-16-07 at New Mexico State 61-66 L 573 (17)Stephens, Kiki (7)Smith, Samantha
(7)Bunton, Alex
12-18-07 TEXAS ST. W 80-77 10103 (15)Hoyt, Jacie (9)Sudbeck, Marcy
12-20-07 WINTHROP W 66-42 1331 (9)Vathauer, Frannie (9)Sudbeck, Marcy
(9)Kinder, Kyrie
01-04-08 * at Creighton 47-83 L 882 (19)Stephens, Kiki (7)Stephens, Kiki
01-06-08 * at Drake 46-83 L 2673 (13)Stephens, Kiki (6)Bunton, Alex
(6)Sudbeck, Marcy
01-10-08 * SOUTHERN ILLINOIS 61-66 L 1342 (16)Stephens, Kiki (11)Sudbeck, Marcy
01-12-08 * EVANSVILLE 60-76 L 3034 (15)Kinder, Kyrie (7)Stephens, Kiki
(7)Bunton, Alex
01-17-08 * at Bradley 54-66 L 614 (11)Frazier, Daria (9)Sudbeck, Marcy
01-19-08 * at Northern Iowa 30-63 L 840 (9)Kinder, Kyrie (9)Sudbeck, Marcy
01-25-08 * INDIANA STATE W 74-66 1412 (17)Stephens, Kiki (6)Smith, Samantha
01-27-08 * ILLINOIS STATE 53-71 L 1630 (14)Stephens, Kiki (11)Stephens, Kiki
02-02-08 * MISSOURI STATE W 73-69 1575 (24)Stephens, Kiki (7)Kinder, Kyrie
02-08-08 * at Evansville 60-94 L 2511 (16)Stephens, Kiki (10)Stephens, Kiki
02-10-08 * at Southern Illinois 54-66 L 812 (20)Stephens, Kiki (10)Stephens, Kiki
02-14-08 * NORTHERN IOWA 54-64 L 1121 (9)Stephens, Kiki (14)Stephens, Kiki
(9)Kinder, Kyrie
02-16-08 * BRADLEY W 56-53 1797 (18)Rice, Whitney (6)Sudbeck, Marcy
02-21-08 * at Illinois State 57-77 L 1378 (9)Kinder, Kyrie (5)Stephens, Kiki
(5)Steven, Taylor
02-23-08 * at Indiana State 50-69 L 3455 (11)Hoyt, Jacie (10)Kinder, Kyrie
03/02/08 * at Missouri State 55-73 L 5386 (9)Stephens, Kiki (7)Stephens, Kiki
(9)Kinder, Kyrie
03-06-08 * CREIGHTON 53-56 L 1158 (23)Stephens, Kiki (11)Bunton, Alex
03-08-08 * DRAKE 51-53 L 1336 (10)Stephens, Kiki (5)Kinder, Kyrie
(5)Frazier, Daria
03/13/08 vs Northern Iowa 45-75 L 1421 (12)Frazier, Daria (6)Sudbeck, Marcy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 30672 2045
AWAY.................... 12 21276 1773
NEUTRAL................. 4 1896 474
TOTAL................... 31 53844 1737
Overall Team Statistics
2007-08 Missouri Valley Conference
Wichita State Overall Team Statistics (Through games of Mar 25, 2008)
All games
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SCORING....................... 1699 2036
Points per game............. 54.8 65.7
Scoring margin.............. -10.9 -
FIELD GOALS-ATT............... 643-1745 714-1804
Field goal pct.............. .368 .396
3 POINT FG-ATT................ 101-381 186-572
3-point FG pct.............. .265 .325
3-pt FG made per game....... 3.3 6.0
FREE THROWS-ATT............... 312-464 422-645
Free throw pct.............. .672 .654
REBOUNDS...................... 1212 1205
Rebounds per game........... 39.1 38.9
Rebounding margin........... +0.2 -
ASSISTS....................... 306 420
Assists per game............ 9.9 13.5
TURNOVERS..................... 589 452
Turnovers per game.......... 19.0 14.6
Turnover margin............. -4.4 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 205 270
Steals per game............. 6.6 8.7
BLOCKS........................ 112 97
Blocks per game............. 3.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 30672 23172
Home games-Avg/Game......... 15-2045 12-1773
Neutral site-Avg/Game....... - 4-474
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 750 949 - 1699
Opponents... 1026 1010 - 2036
Season Box Score
2007-08 Missouri Valley Conference
Wichita State Season Box Score (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (9-6) (0-12) (0-4)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (6-7) (6-0) (0-3) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Stephens, Kiki..... 31-31 887 28.6 163-391 .417 1-8 .125 67-101 .663 63 133 196 6.3 81 3 29 77 23 35 394 12.7
13 Kinder, Kyrie...... 30-27 778 25.9 86-248 .347 21-72 .292 25-37 .676 35 112 147 4.9 36 0 43 61 4 21 218 7.3
20 Sudbeck, Marcy..... 30-17 613 20.4 72-189 .381 2-17 .118 31-42 .738 60 121 181 6.0 66 2 13 58 18 17 177 5.9
03 Hoyt, Jacie........ 31-31 839 27.1 53-204 .260 12-49 .245 52-75 .693 10 68 78 2.5 81 2 71 92 2 28 170 5.5
34 Frazier, Daria..... 31-15 598 19.3 68-183 .372 3-9 .333 31-45 .689 40 61 101 3.3 68 2 20 73 3 16 170 5.5
23 Rice, Whitney...... 23-5 400 17.4 31-102 .304 8-38 .211 30-38 .789 6 27 33 1.4 31 1 45 61 0 23 100 4.3
21 DeGarmo, Jennifer.. 31-0 363 11.7 37-102 .363 26-77 .338 12-14 .857 10 32 42 1.4 30 0 13 23 6 4 112 3.6
40 Smith, Samantha.... 31-0 321 10.4 38-76 .500 0-0 .000 26-47 .553 32 58 90 2.9 53 2 7 25 17 9 102 3.3
22 Steven, Taylor..... 31-15 575 18.5 30-108 .278 14-58 .241 12-22 .545 14 43 57 1.8 45 0 45 47 5 33 86 2.8
33 Bunton, Alex....... 31-14 390 12.6 27-41 .659 0-0 .000 16-23 .696 29 61 90 2.9 52 0 5 29 33 10 70 2.3
45 Vathauer, Frannie.. 26-0 198 7.6 16-48 .333 12-39 .308 0-0 .000 1 15 16 0.6 2 0 10 12 0 4 44 1.7
35 Kerr, Jadhon....... 23-0 118 5.1 15-29 .517 0-0 .000 6-10 .600 10 15 25 1.1 22 0 2 7 1 2 36 1.6
05 Pointer, Shantel... 24-0 120 5.0 7-24 .292 2-14 .143 4-10 .400 9 13 22 0.9 11 0 3 10 0 3 20 0.8
TEAM............... 68 66 134 4.3 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 643-1745 .368 101-381 .265 312-464 .672 387 825 1212 39.1 579 12 306 589 112 205 1699 54.8
Opponents.......... 31 6200 714-1804 .396 186-572 .325 422-645 .654 402 803 1205 38.9 489 - 420 452 97 270 2036 65.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 750 949 - 1699
Opponents... 1026 1010 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wichita State................. 61 3 64
Opponents..................... 83 4 87
Combined Team Statistics
2007-08 Missouri Valley Conference
Wichita State Combined Team Statistics (Through games of Mar 25, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-07 TEXAS SOUTHERN W 57-40 1235
11-18-07 at Tex-San Antonio L 60-68 738
11-22-07 vs Texas A&M L 36-70 475
11-23-07 vs Indiana L 54-64 -
11-24-07 vs Wake Forest L 47-54 -
11-29-07 NICHOLLS STATE W 61-51 1121
12-01-07 WESTERN ILLINOIS W 65-62 1346
12-04-07 at Oklahoma State L 39-85 1414
12-08-07 TEX.-PAN AMERICAN W 40-34 1131
12-16-07 at New Mexico State L 61-66 573
12-18-07 TEXAS ST. W 80-77 10103
12-20-07 WINTHROP W 66-42 1331
*01-04-08 at Creighton L 47-83 882
*01-06-08 at Drake L 46-83 2673
*01-10-08 SOUTHERN ILLINOIS L 61-66 1342
*01-12-08 EVANSVILLE L 60-76 3034
*01-17-08 at Bradley L 54-66 614
*01-19-08 at Northern Iowa L 30-63 840
*01-25-08 INDIANA STATE W 74-66 1412
*01-27-08 ILLINOIS STATE L 53-71 1630
*02-02-08 MISSOURI STATE W 73-69 1575
*02-08-08 at Evansville L 60-94 2511
*02-10-08 at Southern Illinois L 54-66 812
*02-14-08 NORTHERN IOWA L 54-64 1121
*02-16-08 BRADLEY W 56-53 1797
*02-21-08 at Illinois State L 57-77 1378
*02-23-08 at Indiana State L 50-69 3455
*03/02/08 at Missouri State L 55-73 5386
*03-06-08 CREIGHTON L 53-56 1158
*03-08-08 DRAKE L 51-53 1336
03/13/08 vs Northern Iowa L 45-75 1421
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (9-6) (0-12) (0-4)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (6-7) (6-0) (0-3) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Stephens, Kiki...... 31-31 28.6 .417 .125 .663 6.3 0.9 35 23 12.7
13 Kinder, Kyrie....... 30-27 25.9 .347 .292 .676 4.9 1.4 21 4 7.3
20 Sudbeck, Marcy...... 30-17 20.4 .381 .118 .738 6.0 0.4 17 18 5.9
34 Frazier, Daria...... 31-15 19.3 .372 .333 .689 3.3 0.6 16 3 5.5
03 Hoyt, Jacie......... 31-31 27.1 .260 .245 .693 2.5 2.3 28 2 5.5
23 Rice, Whitney....... 23-5 17.4 .304 .211 .789 1.4 2.0 23 0 4.3
21 DeGarmo, Jennifer... 31-0 11.7 .363 .338 .857 1.4 0.4 4 6 3.6
40 Smith, Samantha..... 31-0 10.4 .500 .000 .553 2.9 0.2 9 17 3.3
22 Steven, Taylor...... 31-15 18.5 .278 .241 .545 1.8 1.5 33 5 2.8
33 Bunton, Alex........ 31-14 12.6 .659 .000 .696 2.9 0.2 10 33 2.3
45 Vathauer, Frannie... 26-0 7.6 .333 .308 .000 0.6 0.4 4 0 1.7
35 Kerr, Jadhon........ 23-0 5.1 .517 .000 .600 1.1 0.1 2 1 1.6
05 Pointer, Shantel.... 24-0 5.0 .292 .143 .400 0.9 0.1 3 0 0.8
Total............... 31 .368 .265 .672 39.1 9.9 205 112 54.8
Opponents........... 31 .396 .325 .654 38.9 13.5 270 97 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stephens, Kiki...... 31 163-391 .417 1-8 .125 67-101 .663 394 12.7
Kinder, Kyrie....... 30 86-248 .347 21-72 .292 25-37 .676 218 7.3
Sudbeck, Marcy...... 30 72-189 .381 2-17 .118 31-42 .738 177 5.9
Frazier, Daria...... 31 68-183 .372 3-9 .333 31-45 .689 170 5.5
Hoyt, Jacie......... 31 53-204 .260 12-49 .245 52-75 .693 170 5.5
Rice, Whitney....... 23 31-102 .304 8-38 .211 30-38 .789 100 4.3
DeGarmo, Jennifer... 31 37-102 .363 26-77 .338 12-14 .857 112 3.6
Smith, Samantha..... 31 38-76 .500 0-0 .000 26-47 .553 102 3.3
Steven, Taylor...... 31 30-108 .278 14-58 .241 12-22 .545 86 2.8
Bunton, Alex........ 31 27-41 .659 0-0 .000 16-23 .696 70 2.3
Vathauer, Frannie... 26 16-48 .333 12-39 .308 0-0 .000 44 1.7
Kerr, Jadhon........ 23 15-29 .517 0-0 .000 6-10 .600 36 1.6
Pointer, Shantel.... 24 7-24 .292 2-14 .143 4-10 .400 20 0.8
Total............... 31 643-1745 .368 101-381 .265 312-464 .672 1699 54.8
Opponents........... 31 714-1804 .396 186-572 .325 422-645 .654 2036 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stephens, Kiki...... 31 887 63 133 196 81 3 29 77 0.4 24
Kinder, Kyrie....... 30 778 35 112 147 36 0 43 61 0.7 15
Sudbeck, Marcy...... 30 613 60 121 181 66 2 13 58 0.2 16
Frazier, Daria...... 31 598 40 61 101 68 2 20 73 0.3 12
Hoyt, Jacie......... 31 839 10 68 78 81 2 71 92 0.8 15
Rice, Whitney....... 23 400 6 27 33 31 1 45 61 0.7 18
DeGarmo, Jennifer... 31 363 10 32 42 30 0 13 23 0.6 13
Smith, Samantha..... 31 321 32 58 90 53 2 7 25 0.3 9
Steven, Taylor...... 31 575 14 43 57 45 0 45 47 1.0 9
Bunton, Alex........ 31 390 29 61 90 52 0 5 29 0.2 6
Vathauer, Frannie... 26 198 1 15 16 2 0 10 12 0.8 9
Kerr, Jadhon........ 23 118 10 15 25 22 0 2 7 0.3 4
Pointer, Shantel.... 24 120 9 13 22 11 0 3 10 0.3 4
Total............... 31 6200 387 825 1212 579 12 306 589 0.5 80
Opponents........... 31 6200 402 803 1205 489 - 420 452 0.9 94
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SCORING....................... 1699 2036
Points per game............. 54.8 65.7
Scoring margin.............. -10.9 -
FIELD GOALS-ATT............... 643-1745 714-1804
Field goal pct.............. .368 .396
3 POINT FG-ATT................ 101-381 186-572
3-point FG pct.............. .265 .325
3-pt FG made per game....... 3.3 6.0
FREE THROWS-ATT............... 312-464 422-645
Free throw pct.............. .672 .654
REBOUNDS...................... 1212 1205
Rebounds per game........... 39.1 38.9
Rebounding margin........... +0.2 -
ASSISTS....................... 306 420
Assists per game............ 9.9 13.5
TURNOVERS..................... 589 452
Turnovers per game.......... 19.0 14.6
Turnover margin............. -4.4 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 205 270
Steals per game............. 6.6 8.7
BLOCKS........................ 112 97
Blocks per game............. 3.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 30672 23172
Home games-Avg/Game......... 15-2045 12-1773
Neutral site-Avg/Game....... - 4-474
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 750 949 - 1699
Opponents... 1026 1010 - 2036
Category Leaders
2007-08 Missouri Valley Conference
Wichita State Category Leaders (Through games of Mar 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bunton, Alex........ 27 41 .659 Stephens, Kiki...... 31 391 12.6
Kerr, Jadhon........ 15 29 .517 Kinder, Kyrie....... 30 248 8.3
Smith, Samantha..... 38 76 .500 Hoyt, Jacie......... 31 204 6.6
Stephens, Kiki...... 163 391 .417 Sudbeck, Marcy...... 30 189 6.3
Sudbeck, Marcy...... 72 189 .381 Frazier, Daria...... 31 183 5.9
Frazier, Daria...... 68 183 .372
DeGarmo, Jennifer... 37 102 .363 FIELD GOALS MADE G Made Made/G
Kinder, Kyrie....... 86 248 .347 -----------------------------------
Vathauer, Frannie... 16 48 .333 Stephens, Kiki...... 31 163 5.3
Rice, Whitney....... 31 102 .304 Kinder, Kyrie....... 30 86 2.9
Pointer, Shantel.... 7 24 .292 Sudbeck, Marcy...... 30 72 2.4
Steven, Taylor...... 30 108 .278 Frazier, Daria...... 31 68 2.2
Hoyt, Jacie......... 31 53 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeGarmo, Jennifer... 26 77 .338 DeGarmo, Jennifer... 31 77 2.5
Frazier, Daria...... 3 9 .333 Kinder, Kyrie....... 30 72 2.4
Vathauer, Frannie... 12 39 .308 Steven, Taylor...... 31 58 1.9
Kinder, Kyrie....... 21 72 .292 Hoyt, Jacie......... 31 49 1.6
Hoyt, Jacie......... 12 49 .245 Vathauer, Frannie... 26 39 1.5
Steven, Taylor...... 14 58 .241
Rice, Whitney....... 8 38 .211 3-POINT FGS MADE G Made Made/G
Pointer, Shantel.... 2 14 .143 -----------------------------------
Stephens, Kiki...... 1 8 .125 DeGarmo, Jennifer... 31 26 0.8
Sudbeck, Marcy...... 2 17 .118 Kinder, Kyrie....... 30 21 0.7
Steven, Taylor...... 31 14 0.5
Vathauer, Frannie... 26 12 0.5
Hoyt, Jacie......... 31 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeGarmo, Jennifer... 12 14 .857 Stephens, Kiki...... 31 101 3.3
Rice, Whitney....... 30 38 .789 Hoyt, Jacie......... 31 75 2.4
Sudbeck, Marcy...... 31 42 .738 Smith, Samantha..... 31 47 1.5
Bunton, Alex........ 16 23 .696 Frazier, Daria...... 31 45 1.5
Hoyt, Jacie......... 52 75 .693 Sudbeck, Marcy...... 30 42 1.4
Frazier, Daria...... 31 45 .689
Kinder, Kyrie....... 25 37 .676 FREE THROWS MADE G Made Made/G
Stephens, Kiki...... 67 101 .663 -----------------------------------
Kerr, Jadhon........ 6 10 .600 Stephens, Kiki...... 31 67 2.2
Smith, Samantha..... 26 47 .553 Kinder, Kyrie....... 30 25 0.8
Steven, Taylor...... 12 22 .545 Sudbeck, Marcy...... 30 31 1.0
Pointer, Shantel.... 4 10 .400 Frazier, Daria...... 31 31 1.0
Hoyt, Jacie......... 31 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stephens, Kiki...... 31 394 12.7 Stephens, Kiki...... 31 394 12.7
Kinder, Kyrie....... 30 218 7.3 Kinder, Kyrie....... 30 218 7.3
Sudbeck, Marcy...... 30 177 5.9 Sudbeck, Marcy...... 30 177 5.9
Hoyt, Jacie......... 31 170 5.5 Hoyt, Jacie......... 31 170 5.5
Frazier, Daria...... 31 170 5.5 Frazier, Daria...... 31 170 5.5
DeGarmo, Jennifer... 31 112 3.6 Rice, Whitney....... 23 100 4.3
Smith, Samantha..... 31 102 3.3 DeGarmo, Jennifer... 31 112 3.6
Rice, Whitney....... 23 100 4.3 Smith, Samantha..... 31 102 3.3
Steven, Taylor...... 31 86 2.8 Steven, Taylor...... 31 86 2.8
Bunton, Alex........ 31 70 2.3 Bunton, Alex........ 31 70 2.3
Vathauer, Frannie... 26 44 1.7 Vathauer, Frannie... 26 44 1.7
Kerr, Jadhon........ 23 36 1.6 Kerr, Jadhon........ 23 36 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stephens, Kiki...... 31 196 6.3 Hoyt, Jacie......... 31 71 2.3
Sudbeck, Marcy...... 30 181 6.0 Rice, Whitney....... 23 45 2.0
Kinder, Kyrie....... 30 147 4.9 Steven, Taylor...... 31 45 1.5
Frazier, Daria...... 31 101 3.3 Kinder, Kyrie....... 30 43 1.4
Bunton, Alex........ 31 90 2.9 Stephens, Kiki...... 31 29 0.9
Smith, Samantha..... 31 90 2.9
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Stephens, Kiki...... 31 35 1.1
Stephens, Kiki...... 31 196 6.3 Steven, Taylor...... 31 33 1.1
Sudbeck, Marcy...... 30 181 6.0 Hoyt, Jacie......... 31 28 0.9
Kinder, Kyrie....... 30 147 4.9 Rice, Whitney....... 23 23 1.0
Frazier, Daria...... 31 101 3.3 Kinder, Kyrie....... 30 21 0.7
Smith, Samantha..... 31 90 2.9
Bunton, Alex........ 31 90 2.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stephens, Kiki...... 31 63 2.0 Bunton, Alex........ 31 33 1.1
Sudbeck, Marcy...... 30 60 2.0 Stephens, Kiki...... 31 23 0.7
Frazier, Daria...... 31 40 1.3 Sudbeck, Marcy...... 30 18 0.6
Kinder, Kyrie....... 30 35 1.2 Smith, Samantha..... 31 17 0.5
Smith, Samantha..... 31 32 1.0 DeGarmo, Jennifer... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stephens, Kiki...... 31 133 4.3 Stephens, Kiki...... 31 887 28.6
Sudbeck, Marcy...... 30 121 4.0 Hoyt, Jacie......... 31 839 27.1
Kinder, Kyrie....... 30 112 3.7 Kinder, Kyrie....... 30 778 25.9
Hoyt, Jacie......... 31 68 2.2 Sudbeck, Marcy...... 30 613 20.4
Bunton, Alex........ 31 61 2.0 Frazier, Daria...... 31 598 19.3
Frazier, Daria...... 31 61 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Stephens, Kiki...... 31 81 2.6 Hoyt, Jacie......... 31 92 3.0
Hoyt, Jacie......... 31 81 2.6 Stephens, Kiki...... 31 77 2.5
Frazier, Daria...... 31 68 2.2 Frazier, Daria...... 31 73 2.4
Sudbeck, Marcy...... 30 66 2.2 Rice, Whitney....... 23 61 2.7
Smith, Samantha..... 31 53 1.7 Kinder, Kyrie....... 30 61 2.0
FOULOUTS G No.
----------------------------
Stephens, Kiki...... 31 3
Frazier, Daria...... 31 2
Hoyt, Jacie......... 31 2
Sudbeck, Marcy...... 30 2
Smith, Samantha..... 31 2
Overall/Conference Statistics
2007-08 Missouri Valley Conference
Wichita State Overall/Conference Statistics (Through games of Mar 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stephens, Kiki...... 31-31 28.6 .417 .125 .663 6.3 0.9 35 23 12.7 18-18 27.6 .429 .000 .696 6.8 0.9 19 7 13.3
Kinder, Kyrie....... 30-27 25.9 .347 .292 .676 4.9 1.4 21 4 7.3 18-15 25.2 .374 .265 .563 4.8 1.1 14 4 7.4
Sudbeck, Marcy...... 30-17 20.4 .381 .118 .738 6.0 0.4 17 18 5.9 18-7 19.1 .380 .000 .667 5.4 0.5 10 12 4.9
Hoyt, Jacie......... 31-31 27.1 .260 .245 .693 2.5 2.3 28 2 5.5 18-18 26.7 .221 .226 .727 2.3 1.8 13 2 5.2
Frazier, Daria...... 31-15 19.3 .372 .333 .689 3.3 0.6 16 3 5.5 18-2 17.0 .378 .250 .731 2.9 0.5 8 1 5.2
Rice, Whitney....... 23-5 17.4 .304 .211 .789 1.4 2.0 23 0 4.3 15-5 20.1 .321 .214 .857 1.7 2.3 16 0 5.3
DeGarmo, Jennifer... 31-0 11.7 .363 .338 .857 1.4 0.4 4 6 3.6 18-0 11.9 .350 .356 .833 1.4 0.4 3 4 3.5
Smith, Samantha..... 31-0 10.4 .500 .000 .553 2.9 0.2 9 17 3.3 18-0 10.5 .578 .000 .500 2.3 0.1 4 7 3.6
Steven, Taylor...... 31-15 18.5 .278 .241 .545 1.8 1.5 33 5 2.8 18-14 19.3 .264 .243 .636 1.7 1.6 20 5 3.0
Bunton, Alex........ 31-14 12.6 .659 .000 .696 2.9 0.2 10 33 2.3 18-11 13.3 .667 .000 .667 3.2 0.2 7 27 2.4
Vathauer, Frannie... 26-0 7.6 .333 .308 .000 0.6 0.4 4 0 1.7 16-0 7.8 .269 .211 .000 0.6 0.5 2 0 1.1
Kerr, Jadhon........ 23-0 5.1 .517 .000 .600 1.1 0.1 2 1 1.6 11-0 5.0 .385 .000 .750 1.0 0.0 1 0 1.2
Pointer, Shantel.... 24-0 5.0 .292 .143 .400 0.9 0.1 3 0 0.8 13-0 3.7 .000 .000 .667 0.5 0.1 3 0 0.3
Total............... 31 .368 .265 .672 39.1 9.9 205 112 54.8 18 .368 .250 .692 37.9 9.6 120 69 54.9
Opponents........... 31 .396 .325 .654 38.9 13.5 270 97 65.7 18 .413 .345 .672 39.0 15.8 158 51 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stephens, Kiki...... 163-391 .417 1-8 .125 67-101 .663 394 12.7 100-233 .429 0-1 .000 39-56 .696 239 13.3
Kinder, Kyrie....... 86-248 .347 21-72 .292 25-37 .676 218 7.3 58-155 .374 9-34 .265 9-16 .563 134 7.4
Sudbeck, Marcy...... 72-189 .381 2-17 .118 31-42 .738 177 5.9 35-92 .380 0-6 .000 18-27 .667 88 4.9
Hoyt, Jacie......... 53-204 .260 12-49 .245 52-75 .693 170 5.5 27-122 .221 7-31 .226 32-44 .727 93 5.2
Frazier, Daria...... 68-183 .372 3-9 .333 31-45 .689 170 5.5 37-98 .378 1-4 .250 19-26 .731 94 5.2
Rice, Whitney....... 31-102 .304 8-38 .211 30-38 .789 100 4.3 25-78 .321 6-28 .214 24-28 .857 80 5.3
DeGarmo, Jennifer... 37-102 .363 26-77 .338 12-14 .857 112 3.6 21-60 .350 16-45 .356 5-6 .833 63 3.5
Smith, Samantha..... 38-76 .500 0-0 .000 26-47 .553 102 3.3 26-45 .578 0-0 .000 12-24 .500 64 3.6
Steven, Taylor...... 30-108 .278 14-58 .241 12-22 .545 86 2.8 19-72 .264 9-37 .243 7-11 .636 54 3.0
Bunton, Alex........ 27-41 .659 0-0 .000 16-23 .696 70 2.3 16-24 .667 0-0 .000 12-18 .667 44 2.4
Vathauer, Frannie... 16-48 .333 12-39 .308 0-0 .000 44 1.7 7-26 .269 4-19 .211 0-0 .000 18 1.1
Kerr, Jadhon........ 15-29 .517 0-0 .000 6-10 .600 36 1.6 5-13 .385 0-0 .000 3-4 .750 13 1.2
Pointer, Shantel.... 7-24 .292 2-14 .143 4-10 .400 20 0.8 0-5 .000 0-3 .000 4-6 .667 4 0.3
