|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/23/13 | ORAL ROBERTS | 1-2 | L | 0-1-0 | 0-0-0 | 278 | ||||
| 08/25/13 | TULSA | 0-1 | L | O2 | 0-2-0 | 0-0-0 | 368 | |||
| 08/30/13 | KANSAS | 0-1 | L | 0-3-0 | 0-0-0 | 394 | ||||
| 09/01/13 | ARKANSAS | 0-3 | L | 0-4-0 | 0-0-0 | 324 | ||||
| 09/03/13 | at Arkansas State | 1-3 | L | 0-5-0 | 0-0-0 | 63 | ||||
| 09/06/13 | at Central Arkansas | W | 2-0 | 1-5-0 | 0-0-0 | 136 | ||||
| 09/08/13 | at UALR | 0-1 | L | 1-6-0 | 0-0-0 | 210 | ||||
| 09/13/13 | at Western Illinois | W | 1-0 | 2-6-0 | 0-0-0 | 226 | ||||
| 09/15/13 | at SIU Edwardsville | 0-1 | L | 2-7-0 | 0-0-0 | 516 | ||||
| 09/17/13 | UMKC | W | 1-0 | 3-7-0 | 0-0-0 | 302 | ||||
| 09/22/13 | at Omaha | 1-1 | T | O2 | 3-7-1 | 0-0-0 | 216 | |||
| * | 09/27/13 | NORTHERN IOWA | W | 3-1 | 4-7-1 | 1-0-0 | 381 | |||
| * | 10/05/13 | at Loyola | W | 2-1 | O2 | 5-7-1 | 2-0-0 | 250 | ||
| * | 10/12/13 | at Evansville | 0-0 | T | O2 | 5-7-2 | 2-0-1 | 277 | ||
| * | 10/18/13 | DRAKE | 0-0 | T | O2 | 5-7-3 | 2-0-2 | 156 | ||
| 10/20/13 | at Oklahoma State | 1-3 | L | 5-8-3 | 2-0-2 | 577 | ||||
| * | 10/25/13 | at Indiana State | 1-2 | L | 5-9-3 | 2-1-2 | 176 | |||
| * | 10/31/13 | ILLINOIS STATE | 1-3 | L | 5-10-3 | 2-2-2 | 153 | |||
| 11/03/13 | EVANSVILLE | 1-1 | T | O3 | 5-10-4 | 2-2-2 | 194 |
| * Missouri Valey Conference Games |
| Team Record | W-L-T |
| Overall | 5-10-4 |
| Conference | 2-2-2 |
| Home | 2-5-2 |
| Away | 3-5-2 |
| Neutral | 0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5197 | 274 |
| Home | 9 | 2550 | 283 |
| Away | 10 | 2647 | 265 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-10-4 Conf: 2-2-2 Home: 2-5-2 Away: 3-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-186 | 24-241 |
| Goals scored per game | 0.84 | 1.26 |
| Shot pct. | .086 | .100 |
| Shots on goal-Attempts | 72-186 | 112-241 |
| SOG pct. | .387 | .465 |
| Shots/Game | 9.8 | 12.7 |
| Assists | 12 | 22 |
| CORNER KICKS | 80 | 76 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2550 | 2647 |
| Dates/Avg Per Date | 9/283 | 10/265 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10-4 Conf: 2-2-2 Home: 2-5-2 Away: 3-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Stewart, Shelby | 19-12 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| 16 | Huber, Molly | 19-19 | 2 | 6 | 10 | 42 | .048 | 12 | .286 | 0 | 1-1 |
| 8 | Brewer, Molly | 19-18 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 2 | 0-0 |
| 11 | Goff, Kelsey | 17-13 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 1-1 |
| 9 | Mayne-Nicholls, M. | 17-5 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 3 | Weimer, Rachel | 15-6 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 25 | Derse, Alaina | 14-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 19 | Josten, Lauren | 18-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 12 | Roberts, Jessica | 18-11 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 5 | Stewart, Erin | 19-14 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 17 | Fussell, Lauren | 19-15 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 24 | Kingsbury, Millie | 19-8 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 10 | Fouch, Kelsey | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 2 | Opfer, Alix | 19-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 27 | Kalogerou, Adrianne | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Tomaras, Kristina | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Le, Cassie | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Williamson, Casey | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Wendt, Lauren | 15-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Moore, Margaret | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Federhofer, Rachel | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Tallerine, Ashley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 16 | 12 | 44 | 186 | .086 | 72 | .387 | 5 | 2-2 | |
| Opponents........... | 19 | 24 | 22 | 70 | 241 | .100 | 112 | .465 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Perry, Jessica | 19-18 | 1686:30 | 22 | 1.17 | 84 | .792 | 5 | 10 | 3 | 4/1 |
| 0 | Stamp, Evan | 4-1 | 135:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 1 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1821:30 | 24 | 1.19 | 88 | .786 | 5 | 10 | 4 | 5 | |
| Opponents........... | 19 | 1821:30 | 16 | 0.79 | 56 | .778 | 10 | 5 | 4 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10-4 | 2-5-2 | 3-5-2 | 0-0 |
| CONFERENCE | 2-2-2 | 1-1-1 | 1-1-1 | 0-0 |
| NON-CONFERENCE | 3-8-2 | 1-4-1 | 2-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/23/13 ORAL ROBERTS L 1-2 278 08/25/13 TULSA LO2 0-1 368 08/30/13 KANSAS L 0-1 394 09/01/13 ARKANSAS L 0-3 324 09/03/13 at Arkansas State L 1-3 63 09/06/13 at Central Arkansas W 2-0 136 09/08/13 at UALR L 0-1 210 09/13/13 at Western Illinois W 1-0 226 09/15/13 at SIU Edwardsville L 0-1 516 09/17/13 UMKC W 1-0 302 09/22/13 at Omaha T O2 1-1 216 *09/27/13 NORTHERN IOWA W 3-1 381 *10/05/13 at Loyola W O2 2-1 250 *10/12/13 at Evansville T O2 0-0 277 *10/18/13 DRAKE T O2 0-0 156 10/20/13 at Oklahoma State L 1-3 577 *10/25/13 at Indiana State L 1-2 176 *10/31/13 ILLINOIS STATE L 1-3 153 11/03/13 EVANSVILLE T O3 1-1 194 * Missouri Valey Conference Games |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-186 | 24-241 |
| Goals scored per game | 0.84 | 1.26 |
| Shot pct. | .086 | .100 |
| Shots on goal-Attempts | 72-186 | 112-241 |
| SOG pct. | .387 | .465 |
| Shots/Game | 9.8 | 12.7 |
| CORNER KICKS | 80 | 76 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2550 | 2647 |
| Dates/Avg Per Date | 9/283 | 10/265 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Stewart, Shelby | 19-12 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| 16 | Huber, Molly | 19-19 | 2 | 6 | 10 | 42 | .048 | 12 | .286 | 0 | 1-1 |
| 8 | Brewer, Molly | 19-18 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 2 | 0-0 |
| 11 | Goff, Kelsey | 17-13 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 1-1 |
| 9 | Mayne-Nicholls, M. | 17-5 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 3 | Weimer, Rachel | 15-6 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 25 | Derse, Alaina | 14-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 19 | Josten, Lauren | 18-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 12 | Roberts, Jessica | 18-11 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 5 | Stewart, Erin | 19-14 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 17 | Fussell, Lauren | 19-15 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 24 | Kingsbury, Millie | 19-8 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 10 | Fouch, Kelsey | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 2 | Opfer, Alix | 19-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 27 | Kalogerou, Adrianne | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Tomaras, Kristina | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Le, Cassie | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Williamson, Casey | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Wendt, Lauren | 15-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Moore, Margaret | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Federhofer, Rachel | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Tallerine, Ashley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 16 | 12 | 44 | 186 | .086 | 72 | .387 | 5 | 2-2 | |
| Opponents........... | 19 | 24 | 22 | 70 | 241 | .100 | 112 | .465 | 10 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Perry, Jessica | 19-18 | 1686:30 | 22 | 1.17 | 84 | .792 | 5 | 10 | 3 | 4/1 |
| 0 | Stamp, Evan | 4-1 | 135:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 1 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1821:30 | 24 | 1.19 | 88 | .786 | 5 | 10 | 4 | 5 | |
| Opponents........... | 19 | 1821:30 | 16 | 0.79 | 56 | .778 | 10 | 5 | 4 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 5 | 10 | 0 | 1 | 0 | 16 |
| Opponents | 10 | 13 | 0 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 90 | 82 | 8 | 6 | 0 | 186 |
| Opponents | 112 | 113 | 6 | 10 | 0 | 241 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 38 | 47 | 1 | 2 | 0 | 88 |
| Opponents | 24 | 25 | 4 | 3 | 0 | 56 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 29 | 43 | 7 | 1 | 0 | 80 |
| Opponents | 39 | 33 | 1 | 3 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 105 | 109 | 3 | 8 | 0 | 225 |
| Opponents | 76 | 96 | 4 | 4 | 0 | 180 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-10-4 Conf: 2-2-2 Home: 2-5-2 Away: 3-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Stewart, Shelby 19-12 4 2 10 18 .222 8 .444 1 0 6-5 1 2 4 6 .167 3 .500 0 0
16 Huber, Molly 19-19 2 6 10 42 .048 12 .286 0 1 6-6 1 1 3 16 .062 6 .375 0 0
8 Brewer, Molly 19-18 4 1 9 30 .133 16 .533 2 0 6-5 4 0 8 8 .500 6 .750 2 0
11 Goff, Kelsey 17-13 2 0 4 11 .182 7 .636 1 1 6-3 1 0 2 3 .333 1 .333 0 1
9 Mayne-Nicholls, M. 17-5 1 1 3 14 .071 6 .429 0 0 5-4 0 0 0 4 .000 2 .500 0 0
3 Weimer, Rachel 15-6 1 0 2 15 .067 5 .333 0 0 6-3 0 0 0 7 .000 2 .286 0 0
25 Derse, Alaina 14-0 1 0 2 2 .500 1 .500 1 0 2-0 0 0 0 0 .000 0 .000 0 0
19 Josten, Lauren 18-1 1 0 2 2 .500 1 .500 0 0 5-0 0 0 0 0 .000 0 .000 0 0
12 Roberts, Jessica 18-11 0 1 1 9 .000 4 .444 0 0 5-1 0 0 0 1 .000 0 .000 0 0
5 Stewart, Erin 19-14 0 1 1 9 .000 5 .556 0 0 6-5 0 0 0 6 .000 3 .500 0 0
17 Fussell, Lauren 19-15 0 0 0 9 .000 2 .222 0 0 6-6 0 0 0 2 .000 1 .500 0 0
24 Kingsbury, Millie 19-8 0 0 0 8 .000 1 .125 0 0 6-2 0 0 0 4 .000 1 .250 0 0
10 Fouch, Kelsey 18-18 0 0 0 6 .000 2 .333 0 0 6-6 0 0 0 3 .000 1 .333 0 0
2 Opfer, Alix 19-19 0 0 0 4 .000 1 .250 0 0 6-6 0 0 0 2 .000 1 .500 0 0
27 Kalogerou, Adrianne 13-1 0 0 0 2 .000 0 .000 0 0 5-1 0 0 0 2 .000 0 .000 0 0
18 Tomaras, Kristina 12-0 0 0 0 2 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Le, Cassie 19-19 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
14 Williamson, Casey 8-0 0 0 0 1 .000 0 .000 0 0 -
13 Wendt, Lauren 15-10 0 0 0 1 .000 1 1.000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
28 Moore, Margaret 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Federhofer, Rachel 12-1 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
15 Tallerine, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 16 12 44 186 .086 72 .387 5 2 6 7 3 17 65 .108 27 .415 2 1
Opponents........... 0 24 22 70 241 .100 112 .465 10 0 6 7 7 21 65 .108 34 .523 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Perry, Jessica 19-18 1686:30 22 1.17 84 .792 5 10 3 4 6-6 598:17 7 1.05 27 .794 2 2 2 2
0 Stamp, Evan 4-1 135:00 2 1.33 4 .667 0 0 1 0 -
Total............... 19 1821:30 24 1.19 88 .786 5 10 4 5 6 598:17 7 1.05 27 .794 2 2 2 2
Opponents........... 19 1821:30 16 0.79 56 .778 10 5 4 7 6 598:17 7 1.05 20 .741 2 2 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri State...... 90 82 8 6 0 - 186 Missouri State...... 30 29 2 4 - 65
Opponents........... 112 113 6 10 0 - 241 Opponents........... 33 25 3 4 - 65
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri State...... 5 10 0 1 0 - 16 Missouri State...... 2 4 0 1 - 7
Opponents........... 10 13 0 1 0 - 24 Opponents........... 5 2 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri State...... 38 47 1 2 0 - 88 Missouri State...... 12 14 0 1 - 27
Opponents........... 24 25 4 3 0 - 56 Opponents........... 7 11 1 1 - 20
ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2550 2647 Total.................... 690 703
Dates/Avg Per Date....... 9/283 10/265 Dates/Avg Per Date....... 3/230 3/234
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Missouri State - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Weimer, Rachel vs Evansville (11/03/13) | |||
| 2 | Brewer, Molly vs Illinois State (10/31/13) | ||||
| 2 | Brewer, Molly at Indiana State (10/25/13) | ||||
| 2 | Huber, Molly at Oklahoma State (10/20/13) | ||||
| 2 | Stewart, Shelby at Loyola (10/05/13) | ||||
| 2 | Brewer, Molly at Loyola (10/05/13) | ||||
| 2 | Huber, Molly vs Northern Iowa (09/27/13) | ||||
| 2 | Goff, Kelsey vs Northern Iowa (09/27/13) | ||||
| 2 | Brewer, Molly vs Northern Iowa (09/27/13) | ||||
| 2 | Stewart, Shelby vs Northern Iowa (09/27/13) | ||||
| 2 | Mayne-Nicholls, M. at Omaha (09/22/13) | ||||
| 2 | Stewart, Shelby vs UMKC (09/17/13) | ||||
| 2 | Goff, Kelsey at Western Illinois (09/13/13) | ||||
| 2 | Derse, Alaina at Central Arkansas (09/06/13) | ||||
| 2 | Josten, Lauren at Central Arkansas (09/06/13) | ||||
| 2 | Stewart, Shelby at Arkansas State (09/03/13) | ||||
| 2 | Stewart, Shelby vs Oral Roberts (08/23/13) | ||||
| GOALS | 1 | Weimer, Rachel vs Evansville (11/03/13) | |||
| 1 | Brewer, Molly vs Illinois State (10/31/13) | ||||
| 1 | Brewer, Molly at Indiana State (10/25/13) | ||||
| 1 | Huber, Molly at Oklahoma State (10/20/13) | ||||
| 1 | Brewer, Molly at Loyola (10/05/13) | ||||
| 1 | Stewart, Shelby at Loyola (10/05/13) | ||||
| 1 | Huber, Molly vs Northern Iowa (09/27/13) | ||||
| 1 | Goff, Kelsey vs Northern Iowa (09/27/13) | ||||
| 1 | Brewer, Molly vs Northern Iowa (09/27/13) | ||||
| 1 | Mayne-Nicholls, M. at Omaha (09/22/13) | ||||
| 1 | Stewart, Shelby vs UMKC (09/17/13) | ||||
| 1 | Goff, Kelsey at Western Illinois (09/13/13) | ||||
| 1 | Josten, Lauren at Central Arkansas (09/06/13) | ||||
| 1 | Derse, Alaina at Central Arkansas (09/06/13) | ||||
| 1 | Stewart, Shelby at Arkansas State (09/03/13) | ||||
| 1 | Stewart, Shelby vs Oral Roberts (08/23/13) | ||||
| ASSISTS | 2 | Stewart, Shelby vs Northern Iowa (09/27/13) | |||
| 1 | Huber, Molly vs Evansville (11/03/13) | ||||
| 1 | Huber, Molly at Loyola (10/05/13) | ||||
| 1 | Huber, Molly at Omaha (09/22/13) | ||||
| 1 | Huber, Molly vs UMKC (09/17/13) | ||||
| 1 | Stewart, Erin vs UMKC (09/17/13) | ||||
| 1 | Roberts, Jessica at Western Illinois (09/13/13) | ||||
| 1 | Mayne-Nicholls, M. at Western Illinois (09/13/13) | ||||
| 1 | Huber, Molly at Arkansas State (09/03/13) | ||||
| 1 | Huber, Molly vs Oral Roberts (08/23/13) | ||||
| 1 | Brewer, Molly vs Oral Roberts (08/23/13) | ||||
| SHOTS | 6 | Brewer, Molly vs Evansville (11/03/13) | |||
| 6 | Huber, Molly vs Northern Iowa (09/27/13) | ||||
| 6 | Huber, Molly at Omaha (09/22/13) | ||||
| SHOTS ON GOAL | 3 | Brewer, Molly vs Evansville (11/03/13) | |||
| 3 | Huber, Molly vs Northern Iowa (09/27/13) | ||||
| SAVES | 12 | Perry, Jessica at Arkansas State (09/03/13) | |||
| 10 | Perry, Jessica at Indiana State (10/25/13) |
High/Low Analysis |
| Missouri State - TEAM GAME HIGHS |
| POINTS | 8 | vs Northern Iowa (09/27/13) | ||
| 5 | at Loyola (10/05/13) | |||
| GOALS | 3 | vs Northern Iowa (09/27/13) | ||
| 2 | at Loyola (10/05/13) | |||
| 2 | at Central Arkansas (09/06/13) | |||
| ASSISTS | 2 | vs Northern Iowa (09/27/13) | ||
| 2 | vs UMKC (09/17/13) | |||
| 2 | at Western Illinois (09/13/13) | |||
| 2 | vs Oral Roberts (08/23/13) | |||
| SHOTS | 17 | vs Evansville (11/03/13) | ||
| 17 | at Omaha (09/22/13) | |||
| SHOTS ON GOAL | 8 | vs Evansville (11/03/13) | ||
| 7 | at Omaha (09/22/13) | |||
| SAVES | 12 | at Arkansas State (09/03/13) | ||
| 10 | at Indiana State (10/25/13) | |||
| CORNER KICKS | 16 | at Omaha (09/22/13) | ||
| 7 | vs Evansville (11/03/13) | |||
| 7 | vs Drake (10/18/13) | |||
| FOULS | 24 | at Evansville (10/12/13) | ||
| 19 | vs Evansville (11/03/13) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Oklahoma State (10/20/13) | ||
| 9 | at Arkansas State (09/03/13) | |||
| 9 | vs Arkansas (09/01/13) | |||
| GOALS | 3 | vs Illinois State (10/31/13) | ||
| 3 | at Oklahoma State (10/20/13) | |||
| 3 | at Arkansas State (09/03/13) | |||
| 3 | vs Arkansas (09/01/13) | |||
| ASSISTS | 3 | at Indiana State (10/25/13) | ||
| 3 | at Oklahoma State (10/20/13) | |||
| 3 | at Arkansas State (09/03/13) | |||
| 3 | vs Arkansas (09/01/13) | |||
| SHOTS | 24 | at Arkansas State (09/03/13) | ||
| 24 | vs Arkansas (09/01/13) | |||
| SHOTS ON GOAL | 15 | at Arkansas State (09/03/13) | ||
| 12 | at Indiana State (10/25/13) | |||
| SAVES | 7 | vs Evansville (11/03/13) | ||
| 6 | at Omaha (09/22/13) | |||
| CORNER KICKS | 12 | at Arkansas State (09/03/13) | ||
| 10 | vs Arkansas (09/01/13) | |||
| FOULS | 15 | at UALR (09/08/13) | ||
| 14 | vs Evansville (11/03/13) |
| Missouri State - GAME LOWS |
| POINTS | 0 | vs Tulsa (08/25/13) | ||
| 0 | vs Kansas (08/30/13) | |||
| 0 | vs Arkansas (09/01/13) | |||
| 0 | at UALR (09/08/13) | |||
| 0 | at SIU Edwardsville (09/15/13) | |||
| 0 | at Evansville (10/12/13) | |||
| 0 | vs Drake (10/18/13) | |||
| GOALS | 0 | vs Tulsa (08/25/13) | ||
| 0 | vs Kansas (08/30/13) | |||
| 0 | vs Arkansas (09/01/13) | |||
| 0 | at UALR (09/08/13) | |||
| 0 | at SIU Edwardsville (09/15/13) | |||
| 0 | at Evansville (10/12/13) | |||
| 0 | vs Drake (10/18/13) | |||
| ASSISTS | 0 | vs Tulsa (08/25/13) | ||
| 0 | vs Kansas (08/30/13) | |||
| 0 | vs Arkansas (09/01/13) | |||
| 0 | at Central Arkansas (09/06/13) | |||
| 0 | at UALR (09/08/13) | |||
| 0 | at SIU Edwardsville (09/15/13) | |||
| 0 | at Evansville (10/12/13) | |||
| 0 | vs Drake (10/18/13) | |||
| 0 | at Oklahoma State (10/20/13) | |||
| 0 | at Indiana State (10/25/13) | |||
| 0 | vs Illinois State (10/31/13) | |||
| SHOTS | 3 | vs Arkansas (09/01/13) | ||
| 4 | vs Tulsa (08/25/13) | |||
| SHOTS ON GOAL | 0 | vs Arkansas (09/01/13) | ||
| 1 | vs Kansas (08/30/13) | |||
| 1 | at UALR (09/08/13) | |||
| 1 | at SIU Edwardsville (09/15/13) | |||
| SAVES | 0 | vs Kansas (08/30/13) | ||
| 1 | at UALR (09/08/13) | |||
| 1 | vs Drake (10/18/13) | |||
| CORNER KICKS | 0 | vs Tulsa (08/25/13) | ||
| 1 | at SIU Edwardsville (09/15/13) | |||
| FOULS | 3 | at Arkansas State (09/03/13) | ||
| 6 | at UALR (09/08/13) | |||
| 6 | vs UMKC (09/17/13) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Central Arkansas (09/06/13) | ||
| 0 | at Western Illinois (09/13/13) | |||
| 0 | vs UMKC (09/17/13) | |||
| 0 | at Evansville (10/12/13) | |||
| 0 | vs Drake (10/18/13) | |||
| GOALS | 0 | at Central Arkansas (09/06/13) | ||
| 0 | at Western Illinois (09/13/13) | |||
| 0 | vs UMKC (09/17/13) | |||
| 0 | at Evansville (10/12/13) | |||
| 0 | vs Drake (10/18/13) | |||
| ASSISTS | 0 | at Central Arkansas (09/06/13) | ||
| 0 | at UALR (09/08/13) | |||
| 0 | at Western Illinois (09/13/13) | |||
| 0 | vs UMKC (09/17/13) | |||
| 0 | at Omaha (09/22/13) | |||
| 0 | at Evansville (10/12/13) | |||
| 0 | vs Drake (10/18/13) | |||
| SHOTS | 4 | vs Northern Iowa (09/27/13) | ||
| 5 | at Central Arkansas (09/06/13) | |||
| SHOTS ON GOAL | 1 | vs Kansas (08/30/13) | ||
