|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Aug 18, 2017 | at Eastern Michigan | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 254 | [#0] | ||
Aug 20, 2017 | #23 NORTHWESTERN | 0-3 | L | 0-1-1 | 0-0-0 | 437 | [#1] | |||
Aug 25, 2017 | at Saint Louis | 0-1 | L | 0-2-1 | 0-0-0 | 362 | [#1] | |||
Aug 27, 2017 | ILLINOIS | W | 2-0 | 1-2-1 | 0-0-0 | 507 | [#1] | |||
09/01/17 | at Duquesne | 0-1 | L | 1-3-1 | 0-0-0 | 182 | [#1] | |||
Sep 03, 2017 | at Pittsburgh | W | 1-0 | 2-3-1 | 0-0-0 | 679 | [#1] | |||
Sep 10, 2017 | at IUPUI | 0-3 | L | 2-4-1 | 0-0-0 | 213 | [#1] | |||
Sep 14, 2017 | at #19 Marquette | 0-0 | T | O2 | 2-4-2 | 0-0-0 | 597 | [#1] | ||
Sep 17, 2017 | MIAMI | W | 1-0 | 3-4-2 | 0-0-0 | 307 | [#1] | |||
* | Sept. 23, 20 | at Northern Iowa | 0-1 | L | OT | 3-5-2 | 0-1-0 | 282 | [#1] | |
Sep 29, 2017 | UMKC | W | 1-0 | 4-5-2 | 0-1-0 | 531 | [#1] | |||
Oct 01, 2017 | at Western Illinois | W | 1-0 | 5-5-2 | 0-1-0 | 195 | [#1] | |||
Oct 04, 2017 | UIC | W | 4-1 | 6-5-2 | 0-1-0 | 423 | [#0] | |||
* | Oct 07, 2017 | EVANSVILLE | W | 3-0 | 7-5-2 | 1-1-0 | 319 | [#1] | ||
* | Oct 11, 2017 | LOYOLA | W | 5-3 | 8-5-2 | 2-1-0 | 237 | [#1] | ||
* | Oct 14, 2017 | at Indiana State | 1-2 | L | 8-6-2 | 2-2-0 | 300 | [#1] | ||
* | 10-18-17 | at Valparaiso | W | 1-0 | 9-6-2 | 3-2-0 | 366 | [#1] | ||
* | Oct 22, 2017 | DRAKE | 2-3 | L | OT | 9-7-2 | 3-3-0 | 217 | [#1] | |
* | Oct 26, 2017 | at Missouri State | 0-2 | L | 9-8-2 | 3-4-0 | 300 | [#1] | ||
Oct 29, 2017 | at Northern Iowa | 0-1 | L | 9-9-2 | 3-4-0 | 139 | [#1] |
Team Record | W-L-T |
Overall | 9-9-2 |
Conference | 3-4 |
Home | 6-2 |
Away | 3-7-2 |
Neutral | 0-0 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 20 | 6847 | 342 |
Home | 8 | 2978 | 372 |
Away | 12 | 3869 | 322 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 9-9-2 Conf: 3-4-0 Home: 6-2-0 Away: 3-7-2 Neut: 0-0-0 |
TEAM STATISTICS | ILS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 23-334 | 22-231 |
Goals scored per game | 1.15 | 1.10 |
Shot pct. | .069 | .095 |
Shots on goal-Attempts | 151-334 | 109-231 |
SOG pct. | .452 | .472 |
Shots/Game | 16.7 | 11.6 |
Assists | 16 | 19 |
CORNER KICKS | 81 | 69 |
PENALTY KICKS | 0-0 | 0-0 |
PENALTIES | ||
Yellow cards | 6 | 12 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 2978 | 3869 |
Dates/Avg Per Date | 8/372 | 12/322 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-9-2 Conf: 3-4-0 Home: 6-2-0 Away: 3-7-2 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
7 | Zickert, Kelli | 20-20 | 4 | 6 | 14 | 54 | .074 | 31 | .574 | 0 | 0-0 |
10 | Dickman, Emily | 20-19 | 4 | 4 | 12 | 52 | .077 | 22 | .423 | 2 | 0-0 |
5 | Unger, Mikayla | 19-16 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0 | 0-0 |
6 | Lafayette, Sarah | 20-11 | 4 | 1 | 9 | 36 | .111 | 8 | .222 | 3 | 0-0 |
27 | Krell, Angel | 17-11 | 3 | 0 | 6 | 33 | .091 | 16 | .485 | 2 | 0-0 |
8 | Del Fava, Kate | 20-20 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1 | 0-0 |
12 | Vaughn-Low, Natalie | 14-6 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0-0 |
2 | Rodgers, Hannah | 13-5 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0-0 |
20 | Denney, Jessica | 20-11 | 0 | 1 | 1 | 19 | .000 | 12 | .632 | 0 | 0-0 |
14 | Paganucci, Brittany | 20-17 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0-0 |
25 | McEachern, Megan | 20-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
18 | Santos, Ashley | 20-19 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
17 | Adelman, Emily | 20-20 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
3 | Czerwinski, Kiley | 6-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
21 | McArthur, Alix | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
23 | Joyce, Abby | 15-13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
24 | Ramsden, Alissa | 12-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9 | Duque, Valentina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Smith, Haley | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
0 | Niestrom, Vanessa | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 23 | 16 | 62 | 334 | .069 | 151 | .452 | 9 | 0-0 | |
Opponents........... | 20 | 22 | 19 | 63 | 231 | .095 | 109 | .472 | 9 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Niestrom, Vanessa | 3-2 | 146:20 | 1 | 0.62 | 4 | .800 | 1 | 0 | 1 | 0/0 |
1 | Smith, Haley | 19-16 | 1697:39 | 21 | 1.11 | 83 | .798 | 8 | 9 | 1 | 8/0 |
Total............... | 20 | 1843:59 | 22 | 1.07 | 87 | .798 | 9 | 9 | 2 | 8 | |
Opponents........... | 20 | 1843:59 | 23 | 1.12 | 128 | .848 | 9 | 9 | 2 | 8 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-9-2 | 6-2 | 3-7-2 | 0-0 |
CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
NON-CONFERENCE | 6-5-2 | 4-1 | 2-4-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 at Eastern Michigan T O2 1-1 254 Aug 20 #23 NORTHWESTERN L 0-3 437 Aug 25 at Saint Louis L 0-1 362 Aug 27 ILLINOIS W 2-0 507 09/01/17 at Duquesne L 0-1 182 Sep 03 at Pittsburgh W 1-0 679 Sep 10 at IUPUI L 0-3 213 Sep 14 at #19 Marquette T O2 0-0 597 Sep 17 MIAMI W 1-0 307 *Sept. 23 at Northern Iowa LOT 0-1 282 Sep 29 UMKC W 1-0 531 Oct 01 at Western Illinois W 1-0 195 Oct 04 UIC W 4-1 423 *Oct 07 EVANSVILLE W 3-0 319 *Oct 11 LOYOLA W 5-3 237 *Oct 14 at Indiana State L 1-2 300 *10-18-17 at Valparaiso W 1-0 366 *Oct 22 DRAKE LOT 2-3 217 *Oct 26 at Missouri State L 0-2 300 Oct 29 at Northern Iowa L 0-1 139 |
TEAM STATISTICS | ILS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 23-334 | 22-231 |
Goals scored per game | 1.15 | 1.10 |
Shot pct. | .069 | .095 |
Shots on goal-Attempts | 151-334 | 109-231 |
SOG pct. | .452 | .472 |
Shots/Game | 16.7 | 11.6 |
CORNER KICKS | 81 | 69 |
PENALTY KICKS | 0-0 | 0-0 |
PENALTIES | ||
Yellow cards | 6 | 12 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 2978 | 3869 |
Dates/Avg Per Date | 8/372 | 12/322 |
Neutral Site #/Avg | 0/0 |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
7 | Zickert, Kelli | 20-20 | 4 | 6 | 14 | 54 | .074 | 31 | .574 | 0 | 0-0 |
10 | Dickman, Emily | 20-19 | 4 | 4 | 12 | 52 | .077 | 22 | .423 | 2 | 0-0 |
5 | Unger, Mikayla | 19-16 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0 | 0-0 |
6 | Lafayette, Sarah | 20-11 | 4 | 1 | 9 | 36 | .111 | 8 | .222 | 3 | 0-0 |
27 | Krell, Angel | 17-11 | 3 | 0 | 6 | 33 | .091 | 16 | .485 | 2 | 0-0 |
8 | Del Fava, Kate | 20-20 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1 | 0-0 |
12 | Vaughn-Low, Natalie | 14-6 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0-0 |
2 | Rodgers, Hannah | 13-5 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0-0 |
20 | Denney, Jessica | 20-11 | 0 | 1 | 1 | 19 | .000 | 12 | .632 | 0 | 0-0 |
14 | Paganucci, Brittany | 20-17 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0-0 |
25 | McEachern, Megan | 20-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
18 | Santos, Ashley | 20-19 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
17 | Adelman, Emily | 20-20 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
3 | Czerwinski, Kiley | 6-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
21 | McArthur, Alix | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
23 | Joyce, Abby | 15-13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
24 | Ramsden, Alissa | 12-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9 | Duque, Valentina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Smith, Haley | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
0 | Niestrom, Vanessa | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 23 | 16 | 62 | 334 | .069 | 151 | .452 | 9 | 0-0 | |
Opponents........... | 20 | 22 | 19 | 63 | 231 | .095 | 109 | .472 | 9 | 0-0 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Niestrom, Vanessa | 3-2 | 146:20 | 1 | 0.62 | 4 | .800 | 1 | 0 | 1 | 0/0 |
1 | Smith, Haley | 19-16 | 1697:39 | 21 | 1.11 | 83 | .798 | 8 | 9 | 1 | 8/0 |
Total............... | 20 | 1843:59 | 22 | 1.07 | 87 | .798 | 9 | 9 | 2 | 8 | |
Opponents........... | 20 | 1843:59 | 23 | 1.12 | 128 | .848 | 9 | 9 | 2 | 8 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Illinois State | 9 | 14 | 0 | 0 | 23 |
Opponents | 8 | 12 | 2 | 0 | 22 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Illinois State | 161 | 165 | 6 | 2 | 334 |
Opponents | 102 | 119 | 4 | 6 | 231 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Illinois State | 36 | 46 | 0 | 5 | 87 |
Opponents | 63 | 60 | 4 | 1 | 128 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Illinois State | 34 | 46 | 1 | 0 | 81 |
Opponents | 27 | 34 | 4 | 4 | 69 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Illinois State | 86 | 92 | 1 | 3 | 182 |
Opponents | 95 | 96 | 2 | 0 | 193 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-2 Conf: 3-4-0 Home: 6-2-0 Away: 3-7-2 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK ------------------------------------------------------------------- ------------------------------------------- 7 Zickert, Kelli 20-20 4 6 14 54 .074 31 .574 0 0 7-7 2 4 8 18 .111 9 .500 0 0 10 Dickman, Emily 20-19 4 4 12 52 .077 22 .423 2 0 7-7 2 3 7 18 .111 7 .389 1 0 5 Unger, Mikayla 19-16 4 2 10 23 .174 12 .522 0 0 7-7 3 0 6 16 .188 8 .500 0 0 6 Lafayette, Sarah 20-11 4 1 9 36 .111 8 .222 3 0 7-6 2 1 5 15 .133 3 .200 1 0 27 Krell, Angel 17-11 3 0 6 33 .091 16 .485 2 0 5-1 0 0 0 3 .000 1 .333 0 0 8 Del Fava, Kate 20-20 2 0 4 16 .125 8 .500 1 0 7-7 2 0 4 8 .250 4 .500 1 0 12 Vaughn-Low, Natalie 14-6 1 1 3 18 .056 11 .611 0 0 7-1 1 0 2 7 .143 3 .429 0 0 2 Rodgers, Hannah 13-5 1 0 2 9 .111 1 .111 1 0 1-0 0 0 0 2 .000 0 .000 0 0 20 Denney, Jessica 20-11 0 1 1 19 .000 12 .632 0 0 7-6 0 0 0 7 .000 4 .571 0 0 14 Paganucci, Brittany 20-17 0 1 1 10 .000 2 .200 0 0 7-7 0 1 1 4 .000 1 .250 0 0 25 McEachern, Megan 20-1 0 0 0 18 .000 9 .500 0 0 7-0 0 0 0 1 .000 0 .000 0 0 18 Santos, Ashley 20-19 0 0 0 18 .000 7 .389 0 0 7-7 0 0 0 6 .000 2 .333 0 0 17 Adelman, Emily 20-20 0 0 0 11 .000 3 .273 0 0 7-7 0 0 0 5 .000 2 .400 0 0 3 Czerwinski, Kiley 6-4 0 0 0 9 .000 5 .556 0 0 - 21 McArthur, Alix 10-0 0 0 0 4 .000 2 .500 0 0 6-0 0 0 0 2 .000 1 .500 0 0 23 Joyce, Abby 15-13 0 0 0 3 .000 2 .667 0 0 6-6 0 0 0 1 .000 1 1.000 0 0 24 Ramsden, Alissa 12-7 0 0 0 1 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0 9 Duque, Valentina 2-0 0 0 0 0 .000 0 .000 0 0 - 1 Smith, Haley 19-18 0 0 0 0 .000 0 .000 0 0 - 0 Niestrom, Vanessa 3-2 0 0 0 0 .000 0 .000 0 0 - Total............... 0 23 16 62 334 .069 151 .452 9 0 7 12 9 33 113 .106 46 .407 3 0 Opponents........... 0 22 19 63 231 .095 109 .472 9 0 7 11 10 32 71 .155 38 .535 4 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Niestrom, Vanessa 3-2 146:20 1 0.62 4 .800 1 0 1 0 - 1 Smith, Haley 19-16 1697:39 21 1.11 83 .798 8 9 1 8 7-6 633:59 11 1.56 27 .711 3 4 0 2 Total............... 20 1843:59 22 1.07 87 .798 9 9 2 8 7 633:59 11 1.56 27 .711 3 4 0 2 Opponents........... 20 1843:59 23 1.12 128 .848 9 9 2 8 7 633:59 12 1.70 34 .739 4 3 0 2 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Illinois State...... 161 165 6 2 - 334 Illinois State...... 55 57 1 - 113 Opponents........... 102 119 4 6 - 231 Opponents........... 35 33 3 - 71 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Illinois State...... 9 14 0 0 - 23 Illinois State...... 5 7 0 - 12 Opponents........... 8 12 2 0 - 22 Opponents........... 6 3 2 - 11 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Illinois State...... 36 46 0 5 - 87 Illinois State...... 14 13 0 - 27 Opponents........... 63 60 4 1 - 128 Opponents........... 14 19 1 - 34 ATTENDANCE SUMMARY ILS OPP ATTENDANCE SUMMARY ILS OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2978 3869 Total.................... 773 1248 Dates/Avg Per Date....... 8/372 12/322 Dates/Avg Per Date....... 3/258 4/312 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Illinois State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Dickman, Emily vs Loyola (Oct 11) | |||
4 | Unger, Mikayla vs Loyola (Oct 11) | ||||
4 | Lafayette, Sarah vs Evansville (Oct 07) | ||||
4 | Dickman, Emily vs UIC (Oct 04) | ||||
GOALS | 2 | Unger, Mikayla vs Loyola (Oct 11) | |||
2 | Lafayette, Sarah vs Evansville (Oct 07) | ||||
2 | Dickman, Emily vs UIC (Oct 04) | ||||
ASSISTS | 2 | Zickert, Kelli vs Loyola (Oct 11) | |||
2 | Dickman, Emily vs Loyola (Oct 11) | ||||
SHOTS | 8 | Dickman, Emily vs Evansville (Oct 07) | |||
8 | Zickert, Kelli vs Evansville (Oct 07) | ||||
SHOTS ON GOAL | 5 | Krell, Angel at Marquette (Sep 14) | |||
4 | Zickert, Kelli vs Evansville (Oct 07) | ||||
4 | Zickert, Kelli vs UIC (Oct 04) | ||||
4 | Zickert, Kelli at Western Illinois (Oct 01) | ||||
4 | Zickert, Kelli at Marquette (Sep 14) | ||||
4 | McEachern, Megan at Pittsburgh (Sep 03) | ||||
4 | Zickert, Kelli at Duquesne (09/01/17) | ||||
SAVES | 11 | Smith, Haley at Saint Louis (Aug 25) | |||
9 | Smith, Haley at Missouri State (Oct 26) |
Illinois State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Brand,Alyssa vs Drake (Oct 22) | |||
4 | Cruz,Sienna vs Loyola (Oct 11) | ||||
4 | Valentine Pursey at IUPUI (Sep 10) | ||||
4 | Madi Kennel vs Northwestern (Aug 20) | ||||
GOALS.............. | 2 | Brand,Alyssa vs Drake (Oct 22) | |||
2 | Cruz,Sienna vs Loyola (Oct 11) | ||||
2 | Valentine Pursey at IUPUI (Sep 10) | ||||
2 | Madi Kennel vs Northwestern (Aug 20) | ||||
ASSISTS............ | 2 | Krissy Kirkhoff at IUPUI (Sep 10) | |||
1 | Hayden, Sydney at Northern Iowa (Oct 29) | ||||
1 | Putnam, Kayleigh at Missouri State (Oct 26) | ||||
1 | Fiorito,Linda vs Drake (Oct 22) | ||||
1 | Schmitz,Annie vs Drake (Oct 22) | ||||
1 | Hurt,Kasey vs Drake (Oct 22) | ||||
1 | Wallace, Kasey at Indiana State (Oct 14) | ||||
1 | Wells, Katie at Indiana State (Oct 14) | ||||
1 | Tessa Leong at Indiana State (Oct 14) | ||||
1 | Szczesny,Jenna vs Loyola (Oct 11) | ||||
1 | Stephens,Kat vs Loyola (Oct 11) | ||||
1 | Hayden, Sydney at Northern Iowa (Sept. 23) | ||||
1 | Miranda Ricks at IUPUI (Sep 10) | ||||
1 | Natalie McNally at IUPUI (Sep 10) | ||||
1 | O'CONNOR, Katie at Duquesne (09/01/17) | ||||
1 | K. Stahlschmidt vs Northwestern (Aug 20) | ||||
1 | Kayla Sharples vs Northwestern (Aug 20) | ||||
1 | REMEDIOS,NICOLE at Eastern Michigan (Aug 18) | ||||
SHOTS.............. | 7 | NASON,KRISTIN at Eastern Michigan (Aug 18) | |||
6 | SPRECHER, Kylie at Marquette (Sep 14) | ||||
6 | POKORNY, Maddie at Saint Louis (Aug 25) | ||||
SHOTS ON GOAL...... | 3 | Disidore, Mary at Missouri State (Oct 26) | |||
3 | SPRECHER, Kylie at Marquette (Sep 14) | ||||
3 | FACCENDA, Linnea at Duquesne (09/01/17) | ||||
3 | POKORNY, Maddie at Saint Louis (Aug 25) | ||||
3 | NASON,KRISTIN at Eastern Michigan (Aug 18) | ||||
SAVES.............. | 15 | HENRY, Maddy at Marquette (Sep 14) | |||
10 | Jennifer Currie at Western Illinois (Oct 01) | ||||
10 | Lillig, Anna vs UMKC (Sep 29) | ||||
10 | MURPHY, Kyra at Duquesne (09/01/17) |
High/Low Analysis |
Illinois State - TEAM GAME HIGHS |
POINTS | 15 | vs Loyola (Oct 11) | ||
11 | vs UIC (Oct 04) | |||
GOALS | 5 | vs Loyola (Oct 11) | ||
4 | vs UIC (Oct 04) | |||
ASSISTS | 5 | vs Loyola (Oct 11) | ||
3 | vs UIC (Oct 04) | |||
SHOTS | 36 | vs Evansville (Oct 07) | ||
29 | vs Illinois (Aug 27) | |||
SHOT PERCENT | .263 | 5-19 | vs Loyola (Oct 11) | |
.154 | 4-26 | vs UIC (Oct 04) | ||
.154 | 2-13 | vs Drake (Oct 22) | ||
SHOTS ON GOAL | 16 | at Marquette (Sep 14) | ||
12 | vs Evansville (Oct 07) | |||
12 | vs UIC (Oct 04) | |||
12 | at Western Illinois (Oct 01) | |||
ON GOAL PERCENT | .750 | 9-12 | at Pittsburgh (Sep 03) | |
.667 | 4-6 | at Northern Iowa (Oct 29) | ||
SAVES | 11 | at Saint Louis (Aug 25) | ||
9 | at Missouri State (Oct 26) | |||
CORNER KICKS | 10 | at Valparaiso (10-18-17) | ||
8 | vs Evansville (Oct 07) | |||
8 | at Western Illinois (Oct 01) | |||
FOULS | 12 | at Valparaiso (10-18-17) | ||
12 | vs MIAMI (Sep 17) | |||
12 | at Saint Louis (Aug 25) | |||
12 | vs Northwestern (Aug 20) |
Opponent - GAME HIGHS |
POINTS | 10 | at IUPUI (Sep 10) | ||
9 | vs Drake (Oct 22) | |||
GOALS | 3 | vs Drake (Oct 22) | ||
3 | vs Loyola (Oct 11) | |||
3 | at IUPUI (Sep 10) | |||
3 | vs Northwestern (Aug 20) | |||
ASSISTS | 4 | at IUPUI (Sep 10) | ||
3 | vs Drake (Oct 22) | |||
3 | at Indiana State (Oct 14) | |||
SHOTS | 21 | at Saint Louis (Aug 25) | ||
19 | at Missouri State (Oct 26) | |||
SHOT PERCENT | .429 | 3-7 | vs Loyola (Oct 11) | |
.231 | 3-13 | at IUPUI (Sep 10) | ||
SHOTS ON GOAL | 12 | at Saint Louis (Aug 25) | ||
11 | at Missouri State (Oct 26) | |||
ON GOAL PERCENT | .778 | 7-9 | at Northern Iowa (Sept. 23) | |
.625 | 5-8 | at Valparaiso (10-18-17) | ||
SAVES | 16 | at Marquette (Sep 14) | ||
11 | at Western Illinois (Oct 01) | |||
CORNER KICKS | 10 | at Northern Iowa (Oct 29) | ||
6 | vs Loyola (Oct 11) | |||
6 | vs MIAMI (Sep 17) | |||
6 | at Marquette (Sep 14) | |||
6 | at IUPUI (Sep 10) | |||
FOULS | 20 | vs Drake (Oct 22) | ||
14 | vs UMKC (Sep 29) |
Illinois State - GAME LOWS |
POINTS | 0 | vs Northwestern (Aug 20) | ||
0 | at Saint Louis (Aug 25) | |||
0 | at Duquesne (09/01/17) | |||
0 | at IUPUI (Sep 10) | |||
0 | at Marquette (Sep 14) | |||
0 | at Northern Iowa (Sept. 23) | |||
0 | at Missouri State (Oct 26) | |||
0 | at Northern Iowa (Oct 29) | |||
GOALS | 0 | vs Northwestern (Aug 20) | ||
0 | at Saint Louis (Aug 25) | |||
0 | at Duquesne (09/01/17) | |||
0 | at IUPUI (Sep 10) | |||
0 | at Marquette (Sep 14) | |||
0 | at Northern Iowa (Sept. 23) | |||
0 | at Missouri State (Oct 26) | |||
0 | at Northern Iowa (Oct 29) | |||
ASSISTS | 0 | at Eastern Michigan (Aug 18) | ||
0 | vs Northwestern (Aug 20) | |||
0 | at Saint Louis (Aug 25) | |||
0 | vs Illinois (Aug 27) | |||
0 | at Duquesne (09/01/17) | |||
0 | at IUPUI (Sep 10) | |||
0 | at Marquette (Sep 14) | |||
0 | at Northern Iowa (Sept. 23) | |||
0 | at Valparaiso (10-18-17) | |||
0 | at Missouri State (Oct 26) | |||
0 | at Northern Iowa (Oct 29) | |||
SHOTS | 6 | at Saint Louis (Aug 25) | ||
6 | at Northern Iowa (Oct 29) | |||
SHOTS ON GOAL | 1 | vs Northwestern (Aug 20) | ||
3 | at Saint Louis (Aug 25) | |||
3 | at IUPUI (Sep 10) | |||
3 | at Northern Iowa (Sept. 23) | |||
SAVES | 1 | vs Loyola (Oct 11) | ||
1 | at Indiana State (Oct 14) | |||
CORNER KICKS | 0 | at Saint Louis (Aug 25) | ||
1 | at Marquette (Sep 14) | |||
1 | at Missouri State (Oct 26) | |||
FOULS | 3 | at Northern Iowa (Sept. 23) | ||
6 | vs Drake (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Illinois (Aug 27) | ||
0 | at Pittsburgh (Sep 03) | |||
0 | at Marquette (Sep 14) | |||
0 | vs MIAMI (Sep 17) | |||
0 | vs UMKC (Sep 29) | |||
0 | at Western Illinois (Oct 01) | |||
0 | vs Evansville (Oct 07) | |||
0 | at Valparaiso (10-18-17) | |||
GOALS | 0 | vs Illinois (Aug 27) | ||
0 | at Pittsburgh (Sep 03) | |||
0 | at Marquette (Sep 14) | |||
0 | vs MIAMI (Sep 17) | |||
0 | vs UMKC (Sep 29) | |||
0 | at Western Illinois (Oct 01) | |||
0 | vs Evansville (Oct 07) | |||
0 | at Valparaiso (10-18-17) | |||
ASSISTS | 0 | at Saint Louis (Aug 25) | ||
0 | vs Illinois (Aug 27) | |||
0 | at Pittsburgh (Sep 03) | |||
0 | at Marquette (Sep 14) | |||
0 | vs MIAMI (Sep 17) | |||
0 | vs UMKC (Sep 29) | |||
0 | at Western Illinois (Oct 01) | |||
0 | vs UIC (Oct 04) | |||
0 | vs Evansville (Oct 07) | |||
0 | at Valparaiso (10-18-17) | |||
SHOTS | 5 | vs Evansville (Oct 07) | ||
7 | at Western Illinois (Oct 01) | |||
7 | vs UIC (Oct 04) | |||
7 | vs Loyola (Oct 11) | |||
7 | at Northern Iowa (Oct 29) | |||
SHOTS ON GOAL | 2 | at Western Illinois (Oct 01) | ||
2 | vs Evansville (Oct 07) | |||
SAVES | 1 | vs Northwestern (Aug 20) | ||
3 | at Eastern Michigan (Aug 18) | |||
