|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Aug 18, 2017 | ARKANSAS STATE | 1-2 | L | 0-1-0 | 0-0-0 | 360 | [#1] | |||
Aug 20, 2017 | at Mississippi State | 1-2 | L | 0-2-0 | 0-0-0 | 564 | [#1] | |||
Aug 25, 2017 | at Central Arkansas | W | 1-0 | 1-2-0 | 0-0-0 | 512 | [#1] | |||
Aug 27, 2017 | at Little Rock | 0-2 | L | 1-3-0 | 0-0-0 | 680 | [#1] | |||
Sept 1, 2017 | SEMO | W | 2-0 | 2-3-0 | 0-0-0 | 320 | [#1] | |||
Sep 03, 2017 | SAINT LOUIS | 0-3 | L | 2-4-0 | 0-0-0 | 220 | [#1] | |||
Sep 08, 2017 | at OMAHA | 1-2 | L | OT | 2-5-0 | 0-0-0 | 334 | [#1] | ||
9/10/2017 | at SIUE | W | 5-1 | 3-5-0 | 0-0-0 | 294 | [#1] | |||
Sep 12, 2017 | ORAL ROBERTS | W | 2-0 | 4-5-0 | 0-0-0 | 120 | [#1] | |||
Sep 15, 2017 | UMKC | 0-4 | L | 4-6-0 | 0-0-0 | 200 | [#1] | |||
Sep 17, 2017 | TULSA | 2-3 | L | O2 | 4-7-0 | 0-0-0 | 112 | [#0] | ||
* | Sep 23, 2017 | VALPARAISO | 0-1 | L | 4-8-0 | 0-1-0 | 200 | [#0] | ||
* | Sep 28, 2017 | at Indiana State | W | 2-1 | 5-8-0 | 1-1-0 | 300 | [#1] | ||
* | 10/1/2017 | at Loyola | 0-5 | L | 5-9-0 | 1-2-0 | 231 | [#0] | ||
* | Oct 07, 2017 | NORTHERN IOWA | W | 1-0 | 6-9-0 | 2-2-0 | 350 | [#0] | ||
* | Oct 17, 2017 | DRAKE | 0-0 | T | O2 | 6-9-1 | 2-2-1 | 200 | [#0] | |
* | Oct 21, 2017 | at Evansville | W | 2-1 | 7-9-1 | 3-2-1 | 244 | [#0] | ||
* | Oct 26, 2017 | ILLINOIS STATE | W | 2-0 | 8-9-1 | 4-2-1 | 300 | [#0] | ||
Nov 03, 2017 | LOYOLA | W | 1-0 | 9-9-1 | 4-2-1 | [#0] | ||||
Nov 05, 2017 | NORTHERN IOWA | W | 1-0 | 10-9-1 | 4-2-1 | 431 | [#0] |
Team Record | W-L-T |
Overall | 10-9-1 |
Conference | 4-2-1 |
Home | 6-5-1 |
Away | 4-4 |
Neutral | 0-0 |
Overtime | 0-2-1 |
Attendance | Dates | Total | Average |
All games | 20 | 5972 | 299 |
Home | 12 | 2813 | 234 |
Away | 8 | 3159 | 395 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 10-9-1 Conf: 4-2-1 Home: 6-5-1 Away: 4-4-0 Neut: 0-0-0 |
TEAM STATISTICS | MSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 24-265 | 27-269 |
Goals scored per game | 1.20 | 1.35 |
Shot pct. | .091 | .100 |
Shots on goal-Attempts | 112-265 | 125-269 |
SOG pct. | .423 | .465 |
Shots/Game | 13.2 | 13.4 |
Assists | 18 | 17 |
CORNER KICKS | 89 | 98 |
PENALTY KICKS | 3-4 | 2-2 |
PENALTIES | ||
Yellow cards | 21 | 17 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2813 | 3159 |
Dates/Avg Per Date | 12/234 | 8/395 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-9-1 Conf: 4-2-1 Home: 6-5-1 Away: 4-4-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
19 | Prondzinski, Brooke | 20-20 | 6 | 1 | 13 | 25 | .240 | 13 | .520 | 3 | 0-0 |
10 | Disidore, Mary | 20-20 | 4 | 2 | 10 | 35 | .114 | 12 | .343 | 1 | 2-3 |
28 | Catrell, Rachel | 20-11 | 3 | 3 | 9 | 28 | .107 | 15 | .536 | 0 | 1-1 |
21 | Putnam, Kayleigh | 20-20 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 1 | 0-0 |
31 | Zimmerman, Brooke | 20-20 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 2 | 0-0 |
23 | Eickelman, Jordan | 20-19 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0-0 |
11 | Coonfield, Ashley | 20-12 | 2 | 1 | 5 | 39 | .051 | 16 | .410 | 2 | 0-0 |
16 | Skornia, Emma | 20-3 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0-0 |
17 | Baetz, Jacqueline | 20-19 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
6 | Robinson, Brittney | 18-18 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
4 | Flynn, Kassie | 20-2 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 |
18 | Zenner, Brooke | 20-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
2 | McQuaid, Bryn | 19-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
20 | Stamp, Masen | 20-19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
26 | Fisher, Lauren | 17-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
9 | Oder, Mayleigh | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
24 | Smith, Suzy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
14 | Kolb, Courtney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
13 | Sullivan, Amanda | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
5 | Einarsdottir, Olina | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Kozol, Karen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 24 | 18 | 66 | 265 | .091 | 112 | .423 | 10 | 3-4 | |
Opponents........... | 20 | 27 | 17 | 71 | 269 | .100 | 125 | .465 | 9 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Palacio, Lexi | 12-9 | 987:55 | 11 | 1.00 | 55 | .833 | 5 | 3 | 1 | 5/0 |
1 | Maxwell, Kaitlin | 11-11 | 854:12 | 16 | 1.69 | 41 | .719 | 5 | 6 | 0 | 3/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1842:07 | 27 | 1.32 | 98 | .784 | 10 | 9 | 1 | 8 | |
Opponents........... | 20 | 1842:07 | 24 | 1.17 | 88 | .786 | 9 | 10 | 1 | 6 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-9-1 | 6-5-1 | 4-4 | 0-0 |
CONFERENCE | 4-2-1 | 2-1-1 | 2-1 | 0-0 |
NON-CONFERENCE | 6-7 | 4-4 | 2-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 ARKANSAS STATE L 1-2 360 Aug 20 at Mississippi State L 1-2 564 Aug 25 at Central Arkansas W 1-0 512 Aug 27 at Little Rock L 0-2 680 Sept 1 SEMO W 2-0 320 Sep 03 SAINT LOUIS L 0-3 220 Sep 08 at OMAHA LOT 1-2 334 9/10/2017 at SIUE W 5-1 294 Sep 12 ORAL ROBERTS W 2-0 120 Sep 15 UMKC L 0-4 200 Sep 17 TULSA LO2 2-3 112 *Sep 23 VALPARAISO L 0-1 200 *Sep 28 at Indiana State W 2-1 300 *10/1/2017 at Loyola L 0-5 231 *Oct 07 NORTHERN IOWA W 1-0 350 *Oct 17 DRAKE T O2 0-0 200 *Oct 21 at Evansville W 2-1 244 *Oct 26 ILLINOIS STATE W 2-0 300 Nov 03 LOYOLA W 1-0 - Nov 05 NORTHERN IOWA W 1-0 431 |
TEAM STATISTICS | MSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 24-265 | 27-269 |
Goals scored per game | 1.20 | 1.35 |
Shot pct. | .091 | .100 |
Shots on goal-Attempts | 112-265 | 125-269 |
SOG pct. | .423 | .465 |
Shots/Game | 13.2 | 13.4 |
CORNER KICKS | 89 | 98 |
PENALTY KICKS | 3-4 | 2-2 |
PENALTIES | ||
Yellow cards | 21 | 17 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2813 | 3159 |
Dates/Avg Per Date | 12/234 | 8/395 |
Neutral Site #/Avg | 0/0 |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
19 | Prondzinski, Brooke | 20-20 | 6 | 1 | 13 | 25 | .240 | 13 | .520 | 3 | 0-0 |
10 | Disidore, Mary | 20-20 | 4 | 2 | 10 | 35 | .114 | 12 | .343 | 1 | 2-3 |
28 | Catrell, Rachel | 20-11 | 3 | 3 | 9 | 28 | .107 | 15 | .536 | 0 | 1-1 |
21 | Putnam, Kayleigh | 20-20 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 1 | 0-0 |
31 | Zimmerman, Brooke | 20-20 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 2 | 0-0 |
23 | Eickelman, Jordan | 20-19 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0-0 |
11 | Coonfield, Ashley | 20-12 | 2 | 1 | 5 | 39 | .051 | 16 | .410 | 2 | 0-0 |
16 | Skornia, Emma | 20-3 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0-0 |
17 | Baetz, Jacqueline | 20-19 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
6 | Robinson, Brittney | 18-18 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
4 | Flynn, Kassie | 20-2 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 |
18 | Zenner, Brooke | 20-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
2 | McQuaid, Bryn | 19-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
20 | Stamp, Masen | 20-19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
26 | Fisher, Lauren | 17-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
9 | Oder, Mayleigh | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
24 | Smith, Suzy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
14 | Kolb, Courtney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
13 | Sullivan, Amanda | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
5 | Einarsdottir, Olina | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Kozol, Karen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 24 | 18 | 66 | 265 | .091 | 112 | .423 | 10 | 3-4 | |
Opponents........... | 20 | 27 | 17 | 71 | 269 | .100 | 125 | .465 | 9 | 2-2 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Palacio, Lexi | 12-9 | 987:55 | 11 | 1.00 | 55 | .833 | 5 | 3 | 1 | 5/0 |
1 | Maxwell, Kaitlin | 11-11 | 854:12 | 16 | 1.69 | 41 | .719 | 5 | 6 | 0 | 3/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1842:07 | 27 | 1.32 | 98 | .784 | 10 | 9 | 1 | 8 | |
Opponents........... | 20 | 1842:07 | 24 | 1.17 | 88 | .786 | 9 | 10 | 1 | 6 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Missouri State | 12 | 12 | 0 | 0 | 24 |
Opponents | 8 | 17 | 1 | 1 | 27 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Missouri State | 131 | 130 | 0 | 4 | 265 |
Opponents | 112 | 145 | 8 | 4 | 269 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Missouri State | 38 | 54 | 4 | 2 | 98 |
Opponents | 46 | 41 | 0 | 1 | 88 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Missouri State | 48 | 38 | 2 | 1 | 89 |
Opponents | 34 | 59 | 3 | 2 | 98 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Missouri State | 84 | 109 | 5 | 4 | 202 |
Opponents | 86 | 88 | 2 | 0 | 176 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 4-2-1 Home: 6-5-1 Away: 4-4-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK ------------------------------------------------------------------- ------------------------------------------- 19 Prondzinski, Brooke 20-20 6 1 13 25 .240 13 .520 3 0 7-7 3 0 6 13 .231 9 .692 2 0 10 Disidore, Mary 20-20 4 2 10 35 .114 12 .343 1 2 7-7 0 0 0 15 .000 6 .400 0 0 28 Catrell, Rachel 20-11 3 3 9 28 .107 15 .536 0 1 7-6 0 1 1 4 .000 2 .500 0 0 21 Putnam, Kayleigh 20-20 3 3 9 23 .130 10 .435 1 0 7-7 1 2 4 9 .111 4 .444 0 0 31 Zimmerman, Brooke 20-20 3 2 8 28 .107 15 .536 2 0 7-7 1 0 2 7 .143 4 .571 1 0 23 Eickelman, Jordan 20-19 3 2 8 18 .167 8 .444 1 0 7-6 1 0 2 6 .167 2 .333 0 0 11 Coonfield, Ashley 20-12 2 1 5 39 .051 16 .410 2 0 7-6 1 1 3 19 .053 11 .579 1 0 16 Skornia, Emma 20-3 0 1 1 15 .000 3 .200 0 0 7-0 0 0 0 7 .000 0 .000 0 0 17 Baetz, Jacqueline 20-19 0 1 1 12 .000 6 .500 0 0 7-6 0 0 0 3 .000 1 .333 0 0 6 Robinson, Brittney 18-18 0 1 1 12 .000 6 .500 0 0 5-5 0 1 1 5 .000 2 .400 0 0 4 Flynn, Kassie 20-2 0 1 1 8 .000 1 .125 0 0 7-1 0 0 0 1 .000 0 .000 0 0 18 Zenner, Brooke 20-0 0 0 0 7 .000 4 .571 0 0 7-0 0 0 0 0 .000 0 .000 0 0 2 McQuaid, Bryn 19-0 0 0 0 7 .000 0 .000 0 0 6-0 0 0 0 2 .000 0 .000 0 0 20 Stamp, Masen 20-19 0 0 0 4 .000 2 .500 0 0 7-6 0 0 0 2 .000 2 1.000 0 0 26 Fisher, Lauren 17-5 0 0 0 2 .000 0 .000 0 0 4-4 0 0 0 1 .000 0 .000 0 0 9 Oder, Mayleigh 9-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0 24 Smith, Suzy 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0 14 Kolb, Courtney 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0 13 Sullivan, Amanda 6-0 0 0 0 0 .000 0 .000 0 0 - 5 Einarsdottir, Olina 13-12 0 0 0 0 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0 3 Kozol, Karen 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0 Total............... 0 24 18 66 265 .091 112 .423 10 3 7 7 5 19 94 .074 43 .457 4 0 Opponents........... 0 27 17 71 269 .100 125 .465 9 2 7 8 6 22 114 .070 46 .404 2 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Palacio, Lexi 12-9 987:55 11 1.00 55 .833 5 3 1 5 7-6 601:13 7 1.05 36 .837 3 2 1 3 1 Maxwell, Kaitlin 11-11 854:12 16 1.69 41 .719 5 6 0 3 1-1 46:33 1 1.93 2 .667 1 0 0 0 Total............... 20 1842:07 27 1.32 98 .784 10 9 1 8 7 647:46 8 1.11 38 .826 4 2 1 3 Opponents........... 20 1842:07 24 1.17 88 .786 9 10 1 5 7 647:46 7 0.97 36 .837 2 4 1 3 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Missouri State...... 131 130 0 4 - 265 Missouri State...... 50 42 0 2 - 94 Opponents........... 112 145 8 4 - 269 Opponents........... 46 61 4 3 - 114 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Missouri State...... 12 12 0 0 - 24 Missouri State...... 4 3 0 0 - 7 Opponents........... 8 17 1 1 - 27 Opponents........... 2 6 0 0 - 8 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Missouri State...... 38 54 4 2 - 98 Missouri State...... 14 20 2 2 - 38 Opponents........... 46 41 0 1 - 88 Opponents........... 19 16 0 1 - 36 ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2813 3159 Total.................... 1050 775 Dates/Avg Per Date....... 12/234 8/395 Dates/Avg Per Date....... 4/262 3/258 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Missouri State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Disidore, Mary at SIUE (9/10/2017) | |||
3 | Prondzinski, Brooke vs SEMO (Sept 1) | ||||
GOALS | 2 | Disidore, Mary at SIUE (9/10/2017) | |||
1 | Prondzinski, Brooke vs Northern Iowa (Nov 05) | ||||
1 | Eickelman, Jordan vs Loyola (Nov 03) | ||||
1 | Prondzinski, Brooke vs Illinois State (Oct 26) | ||||
1 | Eickelman, Jordan vs Illinois State (Oct 26) | ||||
1 | Putnam, Kayleigh at Evansville (Oct 21) | ||||
1 | Prondzinski, Brooke at Evansville (Oct 21) | ||||
1 | Coonfield, Ashley vs Northern Iowa (Oct 07) | ||||
1 | Zimmerman, Brooke at Indiana State (Sep 28) | ||||
1 | Prondzinski, Brooke at Indiana State (Sep 28) | ||||
1 | Disidore, Mary vs Tulsa (Sep 17) | ||||
1 | Zimmerman, Brooke vs Tulsa (Sep 17) | ||||
1 | Zimmerman, Brooke vs Oral Roberts (Sep 12) | ||||
1 | Catrell, Rachel vs Oral Roberts (Sep 12) | ||||
1 | Catrell, Rachel at SIUE (9/10/2017) | ||||
1 | Eickelman, Jordan at SIUE (9/10/2017) | ||||
1 | Coonfield, Ashley at SIUE (9/10/2017) | ||||
1 | Putnam, Kayleigh at OMAHA (Sep 08) | ||||
1 | Prondzinski, Brooke vs SEMO (Sept 1) | ||||
1 | Putnam, Kayleigh vs SEMO (Sept 1) | ||||
1 | Disidore, Mary at Central Arkansas (Aug 25) | ||||
1 | Catrell, Rachel at Mississippi State (Aug 20) | ||||
1 | Prondzinski, Brooke vs Arkansas State (Aug 18) | ||||
ASSISTS | 2 | Disidore, Mary at SIUE (9/10/2017) | |||
1 | Catrell, Rachel vs Northern Iowa (Nov 05) | ||||
1 | Catrell, Rachel vs Loyola (Nov 03) | ||||
1 | Putnam, Kayleigh vs Illinois State (Oct 26) | ||||
1 | Robinson, Brittney at Evansville (Oct 21) | ||||
1 | Putnam, Kayleigh vs Northern Iowa (Oct 07) | ||||
1 | Catrell, Rachel at Indiana State (Sep 28) | ||||
1 | Coonfield, Ashley at Indiana State (Sep 28) | ||||
1 | Putnam, Kayleigh vs Oral Roberts (Sep 12) | ||||
1 | Eickelman, Jordan vs Oral Roberts (Sep 12) | ||||
1 | Flynn, Kassie at SIUE (9/10/2017) | ||||
1 | Skornia, Emma at SIUE (9/10/2017) | ||||
1 | Baetz, Jacqueline at SIUE (9/10/2017) | ||||
1 | Zimmerman, Brooke at OMAHA (Sep 08) | ||||
1 | Prondzinski, Brooke vs SEMO (Sept 1) | ||||
1 | Zimmerman, Brooke vs SEMO (Sept 1) | ||||
1 | Eickelman, Jordan at Mississippi State (Aug 20) | ||||
SHOTS | 6 | Coonfield, Ashley vs Northern Iowa (Oct 07) | |||
6 | Putnam, Kayleigh vs Tulsa (Sep 17) | ||||
SHOTS ON GOAL | 4 | Coonfield, Ashley vs Northern Iowa (Oct 07) | |||
3 | Disidore, Mary vs Illinois State (Oct 26) | ||||
3 | Zimmerman, Brooke at Indiana State (Sep 28) | ||||
3 | Coonfield, Ashley vs Valparaiso (Sep 23) | ||||
3 | Catrell, Rachel vs Oral Roberts (Sep 12) | ||||
SAVES | 11 | Palacio, Lexi vs Drake (Oct 17) | |||
8 | Maxwell, Kaitlin vs Saint Louis (Sep 03) |
Missouri State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Szczesny,Jenna at Loyola (10/1/2017) | |||
4 | Howard, Lexie vs UMKC (Sep 15) | ||||
4 | O'Boye, Dana vs Arkansas State (Aug 18) | ||||
GOALS.............. | 2 | Szczesny,Jenna at Loyola (10/1/2017) | |||
2 | Howard, Lexie vs UMKC (Sep 15) | ||||
2 | O'Boye, Dana vs Arkansas State (Aug 18) | ||||
ASSISTS............ | 2 | Lambouris,Taylor at Loyola (10/1/2017) | |||
1 | Szczesny,Jenna at Loyola (10/1/2017) | ||||
1 | Lange,Emily at Loyola (10/1/2017) | ||||
1 | Wells, Katie at Indiana State (Sep 28) | ||||
1 | Griffin, Sydney vs Valparaiso (Sep 23) | ||||
1 | Priest, Kara vs UMKC (Sep 15) | ||||
1 | Childers, Reighan vs UMKC (Sep 15) | ||||
1 | Burnett, Hayden vs UMKC (Sep 15) | ||||
1 | Mushill, Mallory at SIUE (9/10/2017) | ||||
1 | Abby Meader at OMAHA (Sep 08) | ||||
1 | Emily Romero at OMAHA (Sep 08) | ||||
1 | SEITZER, Alyssa vs Saint Louis (Sep 03) | ||||
1 | PETIT, Olivia vs Saint Louis (Sep 03) | ||||
1 | COPELAND, Annabelle vs Saint Louis (Sep 03) | ||||
1 | Emily Malone at Mississippi State (Aug 20) | ||||
1 | Mallory Eubanks at Mississippi State (Aug 20) | ||||
SHOTS.............. | 10 | Griffith, Cory vs Valparaiso (Sep 23) | |||
7 | Brand,Alyssa vs Drake (Oct 17) | ||||
SHOTS ON GOAL...... | 3 | Kelly Dorney at Mississippi State (Aug 20) | |||
2 | McDevitt, Hannah vs Northern Iowa (Nov 05) | ||||
2 | Hardiman,Lindsey vs Loyola (Nov 03) | ||||
2 | Zickert, Kelli vs Illinois State (Oct 26) | ||||
2 | Hurt,Kasey vs Drake (Oct 17) | ||||
2 | Brand,Alyssa vs Drake (Oct 17) | ||||
2 | Smith,Ali vs Drake (Oct 17) | ||||
2 | Salisbury,Brooke vs Drake (Oct 17) | ||||
2 | Grall,Katie at Loyola (10/1/2017) | ||||
2 | Szczesny,Jenna at Loyola (10/1/2017) | ||||
2 | Wells, Katie at Indiana State (Sep 28) | ||||
2 | Broecker, Maria vs Valparaiso (Sep 23) | ||||
2 | GUTHRIE, Addyson vs Tulsa (Sep 17) | ||||
2 | HOOVER, Danielle vs Tulsa (Sep 17) | ||||
2 | Mothershead, Kelsey vs UMKC (Sep 15) | ||||
2 | Howard, Lexie vs UMKC (Sep 15) | ||||
2 | Jostes, Becca at SIUE (9/10/2017) | ||||
2 | Natalie Johnson at OMAHA (Sep 08) | ||||
2 | POKORNY, Maddie vs Saint Louis (Sep 03) | ||||
2 | SEITZER, Alyssa vs Saint Louis (Sep 03) | ||||
2 | NIXON, Megan vs Saint Louis (Sep 03) | ||||
2 | GROTE, Lexi vs SEMO (Sept 1) | ||||
2 | Greulich, Doro at Little Rock (Aug 27) | ||||
2 | Smocovich, Morgan at Little Rock (Aug 27) | ||||
2 | Mounie, Dayna at Central Arkansas (Aug 25) | ||||
2 | Dickinson, Hadley at Central Arkansas (Aug 25) | ||||
2 | Bassett, Camille at Central Arkansas (Aug 25) | ||||
2 | O'Boye, Dana vs Arkansas State (Aug 18) | ||||
SAVES.............. | 9 | Smith, Haley vs Illinois State (Oct 26) | |||
7 | Morris,Haley vs Drake (Oct 17) | ||||
7 | Moulton, Drew vs Valparaiso (Sep 23) | ||||
7 | MCKEON, Courtney vs Tulsa (Sep 17) |
High/Low Analysis |
Missouri State - TEAM GAME HIGHS |
POINTS | 15 | at SIUE (9/10/2017) | ||
6 | at Indiana State (Sep 28) | |||
6 | vs Oral Roberts (Sep 12) | |||
6 | vs SEMO (Sept 1) | |||
GOALS | 5 | at SIUE (9/10/2017) | ||
2 | vs Illinois State (Oct 26) | |||
2 | at Evansville (Oct 21) | |||
2 | at Indiana State (Sep 28) | |||
2 | vs Tulsa (Sep 17) | |||
2 | vs Oral Roberts (Sep 12) | |||
2 | vs SEMO (Sept 1) | |||
ASSISTS | 5 | at SIUE (9/10/2017) | ||
2 | at Indiana State (Sep 28) | |||
2 | vs Oral Roberts (Sep 12) | |||
2 | vs SEMO (Sept 1) | |||
SHOTS | 26 | vs Tulsa (Sep 17) | ||
19 | vs Illinois State (Oct 26) | |||
SHOT PERCENT | .455 | 5-11 | at SIUE (9/10/2017) | |
.250 | 1-4 | at Mississippi State (Aug 20) | ||
SHOTS ON GOAL | 11 | vs Illinois State (Oct 26) | ||
9 | vs Tulsa (Sep 17) | |||
ON GOAL PERCENT | .727 | 8-11 | at SIUE (9/10/2017) | |
.583 | 7-12 | vs Drake (Oct 17) | ||
.583 | 7-12 | vs Valparaiso (Sep 23) | ||
.583 | 7-12 | at Central Arkansas (Aug 25) | ||
SAVES | 11 | vs Drake (Oct 17) | ||
8 | vs Saint Louis (Sep 03) | |||
CORNER KICKS | 13 | vs Tulsa (Sep 17) | ||
8 | vs UMKC (Sep 15) | |||
8 | at OMAHA (Sep 08) | |||
FOULS | 22 | vs Tulsa (Sep 17) | ||
17 | vs Valparaiso (Sep 23) |
Opponent - GAME HIGHS |
POINTS | 14 | at Loyola (10/1/2017) | ||
11 | vs UMKC (Sep 15) | |||
GOALS | 5 | at Loyola (10/1/2017) | ||
4 | vs UMKC (Sep 15) | |||
ASSISTS | 4 | at Loyola (10/1/2017) | ||
3 | vs UMKC (Sep 15) | |||
