Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-01-18 | CAL POLY | W | 49-3 | 1-0-0 | 0-0-0 | 2:38 | 18483 | ||
| 09-15-18 | NORTH ALABAMA | W | 38-7 | 2-0-0 | 0-0-0 | 2:47 | 18557 | ||
| 09-22-18 | DELAWARE | W | 38-10 | 3-0-0 | 0-0-0 | 2:52 | 18883 | ||
| * | 09-29-18 | #3 SOUTH DAKOTA ST. | W | 21-17 | 4-0-0 | 1-0-0 | 2:54 | 18846 | |
| * | 10-06-18 | at | Northern Iowa | W | 56-31 | 5-0-0 | 2-0-0 | 3:13 | 9899 |
| * | 10-13-18 | at | Western Illinois | W | 34-7 | 6-0-0 | 3-0-0 | 3:06 | 2709 |
| * | 10-20-18 | #7 ILLINOIS STATE | W | 28-14 | 7-0-0 | 4-0-0 | 2:51 | 18553 | |
| * | 10-27-18 | at | South Dakota | W | 59-14 | 8-0-0 | 5-0-0 | 3:02 | 9589 |
| * | 11-03-18 | YOUNGSTOWN STATE | W | 17-7 | 9-0-0 | 6-0-0 | 2:55 | 18028 | |
| * | 11-10-18 | at | Missouri State | W | 48-7 | 10-0-0 | 7-0-0 | 2:59 | 5224 |
| * | 11-17-18 | SOUTHERN ILLINOIS | W | 65-17 | 11-0-0 | 8-0-0 | 3:05 | 18008 | |
| ^ | 12-01-18 | #23 MONTANA STATE | W | 52-10 | 12-0-0 | 8-0-0 | 2:50 | 17007 | |
| ^ | 12-08-18 | #7 COLGATE | W | 35-0 | 13-0-0 | 8-0-0 | 2:50 | 16404 | |
| ^ | 12-14-18 | #5 SOUTH DAKOTA ST. | W | 44-21 | 14-0-0 | 8-0-0 | 3:04 | 18286 | |
| ^ | 01-05-19 | vs | #3 Eastern Washington | W | 38-24 | 15-0-0 | 8-0-0 | 3:06 | 17802 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NDSU | OPP |
| SCORING | 622 | 189 |
| Points Per Game | 41.5 | 12.6 |
| Points Off Turnovers | 115 | 10 |
| FIRST DOWNS | 327 | 216 |
| Rushing | 190 | 93 |
| Passing | 124 | 108 |
| Penalty | 13 | 15 |
| RUSHING YARDAGE | 4293 | 1718 |
| Yards gained rushing | 4476 | 2236 |
| Yards lost rushing | 183 | 518 |
| Rushing Attempts | 670 | 512 |
| Average Per Rush | 6.4 | 3.4 |
| Average Per Game | 286.2 | 114.5 |
| TDs Rushing | 54 | 10 |
| PASSING YARDAGE | 2783 | 2621 |
| Comp-Att-Int | 180-290-7 | 204-399-23 |
| Average Per Pass | 9.6 | 6.6 |
| Average Per Catch | 15.5 | 12.8 |
| Average Per Game | 185.5 | 174.7 |
| TDs Passing | 28 | 12 |
| TOTAL OFFENSE | 7076 | 4339 |
| Total Plays | 960 | 911 |
| Average Per Play | 7.4 | 4.8 |
| Average Per Game | 471.7 | 289.3 |
| KICK RETURNS: #-Yards | 29-620 | 53-1195 |
| PUNT RETURNS: #-Yards | 23-359 | 20-66 |
| INT RETURNS: #-Yards | 23-317 | 7-16 |
| KICK RETURN AVERAGE | 21.4 | 22.5 |
| PUNT RETURN AVERAGE | 15.6 | 3.3 |
| INT RETURN AVERAGE | 13.8 | 2.3 |
| FUMBLES-LOST | 13-4 | 17-7 |
| PENALTIES-Yards | 75-691 | 77-589 |
| Average Per Game | 46.1 | 39.3 |
| PUNTS-Yards | 60-2535 | 93-3753 |
| Average Per Punt | 42.2 | 40.4 |
| Net punt average | 39.2 | 35.6 |
| KICKOFFS-Yards | 108-6372 | 45-2739 |
| Average Per Kick | 59.0 | 60.9 |
| Net kick average | 40.1 | 39.9 |
| TIME OF POSSESSION/Game | 32:46 | 27:14 |
| 3RD-DOWN Conversions | 98/187 | 58/204 |
| 3rd-Down Pct | 52% | 28% |
| 4TH-DOWN Conversions | 6/7 | 7/34 |
| 4th-Down Pct | 86% | 21% |
| SACKS BY-Yards | 47-314 | 12-68 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 85 | 24 |
| FIELD GOALS-ATTEMPTS | 9-15 | 7-9 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (56-63) 89% | (13-24) 54% |
| RED-ZONE TOUCHDOWNS | (49-63) 78% | (9-24) 38% |
| PAT-ATTEMPTS | (83-85) 98% | (24-24) 100% |
| ATTENDANCE | 181055 | 27421 |
| Games/Avg Per Game | 10/18106 | 4/6855 |
| Neutral Site Games | 1/17802 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| North Dakota St. | 173 | 174 | 138 | 137 | 622 |
| Opponents | 48 | 34 | 76 | 31 | 189 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Cox,Jabril | 15 | 54 | 37 | 91 | 9.5 | - 29 | 4.0 | - 21 | 4 | - 147 | 3 | 7 | 7 | . | . | . | . | |
| 48 | Marlette,Dan | 15 | 53 | 34 | 87 | 9.5 | - 30 | 1.0 | - 6 | . | 5 | 5 | 1 | 1 | - 38 | 1 | . | . | |
| 5 | Grimsley,Robbie | 15 | 49 | 35 | 84 | 2.5 | - 8 | 1.0 | - 6 | 6 | - 40 | 6 | 12 | . | . | . | . | . | |
| 45 | Jordheim,Levi | 15 | 30 | 32 | 62 | 3.0 | - 13 | 1.0 | - 9 | 1 | - 0 | 1 | 2 | 2 | . | . | . | . | |
| 6 | Hendricks,James | 15 | 33 | 16 | 49 | 1.0 | - 1 | . | 5 | - 30 | 9 | 14 | . | 1 | - 0 | . | . | . | |
| 91 | Tuszka,Derrek | 15 | 28 | 20 | 48 | 12.0 | - 61 | 7.5 | - 49 | . | . | . | 7 | . | 1 | . | . | ||
| 96 | Menard,Greg | 15 | 20 | 20 | 40 | 12.5 | - 68 | 9.5 | - 58 | . | 1 | 1 | 9 | 1 | - 0 | . | . | . | |
| 69 | Williams,Blake | 14 | 17 | 20 | 37 | 7.0 | - 26 | 2.0 | - 19 | . | 2 | 2 | 4 | . | . | . | . | ||
| 94 | Jones,Stanley | 15 | 21 | 15 | 36 | 9.0 | - 48 | 4.0 | - 34 | . | . | . | 4 | 1 | - 0 | 3 | . | . | |
| 23 | Wimbush,Jaylaan | 15 | 23 | 11 | 34 | 1.0 | - 3 | 0.5 | - 2 | 1 | - 9 | 1 | 2 | . | . | . | . | . | |
| 9 | Bridges,M. | 15 | 25 | 9 | 34 | 1.5 | - 10 | . | 2 | - 43 | 5 | 7 | . | . | 1 | . | . | ||
| 63 | Steidl,Aaron | 15 | 8 | 23 | 31 | 4.5 | - 10 | 1.0 | - 6 | . | . | . | . | . | 1 | . | . | ||
| 53 | Karcz,Cole | 15 | 14 | 14 | 28 | 9.5 | - 50 | 7.5 | - 42 | . | . | . | 4 | . | . | . | . | ||
| 14 | Hayes,Josh | 15 | 20 | 8 | 28 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 3 | Brown,Jaxon | 15 | 14 | 14 | 28 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 52 | Hankey,Jackson | 14 | 12 | 15 | 27 | 1.0 | - 14 | 1.0 | - 14 | . | . | . | 2 | . | . | . | . | ||
| 95 | Butler,Caleb | 13 | 13 | 14 | 27 | 8.5 | - 42 | 3.5 | - 30 | . | 3 | 3 | 2 | 1 | - 0 | 1 | . | . | |
| 99 | Waege,Spencer | 15 | 8 | 14 | 22 | 4.5 | - 24 | 1.5 | - 11 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 21 | Allison,Jalen | 12 | 12 | 9 | 21 | . | . | 2 | - 31 | 10 | 12 | . | . | . | . | . | |||
| 25 | Tutsie,Michael | 12 | 10 | 7 | 17 | . | . | 2 | - 17 | . | 2 | . | . | . | 1 | . | |||
| 51 | Hofstedt,Mason | 13 | 3 | 9 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Kaczor,James | 12 | 4 | 5 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 92 | Darnell,Jack | 15 | 2 | 7 | 9 | 1.0 | - 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 18 | Cofield,Adam | 15 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Biegler,Matt | 10 | 6 | 3 | 9 | 2.0 | - 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 93 | McCormick,Logan | 4 | 3 | 3 | 6 | 2.0 | - 9 | 1.0 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 7 | Fort,Tre | 14 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Talbert,Destin | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Weber,Dawson | 10 | 5 | . | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 50 | Kennelly,Ross | 15 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Williams,D. | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Tucker,Lane | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | ,Tony Pierce Jr | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Alo,Quinn | 13 | . | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 31 | Kizewski,Victor | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Pauly,Beau | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Stumpf,Mark | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Bennot,Bryce | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Isais,Peter | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 13 | Cain,Desmond | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Stick,Easton | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Pedersen,Cam | 15 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Shepherd,D. | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 15 | 515 | 408 | 923 | 105 | - 460 | 47 | - 314 | 23 | - 317 | 49 | 72 | 44 | 7 | - 38 | 10 | 1 | 1 | |
| Opponents...... | 15 | 528 | 518 | 1046 | 54 | - 157 | 12 | - 68 | 7 | - 16 | 33 | 40 | 15 | 4 | - 92 | 9 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-0) | (10-0) | (4-0) | (1-0) |
| CONFERENCE | (8-0) | (4-0) | (4-0) | (0-0) |
| NON-CONFERENCE | (7-0) | (6-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-01-18 CAL POLY W 49-3 18483 09-15-18 NORTH ALABAMA W 38-7 18557 09-22-18 DELAWARE W 38-10 18883 *09-29-18 #3 SOUTH DAKOTA ST. W 21-17 18846 *10-06-18 at Northern Iowa W 56-31 9899 *10-13-18 at Western Illinois W 34-7 2709 *10-20-18 #7 ILLINOIS STATE W 28-14 18553 *10-27-18 at South Dakota W 59-14 9589 *11-03-18 YOUNGSTOWN STATE W 17-7 18028 *11-10-18 at Missouri State W 48-7 5224 *11-17-18 SOUTHERN ILLINOIS W 65-17 18008 12-01-18 #23 MONTANA STATE W 52-10 17007 12-08-18 #7 COLGATE W 35-0 16404 12-14-18 #5 SOUTH DAKOTA ST. W 44-21 18286 01-05-19 vs #3 Eastern Washington W 38-24 17802 |
| TEAM STATISTICS | NDSU | OPP |
| FIRST DOWNS | 327 | 216 |
| Rushing | 190 | 93 |
| Passing | 124 | 108 |
| Penalty | 13 | 15 |
| RUSHING YARDAGE | 4293 | 1718 |
| Rushing Attempts | 670 | 512 |
| Average Per Rush | 6.4 | 3.4 |
| Average Per Game | 286.2 | 114.5 |
| TDs Rushing | 54 | 10 |
| PASSING YARDAGE | 2783 | 2621 |
| Comp-Att-Int | 180-290-7 | 204-399-23 |
| Average Per Pass | 9.6 | 6.6 |
| Average Per Catch | 15.5 | 12.8 |
| Average Per Game | 185.5 | 174.7 |
| TDs Passing | 28 | 12 |
| TOTAL OFFENSE | 7076 | 4339 |
| Average Per Play | 7.4 | 4.8 |
| Average Per Game | 471.7 | 289.3 |
| KICK RETURNS: #-Yards | 29-620 | 53-1195 |
| PUNT RETURNS: #-Yards | 23-359 | 20-66 |
| INT RETURNS: #-Yards | 23-317 | 7-16 |
| FUMBLES-LOST | 13-4 | 17-7 |
| PENALTIES-Yards | 75-691 | 77-589 |
| PUNTS-AVG | 60-42.2 | 93-40.4 |
| TIME OF POSSESSION/Game | 32:46 | 27:14 |
| 3RD-DOWN Conversions | 98/187 | 58/204 |
| 4TH-DOWN Conversions | 6/7 | 7/34 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| North Dakota St. | 173 | 174 | 138 | 137 | 622 |
| Opponents | 48 | 34 | 76 | 31 | 189 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Anderson,Bruce | 13 | 124 | 940 | 16 | 924 | 7.5 | 9 | 86 | 71.1 |
| Dunn,Lance | 13 | 160 | 893 | 13 | 880 | 5.5 | 12 | 75 | 67.7 |
| Brooks,Ty | 13 | 104 | 750 | 13 | 737 | 7.1 | 5 | 50 | 56.7 |
| Stick,Easton | 15 | 117 | 773 | 96 | 677 | 5.8 | 17 | 47 | 45.1 |
| Cofield,Adam | 15 | 82 | 571 | 8 | 563 | 6.9 | 6 | 59 | 37.5 |
| Wilson,Seth | 4 | 21 | 223 | 2 | 221 | 10.5 | 0 | 78 | 55.2 |
| Clark,Saybein | 4 | 14 | 91 | 0 | 91 | 6.5 | 1 | 32 | 22.8 |
| Lance,Trey | 2 | 8 | 86 | 4 | 82 | 10.2 | 2 | 44 | 41.0 |
| Shepherd,D. | 15 | 7 | 42 | 1 | 41 | 5.9 | 0 | 14 | 2.7 |
| Robbins,Brock | 14 | 5 | 31 | 0 | 31 | 6.2 | 0 | 15 | 2.2 |
| Hotchkiss,H. | 8 | 8 | 35 | 5 | 30 | 3.8 | 1 | 12 | 3.8 |
| Heit,Trevor | 8 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 1.9 |
| Freeman,Dallas | 14 | 4 | 15 | 5 | 10 | 2.5 | 1 | 9 | 0.7 |
| Sproles,Phoenix | 15 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.4 |
| Williams,D. | 4 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.2 |
| Total.......... | 15 | 670 | 4476 | 183 | 4293 | 6.4 | 54 | 86 | 286.2 |
| Opponents...... | 15 | 512 | 2236 | 518 | 1718 | 3.4 | 10 | 75 | 114.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Stick,Easton | 15 | 172.4 | 175-281-7 | 62.3 | 2752 | 28 | 78 | 183.5 |
| Hotchkiss,H. | 8 | 69.9 | 4-8-0 | 50.0 | 19 | 0 | 6 | 2.4 |
| Lance,Trey | 2 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 6.0 |
| Total.......... | 15 | 169.7 | 180-290-7 | 62.1 | 2783 | 28 | 78 | 185.5 |
| Opponents...... | 15 | 104.7 | 204-399-23 | 51.1 | 2621 | 12 | 71 | 174.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Shepherd,D. | 15 | 62 | 1065 | 17.2 | 9 | 78 | 71.0 |
| Freeman,Dallas | 14 | 23 | 389 | 16.9 | 1 | 54 | 27.8 |
| Jenson,Nate | 15 | 17 | 287 | 16.9 | 2 | 60 | 19.1 |
| Ellefson,Ben | 15 | 14 | 194 | 13.9 | 8 | 29 | 12.9 |
| Anderson,Bruce | 13 | 12 | 199 | 16.6 | 3 | 75 | 15.3 |
| Dunn,Lance | 13 | 12 | 150 | 12.5 | 3 | 32 | 11.5 |
| Watson,C. | 14 | 9 | 165 | 18.3 | 0 | 48 | 11.8 |
| Robbins,Brock | 14 | 8 | 46 | 5.8 | 1 | 12 | 3.3 |
| Cain,Desmond | 10 | 7 | 156 | 22.3 | 0 | 50 | 15.6 |
| Brooks,Ty | 13 | 6 | 40 | 6.7 | 0 | 15 | 3.1 |
| Sproles,Phoenix | 15 | 5 | 34 | 6.8 | 1 | 16 | 2.3 |
| Wilson,Seth | 4 | 2 | 37 | 18.5 | 0 | 32 | 9.2 |
| Purifoy,Demaris | 2 | 1 | 12 | 12.0 | 0 | 12 | 6.0 |
| Cofield,Adam | 15 | 1 | 6 | 6.0 | 0 | 6 | 0.4 |
| Anderson,Matt H | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
| Total.......... | 15 | 180 | 2783 | 15.5 | 28 | 78 | 185.5 |
| Opponents...... | 15 | 204 | 2621 | 12.8 | 12 | 71 | 174.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Pedersen,Cam | 9-15 | 60.0 | 0-0 | 3-4 | 4-4 | 2-6 | 0-1 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Pedersen,Cam | 0 | 9-15 | 80-80 | 0-0 | 0 | 0-0 | 0 | 0 | 107 |
| Stick,Easton | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Dunn,Lance | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Anderson,Bruce | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Shepherd,D. | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Ellefson,Ben | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Cofield,Adam | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Brooks,Ty | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Freeman,Dallas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lance,Trey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cox,Jabril | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jenson,Nate | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Sproles,Phoenix | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Clark,Saybein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Robbins,Brock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 85 | 9-15 | 83-85 | 0-0 | 0 | 0-0 | 0 | 1 | 622 |
| Opponents...... | 24 | 7-9 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 189 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Grimsley,Robbie | 6 | 40 | 6.7 | 0 | 33 |
| Hendricks,James | 5 | 30 | 6.0 | 0 | 28 |
| Cox,Jabril | 4 | 147 | 36.8 | 2 | 43 |
| Tutsie,Michael | 2 | 17 | 8.5 | 0 | 17 |
| Bridges,M. | 2 | 43 | 21.5 | 0 | 29 |
| Allison,Jalen | 2 | 31 | 15.5 | 0 | 31 |
| Jordheim,Levi | 1 | 0 | 0.0 | 0 | 0 |
| Wimbush,Jaylaan | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 23 | 317 | 13.8 | 2 | 43 |
| Opponents...... | 7 | 16 | 2.3 | 0 | 16 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wegner,Garret | 59 | 2535 | 43.0 | 61 | 6 | 16 | 27 | 14 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 60 | 2535 | 42.2 | 61 | 6 | 16 | 27 | 14 | 1 |
| Opponents...... | 93 | 3753 | 40.4 | 58 | 4 | 40 | 20 | 14 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Shepherd,D. | 19 | 296 | 15.6 | 0 | 69 |
| Heit,Trevor | 2 | 6 | 3.0 | 0 | 6 |
| Grimsley,Robbie | 1 | 28 | 28.0 | 0 | 28 |
| Tutsie,Michael | 1 | 22 | 22.0 | 0 | 0 |
| Kaczor,James | 0 | 7 | 0.0 | 0 | 7 |
| Total.......... | 23 | 359 | 15.6 | 0 | 69 |
| Opponents...... | 20 | 66 | 3.3 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Anderson,Bruce | 10 | 219 | 21.9 | 0 | 30 |
| Brooks,Ty | 10 | 242 | 24.2 | 0 | 39 |
| Watson,C. | 2 | 51 | 25.5 | 0 | 36 |
| Williams,D. | 2 | 31 | 15.5 | 0 | 16 |
| Jones,Stanley | 1 | 0 | 0.0 | 0 | 0 |
| Waege,Spencer | 1 | 8 | 8.0 | 0 | 8 |
| Dunn,Lance | 1 | 14 | 14.0 | 0 | 14 |
| Bridges,M. | 1 | 24 | 24.0 | 0 | 24 |
| Heit,Trevor | 1 | 31 | 31.0 | 0 | 31 |
| Total.......... | 29 | 620 | 21.4 | 0 | 39 |
| Opponents...... | 53 | 1195 | 22.5 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Shepherd,D. | 15 | 41 | 1065 | 296 | 0 | 0 | 1402 | 93.5 |
| Anderson,Bruce | 13 | 924 | 199 | 0 | 219 | 0 | 1342 | 103.2 |
| Dunn,Lance | 13 | 880 | 150 | 0 | 14 | 0 | 1044 | 80.3 |
| Brooks,Ty | 13 | 737 | 40 | 0 | 242 | 0 | 1019 | 78.4 |
| Stick,Easton | 15 | 677 | 0 | 0 | 0 | 0 | 677 | 45.1 |
| Total.......... | 15 | 4293 | 2783 | 359 | 620 | 317 | 8372 | 558.1 |
| Opponents...... | 15 | 1718 | 2621 | 66 | 1195 | 16 | 5616 | 374.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Stick,Easton | 15 | 398 | 677 | 2752 | 3429 | 228.6 |
| Anderson,Bruce | 13 | 124 | 924 | 0 | 924 | 71.1 |
| Dunn,Lance | 13 | 160 | 880 | 0 | 880 | 67.7 |
| Brooks,Ty | 13 | 104 | 737 | 0 | 737 | 56.7 |
| Cofield,Adam | 15 | 82 | 563 | 0 | 563 | 37.5 |
| Total.......... | 15 | 960 | 4293 | 2783 | 7076 | 471.7 |
| Opponents...... | 15 | 911 | 1718 | 2621 | 4339 | 289.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Cox,Jabril | 15 | 54 | 37 | 91 | 9.5 | - 29 | 4.0 | - 21 | 4 | - 147 | 3 | 7 | 7 | . | . | . | . | |
| 48 | Marlette,Dan | 15 | 53 | 34 | 87 | 9.5 | - 30 | 1.0 | - 6 | . | 5 | 5 | 1 | 1 | - 38 | 1 | . | . | |
| 5 | Grimsley,Robbie | 15 | 49 | 35 | 84 | 2.5 | - 8 | 1.0 | - 6 | 6 | - 40 | 6 | 12 | . | . | . | . | . | |
| 45 | Jordheim,Levi | 15 | 30 | 32 | 62 | 3.0 | - 13 | 1.0 | - 9 | 1 | - 0 | 1 | 2 | 2 | . | . | . | . | |
| 6 | Hendricks,James | 15 | 33 | 16 | 49 | 1.0 | - 1 | . | 5 | - 30 | 9 | 14 | . | 1 | - 0 | . | . | . | |
| Total.......... | 15 | 515 | 408 | 923 | 105 | - 460 | 47 | - 314 | 23 | - 317 | 49 | 72 | 44 | 7 | - 38 | 10 | 1 | 1 | |
| Opponents...... | 15 | 528 | 518 | 1046 | 54 | - 157 | 12 | - 68 | 7 | - 16 | 33 | 40 | 15 | 4 | - 92 | 9 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Anderson,Bruce at Northern Iowa (10-06-18) |
| Yards Rushing | 185 | Anderson,Bruce vs Cal Poly (09-01-18) |
| TD Rushes | 4 | Dunn,Lance vs Montana State (12-01-18) |
| Long Rush | 86 | Anderson,Bruce vs Cal Poly (09-01-18) |
| Pass attempts | 26 | Stick,Easton vs Delaware (09-22-18) |
| Pass completions | 17 | Stick,Easton vs Delaware (09-22-18) |
| Yards Passing | 302 | Stick,Easton vs Southern Illinois (11-17-18) |
| TD Passes | 5 | Stick,Easton at Missouri State (11-10-18) |
| Long Pass | 78 | Stick,Easton vs Eastern Washington (01-05-19) |
| Receptions | 8 | Shepherd,D. vs Youngstown State (11-03-18) |
| Yards Receiving | 126 | Shepherd,D. vs Illinois State (10-20-18) |
| TD Receptions | 2 | Shepherd,D. at Northern Iowa (10-06-18) |
| Ellefson,Ben at South Dakota (10-27-18) | ||
| Ellefson,Ben at Missouri State (11-10-18) | ||
| Shepherd,D. vs Eastern Washington (01-05-19) | ||
| Long Reception | 78 | Shepherd,D. vs Eastern Washington (01-05-19) |
| Field Goals | 2 | Pedersen,Cam at Western Illinois (10-13-18) |
| Long Field Goal | 47 | Pedersen,Cam at Western Illinois (10-13-18) |
| Punts | 7 | Wegner,Garret at Western Illinois (10-13-18) |
| Punting Avg | 50.2 | Wegner,Garret at South Dakota (10-27-18) |
| Long Punt | 61 | Wegner,Garret at Missouri State (11-10-18) |
