Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 02-19-21 | #5 SOUTH DAKOTA STATE | L | 20-24 | 0-1-0 | 0-1-0 | 04:45 | 2137 | |
* | 02-27-21 | at | Youngstown State | W | 21-0 | 1-1-0 | 1-1-0 | 02:47 | 2128 |
* | 03-06-21 | #15 ILLINOIS STATE | W | 20-10 | 2-1-0 | 2-1-0 | 03:23 | 1920 | |
* | 03-13-21 | at | #10 Southern Illinois | L | 16-17 | 2-2-0 | 2-2-0 | 3:02 | 2400 |
* | 03-20-21 | MISSOURI STATE | L | 6-13 | 2-3-0 | 2-3-0 | 03:03 | 1608 | |
* | 03-27-21 | at | Western Illinois | W | 34-20 | 3-3-0 | 3-3-0 | 3:23 | 542 |
* | 04-10-21 | #2 NORTH DAKOTA STATE | L | 20-23 | 3-4-0 | 3-4-0 | 3:06 | 2037 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UNI | OPP |
SCORING | 137 | 107 |
Points Per Game | 19.6 | 15.3 |
Points Off Turnovers | 34 | 13 |
FIRST DOWNS | 114 | 103 |
Rushing | 50 | 40 |
Passing | 54 | 59 |
Penalty | 10 | 4 |
RUSHING YARDAGE | 724 | 768 |
Yards gained rushing | 910 | 932 |
Yards lost rushing | 186 | 164 |
Rushing Attempts | 238 | 237 |
Average Per Rush | 3.0 | 3.2 |
Average Per Game | 103.4 | 109.7 |
TDs Rushing | 10 | 2 |
PASSING YARDAGE | 1371 | 1234 |
Comp-Att-Int | 105-195-3 | 134-203-3 |
Average Per Pass | 7.0 | 6.1 |
Average Per Catch | 13.1 | 9.2 |
Average Per Game | 195.9 | 176.3 |
TDs Passing | 2 | 8 |
TOTAL OFFENSE | 2095 | 2002 |
Total Plays | 433 | 440 |
Average Per Play | 4.8 | 4.6 |
Average Per Game | 299.3 | 286.0 |
KICK RETURNS: #-Yards | 11-278 | 14-343 |
PUNT RETURNS: #-Yards | 13-71 | 12-107 |
INT RETURNS: #-Yards | 3-34 | 3-54 |
KICK RETURN AVERAGE | 25.3 | 24.5 |
PUNT RETURN AVERAGE | 5.5 | 8.9 |
INT RETURN AVERAGE | 11.3 | 18.0 |
FUMBLES-LOST | 5-2 | 8-4 |
PENALTIES-Yards | 39-262 | 48-416 |
Average Per Game | 37.4 | 59.4 |
PUNTS-Yards | 38-1477 | 39-1566 |
Average Per Punt | 38.9 | 40.2 |
Net punt average | 35.5 | 36.8 |
KICKOFFS-Yards | 32-1782 | 25-1345 |
Average Per Kick | 55.7 | 53.8 |
Net kick average | 38.7 | 34.7 |
TIME OF POSSESSION/Game | 28:47 | 31:13 |
3RD-DOWN Conversions | 27/91 | 36/101 |
3rd-Down Pct | 30% | 36% |
4TH-DOWN Conversions | 3/4 | 5/10 |
4th-Down Pct | 75% | 50% |
SACKS BY-Yards | 17-83 | 15-126 |
MISC YARDS | 71 | 0 |
TOUCHDOWNS SCORED | 13 | 12 |
FIELD GOALS-ATTEMPTS | 15-20 | 8-12 |
ON-SIDE KICKS | 0-1 | 0-1 |
RED-ZONE SCORES | (20-22) 91% | (14-21) 67% |
RED-ZONE TOUCHDOWNS | (10-22) 45% | (8-21) 38% |
PAT-ATTEMPTS | (10-10) 100% | (11-11) 100% |
ATTENDANCE | 7702 | 5070 |
Games/Avg Per Game | 4/1926 | 3/1690 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
UNI | 30 | 32 | 16 | 59 | 137 |
Opponents | 10 | 44 | 20 | 33 | 107 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
41 | Cuvelier,Spence | 7 | 29 | 42 | 71 | 2.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
47 | Van Whye,Riley | 7 | 38 | 23 | 61 | 3.0 | - 4 | . | 1 | - 34 | 4 | 5 | . | . | . | . | . | ||
5 | Sander,Korby | 7 | 25 | 20 | 45 | 1.5 | - 1 | 0.5 | - 0 | . | 2 | 2 | 1 | . | 1 | . | . | ||
44 | Brinkman,Jared | 7 | 16 | 22 | 38 | 9.0 | - 36 | 3.5 | - 23 | . | . | . | 3 | 1 | - 0 | 2 | . | . | |
2B | Sapp,Benny | 7 | 22 | 11 | 33 | 0.5 | - 3 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
91 | Wells,Brawntae | 6 | 19 | 12 | 31 | 4.5 | - 25 | 4.5 | - 20 | . | 1 | 1 | 3 | . | 1 | . | . | ||
24 | Brown,Omar | 7 | 19 | 11 | 30 | 2.0 | - 7 | . | 1 | - 0 | 5 | 6 | . | . | . | 1 | . | ||
27 | Evans,Austin | 7 | 23 | 4 | 27 | 2.0 | - 10 | . | . | 5 | 5 | . | . | . | . | . | |||
99 | Boyd,Khristian | 7 | 13 | 14 | 27 | 5.5 | - 21 | 3.5 | - 19 | . | 1 | 1 | 1 | . | . | . | . | ||
10 | Mooney,Eric | 4 | 14 | 11 | 25 | 2.0 | - 8 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
93 | Houghtelling,Ca | 6 | 8 | 10 | 18 | 6.5 | - 18 | 3.0 | - 12 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
40 | Lambert,Alfonzo | 7 | 5 | 8 | 13 | 2.0 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
20 | Brekke,Jevon | 6 | 6 | 6 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
8 | Perry,Spencer | 4 | 7 | 4 | 11 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
46 | Rice,Devin | 6 | 4 | 5 | 9 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
22 | Flater,Bryce | 1 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
33 | McCabe,Nick | 6 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Butcher,Tim | 4 | 1 | 3 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
26 | Nimmers,Isaiah | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Kibby,Zac | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Schnee,Sam | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Simpson,Nick | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Hampton,Quan | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Carlson,Trennan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | ,TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Wendel,Sean | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Richardson,Jayl | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Moore,Cade | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Governor,Demarc | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
19 | Black II,Stefan | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 7 | 257 | 220 | 477 | 43 | - 154 | 17 | - 83 | 3 | - 34 | 27 | 30 | 12 | 4 | - 0 | 5 | 1 | . | |
Opponents...... | 7 | 260 | 148 | 408 | 35 | - 151 | 15 | - 126 | 3 | - 54 | 23 | 26 | 24 | 2 | - 0 | 4 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-4) | (1-3) | (2-1) | (0-0) |
CONFERENCE | (3-4) | (1-3) | (2-1) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *02-19-21 #5 SOUTH DAKOTA STATE L 20-24 2137 *02-27-21 at Youngstown State W 21-0 2128 *03-06-21 #15 ILLINOIS STATE W 20-10 1920 *03-13-21 at #10 Southern Illinois L 16-17 2400 *03-20-21 MISSOURI STATE L 6-13 1608 *03-27-21 at Western Illinois W 34-20 542 *04-10-21 #2 NORTH DAKOTA STATE L 20-23 2037 |
TEAM STATISTICS | UNI | OPP |
FIRST DOWNS | 114 | 103 |
Rushing | 50 | 40 |
Passing | 54 | 59 |
Penalty | 10 | 4 |
RUSHING YARDAGE | 724 | 768 |
Rushing Attempts | 238 | 237 |
Average Per Rush | 3.0 | 3.2 |
Average Per Game | 103.4 | 109.7 |
TDs Rushing | 10 | 2 |
PASSING YARDAGE | 1371 | 1234 |
Comp-Att-Int | 105-195-3 | 134-203-3 |
Average Per Pass | 7.0 | 6.1 |
Average Per Catch | 13.1 | 9.2 |
Average Per Game | 195.9 | 176.3 |
TDs Passing | 2 | 8 |
TOTAL OFFENSE | 2095 | 2002 |
Average Per Play | 4.8 | 4.6 |
Average Per Game | 299.3 | 286.0 |
KICK RETURNS: #-Yards | 11-278 | 14-343 |
PUNT RETURNS: #-Yards | 13-71 | 12-107 |
INT RETURNS: #-Yards | 3-34 | 3-54 |
FUMBLES-LOST | 5-2 | 8-4 |
PENALTIES-Yards | 39-262 | 48-416 |
PUNTS-AVG | 38-38.9 | 39-40.2 |
TIME OF POSSESSION/Game | 28:47 | 31:13 |
3RD-DOWN Conversions | 27/91 | 36/101 |
4TH-DOWN Conversions | 3/4 | 5/10 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
UNI | 30 | 32 | 16 | 59 | 137 |
Opponents | 10 | 44 | 20 | 33 | 107 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Hoosman,Tyler | 6 | 89 | 382 | 9 | 373 | 4.2 | 6 | 29 | 62.2 |
Williams,Dom | 6 | 69 | 269 | 24 | 245 | 3.6 | 2 | 19 | 40.8 |
McElvain,Will | 5 | 39 | 134 | 57 | 77 | 2.0 | 2 | 12 | 15.4 |
McShane,Deion | 7 | 7 | 44 | 0 | 44 | 6.3 | 0 | 13 | 6.3 |
Hampton,Quan | 7 | 6 | 43 | 0 | 43 | 7.2 | 0 | 17 | 6.1 |
Carlson,Trennan | 4 | 7 | 25 | 0 | 25 | 3.6 | 0 | 6 | 6.2 |
Schnee,Sam | 6 | 2 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0.3 |
McCabe,Nick | 6 | 4 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0.0 |
Total.......... | 7 | 238 | 910 | 186 | 724 | 3.0 | 10 | 29 | 103.4 |
Opponents...... | 7 | 237 | 932 | 164 | 768 | 3.2 | 2 | 32 | 109.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
McElvain,Will | 5 | 106.4 | 72-141-2 | 51.1 | 938 | 1 | 59 | 187.6 |
Fomby,Justin | 2 | 135.9 | 33-52-1 | 63.5 | 433 | 1 | 75 | 216.5 |
,TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Martens,Nate | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 7 | 113.2 | 105-195-3 | 53.8 | 1371 | 2 | 75 | 195.9 |
Opponents...... | 7 | 127.1 | 134-203-3 | 66.0 | 1234 | 8 | 61 | 176.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Hampton,Quan | 7 | 32 | 356 | 11.1 | 0 | 52 | 50.9 |
McShane,Deion | 7 | 19 | 295 | 15.5 | 0 | 59 | 42.1 |
Wolf,Logan | 5 | 15 | 202 | 13.5 | 0 | 41 | 40.4 |
Phillips,Nick | 6 | 8 | 45 | 5.6 | 0 | 11 | 7.5 |
Weston,Isaiah | 4 | 7 | 152 | 21.7 | 1 | 75 | 38.0 |
Kershaw,Tysen | 6 | 6 | 136 | 22.7 | 1 | 52 | 22.7 |
Fourtenbary,Kyl | 7 | 6 | 65 | 10.8 | 0 | 34 | 9.3 |
Williams,Dom | 6 | 5 | 49 | 9.8 | 0 | 14 | 8.2 |
Hoosman,Tyler | 6 | 3 | 27 | 9.0 | 0 | 15 | 4.5 |
Schnee,Sam | 6 | 3 | 27 | 9.0 | 0 | 17 | 4.5 |
Allen,Alex | 3 | 1 | 17 | 17.0 | 0 | 17 | 5.7 |
Total.......... | 7 | 105 | 1371 | 13.1 | 2 | 75 | 195.9 |
Opponents...... | 7 | 134 | 1234 | 9.2 | 8 | 61 | 176.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Cook,Matthew | 15-20 | 75.0 | 0-0 | 4-5 | 5-6 | 6-8 | 0-1 | 44 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Cook,Matthew | 0 | 15-20 | 10-10 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
Hoosman,Tyler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
McElvain,Will | 2 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 12 |
Williams,Dom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Weston,Isaiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brown,Omar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kershaw,Tysen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
McShane,Deion | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Schnee,Sam | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Total.......... | 13 | 15-20 | 10-10 | 0-0 | 2 | 2-3 | 0 | 0 | 137 |
Opponents...... | 12 | 8-12 | 11-11 | 0-0 | 0 | 0-1 | 0 | 0 | 107 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Sapp,Benny | 1 | 0 | 0.0 | 0 | 0 |
Van Whye,Riley | 1 | 34 | 34.0 | 0 | 34 |
Brown,Omar | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 3 | 34 | 11.3 | 0 | 34 |
Opponents...... | 3 | 54 | 18.0 | 1 | 29 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Murphy,Nate | 37 | 1477 | 39.9 | 59 | 1 | 16 | 10 | 6 | 1 |
,TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 38 | 1477 | 38.9 | 59 | 1 | 16 | 10 | 6 | 1 |
Opponents...... | 39 | 1566 | 40.2 | 66 | 3 | 12 | 12 | 5 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
McShane,Deion | 11 | 63 | 5.7 | 0 | 14 |
Hampton,Quan | 2 | 8 | 4.0 | 0 | 8 |
Total.......... | 13 | 71 | 5.5 | 0 | 14 |
Opponents...... | 12 | 107 | 8.9 | 0 | 24 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Hampton,Quan | 4 | 151 | 37.8 | 0 | 65 |
Nimmers,Isaiah | 4 | 75 | 18.8 | 0 | 22 |
McShane,Deion | 1 | 17 | 17.0 | 0 | 17 |
McComas,Liam | 1 | 12 | 12.0 | 0 | 12 |
Williams,Dom | 1 | 23 | 23.0 | 0 | 23 |
Total.......... | 11 | 278 | 25.3 | 0 | 65 |
Opponents...... | 14 | 343 | 24.5 | 1 | 100 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Hampton,Quan | 7 | 43 | 356 | 8 | 151 | 0 | 558 | 79.7 |
McShane,Deion | 7 | 44 | 295 | 63 | 17 | 0 | 419 | 59.9 |
Hoosman,Tyler | 6 | 373 | 27 | 0 | 0 | 0 | 400 | 66.7 |
Williams,Dom | 6 | 245 | 49 | 0 | 23 | 0 | 317 | 52.8 |
Wolf,Logan | 5 | 0 | 202 | 0 | 0 | 0 | 202 | 40.4 |
Total.......... | 7 | 724 | 1371 | 71 | 278 | 34 | 2478 | 354.0 |
Opponents...... | 7 | 768 | 1234 | 107 | 343 | 54 | 2506 | 358.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
McElvain,Will | 5 | 180 | 77 | 938 | 1015 | 203.0 |
Fomby,Justin | 2 | 61 | -58 | 433 | 375 | 187.5 |
Hoosman,Tyler | 6 | 89 | 373 | 0 | 373 | 62.2 |
Williams,Dom | 6 | 69 | 245 | 0 | 245 | 40.8 |
McShane,Deion | 7 | 7 | 44 | 0 | 44 | 6.3 |
Total.......... | 7 | 433 | 724 | 1371 | 2095 | 299.3 |
Opponents...... | 7 | 440 | 768 | 1234 | 2002 | 286.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
41 | Cuvelier,Spence | 7 | 29 | 42 | 71 | 2.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
47 | Van Whye,Riley | 7 | 38 | 23 | 61 | 3.0 | - 4 | . | 1 | - 34 | 4 | 5 | . | . | . | . | . | ||
5 | Sander,Korby | 7 | 25 | 20 | 45 | 1.5 | - 1 | 0.5 | - 0 | . | 2 | 2 | 1 | . | 1 | . | . | ||
44 | Brinkman,Jared | 7 | 16 | 22 | 38 | 9.0 | - 36 | 3.5 | - 23 | . | . | . | 3 | 1 | - 0 | 2 | . | . | |
2B | Sapp,Benny | 7 | 22 | 11 | 33 | 0.5 | - 3 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
Total.......... | 7 | 257 | 220 | 477 | 43 | - 154 | 17 | - 83 | 3 | - 34 | 27 | 30 | 12 | 4 | - 0 | 5 | 1 | . | |
Opponents...... | 7 | 260 | 148 | 408 | 35 | - 151 | 15 | - 126 | 3 | - 54 | 23 | 26 | 24 | 2 | - 0 | 4 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Hoosman,Tyler vs North Dakota State (04-10-21) |
Yards Rushing | 82 | Hoosman,Tyler at Western Illinois (03-27-21) |
TD Rushes | 2 | Williams,Dom at Youngstown State (02-27-21) |
Hoosman,Tyler at Western Illinois (03-27-21) | ||
Hoosman,Tyler vs North Dakota State (04-10-21) | ||
Long Rush | 29 | Hoosman,Tyler at Western Illinois (03-27-21) |
Pass attempts | 33 | McElvain,Will vs Illinois State (03-06-21) |
Pass completions | 19 | McElvain,Will vs South Dakota State (02-19-21) |
Yards Passing | 254 | McElvain,Will at Southern Illinois (03-13-21) |
TD Passes | 1 | McElvain,Will vs South Dakota State (02-19-21) |
Fomby,Justin at Western Illinois (03-27-21) | ||
Long Pass | 75 | Fomby,Justin at Western Illinois (03-27-21) |
Receptions | 7 | Hampton,Quan vs South Dakota State (02-19-21) |
Yards Receiving | 105 | McShane,Deion at Southern Illinois (03-13-21) |
TD Receptions | 1 | Kershaw,Tysen vs South Dakota State (02-19-21) |
Weston,Isaiah at Western Illinois (03-27-21) | ||
Long Reception | 75 | Weston,Isaiah at Western Illinois (03-27-21) |
Field Goals | 3 | Cook,Matthew at Southern Illinois (03-13-21) |
Long Field Goal | 44 | Cook,Matthew vs Illinois State (03-06-21) |
Punts | 8 | Murphy,Nate vs Illinois State (03-06-21) |
Punting Avg | 44.7 | Murphy,Nate vs South Dakota State (02-19-21) |
Long Punt | 59 | Murphy,Nate vs Illinois State (03-06-21) |
Punts inside 20 | 3 | Murphy,Nate vs Missouri State (03-20-21) |
Long Punt Return | 14 | McShane,Deion vs Illinois State (03-06-21) |
Long Kickoff Return | 65 | Hampton,Quan vs Illinois State (03-06-21) |
Tackles | 14 | Van Whye,Riley at Southern Illinois (03-13-21) |
Sacks | 2.0 | Boyd,Khristian at Youngstown State (02-27-21) |
Tackles For Loss | 4.5 | Brinkman,Jared vs Missouri State (03-20-21) |
Interceptions | 1 | Brown,Omar at Southern Illinois (03-13-21) |
Sapp,Benny vs Missouri State (03-20-21) | ||
Van Whye,Riley at Western Illinois (03-27-21) |
TEAM GAME HIGHS
Rushes | 43 | at Youngstown State (02-27-21) |
Yards Rushing | 191 | at Youngstown State (02-27-21) |
Yards Per Rush | 4.4 | at Youngstown State (02-27-21) |
TD Rushes | 2 | at Youngstown State (02-27-21) |
vs Illinois State (03-06-21) | ||
at Western Illinois (03-27-21) | ||
vs North Dakota State (04-10-21) | ||
Pass attempts | 33 | vs Illinois State (03-06-21) |
Pass completions | 19 | vs South Dakota State (02-19-21) |
Yards Passing | 254 | at Southern Illinois (03-13-21) |
Yards Per Pass | 11.0 | at Southern Illinois (03-13-21) |
TD Passes | 1 | vs South Dakota State (02-19-21) |
at Western Illinois (03-27-21) | ||
Total Plays | 73 | at Youngstown State (02-27-21) |
Total Offense | 405 | at Southern Illinois (03-13-21) |
Yards Per Play | 7.1 | at Southern Illinois (03-13-21) |
Points | 34 | at Western Illinois (03-27-21) |
Sacks By | 3 | at Youngstown State (02-27-21) |
vs Illinois State (03-06-21) | ||
vs Missouri State (03-20-21) | ||
at Western Illinois (03-27-21) | ||
First Downs | 23 | at Youngstown State (02-27-21) |
Penalties | 10 | vs Missouri State (03-20-21) |
Penalty Yards | 60 | at Western Illinois (03-27-21) |
Turnovers | 1 | at Youngstown State (02-27-21) |
vs Illinois State (03-06-21) | ||
at Southern Illinois (03-13-21) | ||
vs Missouri State (03-20-21) | ||
at Western Illinois (03-27-21) | ||
Interceptions By | 1 | at Southern Illinois (03-13-21) |
vs Missouri State (03-20-21) | ||
at Western Illinois (03-27-21) | ||
Punts | 8 | vs Illinois State (03-06-21) |
Punting Avg | 44.6 | vs Illinois State (03-06-21) |
Long Punt | 59 | vs Illinois State (03-06-21) |
Punts inside 20 | 3 | vs Missouri State (03-20-21) |
Long Punt Return | 14 | vs Illinois State (03-06-21) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 22 | Pierre Strong, vs South Dakota State (02-19-21) |
Yards Rushing | 95 | Hunter Luepke, vs North Dakota State (04-10-21) |
TD Rushes | 1 | Mark Gronowski, vs South Dakota State (02-19-21) |
Hunter Luepke, vs North Dakota State (04-10-21) | ||
Long Rush | 32 | Pierre Strong, vs South Dakota State (02-19-21) |
Pass attempts | 58 | Sampson, Connor, at Western Illinois (03-27-21) |
Pass completions | 40 | Sampson, Connor, at Western Illinois (03-27-21) |
Yards Passing | 355 | Sampson, Connor, at Western Illinois (03-27-21) |
TD Passes | 2 | Mark Gronowski, vs South Dakota State (02-19-21) |
Sampson, Connor, at Western Illinois (03-27-21) | ||
Long Pass | 61 | Zeb Noland, vs North Dakota State (04-10-21) |
Receptions | 8 | Tate, Tony, at Western Illinois (03-27-21) |
Choquette, L., at Western Illinois (03-27-21) | ||
Yards Receiving | 99 | Houston, Dennis, at Western Illinois (03-27-21) |
TD Receptions | 2 | Bender, Daniel, at Western Illinois (03-27-21) |
Long Reception | 61 | C. Watson, vs North Dakota State (04-10-21) |
Field Goals | 2 | Jose Pizano, vs Missouri State (03-20-21) |
Laramie, Mason, at Western Illinois (03-27-21) | ||
Long Field Goal | 43 | BRESNAHAN,Aidan, vs Illinois State (03-06-21) |
Punts | 9 | BOHLKEN,JT, vs Illinois State (03-06-21) |
Punting Avg | 44.2 | Garret Wegner, vs North Dakota State (04-10-21) |
Long Punt | 66 | Fellner, Adam, at Western Illinois (03-27-21) |
Punts inside 20 | 4 | Fellner, Adam, at Western Illinois (03-27-21) |
Long Punt Return | 24 | B. Henderson, vs North Dakota State (04-10-21) |
Long Kickoff Return | 100 | C. Watson, vs North Dakota State (04-10-21) |
Tackles | 12 | James Kaczor, vs North Dakota State (04-10-21) |
Sacks | 2.0 | Eli Mostaert, vs North Dakota State (04-10-21) |
Tackles For Loss | 3.0 | Eric Johnson, vs Missouri State (03-20-21) |
Eli Mostaert, vs North Dakota State (04-10-21) | ||
Interceptions | 1 | Jakubec, Troy, at Youngstown State (02-27-21) |
WILHOIT,Kenton, vs Illinois State (03-06-21) | ||
Braswell,M., vs Missouri State (03-20-21) |
OPPONENT TEAM GAME HIGHS
Rushes | 44 | at Southern Illinois (03-13-21) |
Yards Rushing | 192 | at Southern Illinois (03-13-21) |
Yards Per Rush | 4.4 | at Southern Illinois (03-13-21) |
TD Rushes | 1 | vs South Dakota State (02-19-21) |
vs North Dakota State (04-10-21) | ||
Pass attempts | 58 | at Western Illinois (03-27-21) |
Pass completions | 40 | at Western Illinois (03-27-21) |
Yards Passing | 355 | at Western Illinois (03-27-21) |
Yards Per Pass | 9.1 | vs North Dakota State (04-10-21) |
TD Passes | 2 | vs South Dakota State (02-19-21) |
at Southern Illinois (03-13-21) | ||
at Western Illinois (03-27-21) | ||
Total Plays | 81 | at Western Illinois (03-27-21) |
Total Offense | 416 | at Southern Illinois (03-13-21) |
Yards Per Play | 5.8 | at Southern Illinois (03-13-21) |
Points | 24 | vs South Dakota State (02-19-21) |
Sacks By | 4 | vs Missouri State (03-20-21) |
at Western Illinois (03-27-21) | ||
First Downs | 23 | at Southern Illinois (03-13-21) |
Penalties | 10 | at Western Illinois (03-27-21) |
Penalty Yards | 94 | at Western Illinois (03-27-21) |
Turnovers | 2 | vs South Dakota State (02-19-21) |
at Southern Illinois (03-13-21) | ||
Interceptions By | 1 | at Youngstown State (02-27-21) |
vs Illinois State (03-06-21) | ||
vs Missouri State (03-20-21) | ||
Punts | 9 | vs Illinois State (03-06-21) |
Punting Avg | 44.2 | vs North Dakota State (04-10-21) |
Long Punt | 66 | at Western Illinois (03-27-21) |
Punts inside 20 | 4 | at Western Illinois (03-27-21) |
Long Punt Return | 24 | vs North Dakota State (04-10-21) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
