|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-28-15 | at #20 UC Irvine | 0-1 | L | 0-1-0 | 0-0-0 | 460 | ||||
| 08-30-15 | at Cal State Northridge | 1-2 | L | 0-2-0 | 0-0-0 | 522 | ||||
| 09-04-15 | FORDHAM | W | 2-1 | 1-2-0 | 0-0-0 | 509 | ||||
| 09-07-15 | at Valparaiso | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 475 | |||
| 09-11-15 | vs Stetson | W | 1-0 | O2 | 2-2-1 | 0-0-0 | 163 | |||
| 09-13-15 | vs Florida Atlantic | W | 1-0 | 3-2-1 | 0-0-0 | 112 | ||||
| 09-19-15 | BUTLER | 1-1 | T | O2 | 3-2-2 | 0-0-0 | 618 | |||
| * | 09-25-15 | at Bradley | 0-1 | L | 3-3-2 | 0-1-0 | 1517 | |||
| 09-29-15 | DEPAUL | W | 3-0 | 4-3-2 | 0-1-0 | 274 | ||||
| * | 10-03-15 | EVANSVILLE | W | 1-0 | 5-3-2 | 1-1-0 | 314 | |||
| * | 10-10-15 | at Missouri State | 0-0 | T | O2 | 5-3-3 | 1-1-1 | 301 | ||
| 10-13-15 | at UIC | W | 1-0 | 6-3-3 | 1-1-1 | 289 | ||||
| * | 10-17-15 | CENTRAL ARKANSAS | W | 3-0 | 7-3-3 | 2-1-1 | 243 | |||
| 10-21-15 | at Northern Illinois | W | 1-0 | 8-3-3 | 2-1-1 | 271 | ||||
| 10-27-15 | NORTHWESTERN | W | 2-0 | 9-3-3 | 2-1-1 | 253 | ||||
| * | 10-31-15 | DRAKE | 1-1 | T | O2 | 9-3-4 | 2-1-2 | 241 | ||
| * | 11-07-15 | at SIUE | 0-1 | L | OT | 9-4-4 | 2-2-2 | 845 | ||
| 11-11-15 | vs Missouri State | W | 1-0 | 10-4-4 | 2-2-2 | 150 | ||||
| 11-13-15 | at SIUE | 0-0 | T | O3 | 10-4-5 | 2-2-2 | 765 | 
| Team Record | W-L-T | 
| Overall | 10-4-5 | 
| Conference | 2-2-2 | 
| Home | 5-0-2 | 
| Away | 2-4-3 | 
| Neutral | 3-0 | 
| Overtime | 1-1-5 | 
| Attendance | Dates | Total | Average | 
| All games | 19 | 8322 | 438 | 
| Home | 7 | 2452 | 350 | 
| Away | 9 | 5445 | 605 | 
| Neutral | 3 | 425 | 142 | 
| Overall Team Statistics | 
| Overall: 10-4-5 Conf: 2-2-2 Home: 5-0-2 Away: 2-4-3 Neut: 3-0-0 | 
| TEAM STATISTICS | LUC | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-193 | 8-154 | 
| Goals scored per game | 1.00 | 0.42 | 
| Shot pct. | .098 | .052 | 
| Shots on goal-Attempts | 82-193 | 49-154 | 
| SOG pct. | .425 | .318 | 
| Shots/Game | 10.2 | 8.1 | 
| Assists | 15 | 8 | 
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 8 | 
| Penalty | 1 | 1 | 
| Unassisted | 6 | 3 | 
| Overtime | 1 | 1 | 
| Goals scored average | 0.93 | 0.39 | 
| CORNER KICKS | 98 | 52 | 
| PENALTY KICKS | 1-1 | 1-1 | 
| PENALTIES | ||
| Yellow cards | 26 | 27 | 
| Red cards | 2 | 1 | 
| ATTENDANCE | ||
| Total | 2452 | 5445 | 
| Dates/Avg Per Date | 7/350 | 9/605 | 
| Neutral Site #/Avg | 3/142 | 
| 
 
 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 10-4-5 Conf: 2-2-2 Home: 5-0-2 Away: 2-4-3 Neut: 3-0-0 | 
| Offense Statistics | 
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG | 
| 8 | Lifka, Fabian | 19-18 | 1768 | 3 | 2 | 8 | 24 | .125 | 9 | .375 | 1 | 0-0 | 0 | 0 | 0 | 0 | 
| 11 | Collier, Elliot | 19-18 | 1579 | 2 | 2 | 6 | 36 | .056 | 20 | .556 | 1 | 0-0 | 0 | 0 | 0 | 1 | 
| 15 | Stevenson, Connor | 19-3 | 685 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 | 
| 18 | Kraussel, Brody | 19-18 | 1665 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 2 | 0-0 | 1 | 0 | 0 | 0 | 
| 12 | Thomson, Kyle | 19-19 | 1826 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 1-1 | 1 | 0 | 0 | 0 | 
| 13 | Crognale, Ben | 16-12 | 829 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 2 | 0-0 | 2 | 1 | 0 | 0 | 
| 21 | Thoreson, Jacob | 13-12 | 1198 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 0-0 | 1 | 0 | 0 | 0 | 
| 24 | Walker, Ryan | 14-1 | 567 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 22 | Engesser, Kevin | 19-13 | 792 | 0 | 3 | 3 | 15 | .000 | 5 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 19 | Braem, Matthieu | 12-9 | 890 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 | 0 | 0 | 0 | 0 | 
| 20 | Vinson, Sam | 6-3 | 240 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 1 | 0 | 0 | 0 | 
| 7 | Lasinski, Alec | 19-3 | 618 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 2 | Schoendorf, Eric | 19-19 | 1786 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 14 | Likhovid, Kirill | 19-19 | 1833 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 26 | Bieg, Blake | 2-0 | 31 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 5 | Hare, Daniel | 18-18 | 1636 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 23 | Carragher, Michael | 3-1 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 16 | Forsgren, Isaac | 8-3 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 4 | Alvarado, Walter | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 1 | Dobrowolski, Tim | 19-10 | 1806 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 00 | Chekadanov, Andrew | 1-1 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| Total............... | 19 | - | 19 | 15 | 53 | 193 | .098 | 82 | .425 | 10 | 1-1 | 6 | 1 | 0 | 2 | |
| Opponents........... | 19 | - | 8 | 8 | 24 | 154 | .052 | 49 | .318 | 4 | 1-1 | 3 | 1 | 0 | 5 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 00 | Chekadanov, Andrew | 1-1 | 26:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | 2 | 
| 1 | Dobrowolski, Tim | 19-18 | 1806:14 | 8 | 0.40 | 37 | .822 | 10 | 4 | 5 | 11/1 | 149 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 0 | 
| Total............... | 19 | 1832:50 | 8 | 0.39 | 41 | .837 | 10 | 4 | 5 | 12 | 151 | |
| Opponents........... | 19 | 1832:50 | 19 | 0.93 | 63 | .768 | 4 | 10 | 5 | 6 | 191 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 
 
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 10-4-5 | 5-0-2 | 2-4-3 | 3-0 | 
| CONFERENCE | 2-2-2 | 2-0-1 | 0-2-1 | 0-0 | 
| NON-CONFERENCE | 8-2-3 | 3-0-1 | 2-2-2 | 3-0 | 
| DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-28-15 at #20 UC Irvine L 0-1 460 08-30-15 at Cal State Northridge L 1-2 522 09-04-15 FORDHAM W 2-1 509 09-07-15 at Valparaiso T O2 0-0 475 09-11-15 vs Stetson W O2 1-0 163 09-13-15 vs Florida Atlantic W 1-0 112 09-19-15 BUTLER T O2 1-1 618 *09-25-15 at Bradley L 0-1 1517 09-29-15 DEPAUL W 3-0 274 *10-03-15 EVANSVILLE W 1-0 314 *10-10-15 at Missouri State T O2 0-0 301 10-13-15 at UIC W 1-0 289 *10-17-15 CENTRAL ARKANSAS W 3-0 243 10-21-15 at Northern Illinois W 1-0 271 10-27-15 NORTHWESTERN W 2-0 253 *10-31-15 DRAKE T O2 1-1 241 *11-07-15 at SIUE LOT 0-1 845 11-11-15 vs Missouri State W 1-0 150 11-13-15 at SIUE T O3 0-0 765 | 
| TEAM STATISTICS | LUC | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-193 | 8-154 | 
| Goals scored per game | 1.00 | 0.42 | 
| Shot pct. | .098 | .052 | 
| Shots on goal-Attempts | 82-193 | 49-154 | 
| SOG pct. | .425 | .318 | 
| Shots/Game | 10.2 | 8.1 | 
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 | 
| Unassisted | 6 | 3 | 
| Overtime | 1 | 1 | 
| CORNER KICKS | 98 | 52 | 
| PENALTY KICKS | 1-1 | 1-1 | 
| PENALTIES | ||
| Yellow cards | 26 | 27 | 
| Red cards | 2 | 1 | 
| ATTENDANCE | ||
| Total | 2452 | 5445 | 
| Dates/Avg Per Date | 7/350 | 9/605 | 
| Neutral Site #/Avg | 3/142 | 
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG | 
| 8 | Lifka, Fabian | 19-18 | 1768 | 3 | 2 | 8 | 24 | .125 | 9 | .375 | 1 | 0-0 | 0 | 0 | 0 | 0 | 
| 11 | Collier, Elliot | 19-18 | 1579 | 2 | 2 | 6 | 36 | .056 | 20 | .556 | 1 | 0-0 | 0 | 0 | 0 | 1 | 
| 15 | Stevenson, Connor | 19-3 | 685 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 | 
| 18 | Kraussel, Brody | 19-18 | 1665 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 2 | 0-0 | 1 | 0 | 0 | 0 | 
| 12 | Thomson, Kyle | 19-19 | 1826 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 1-1 | 1 | 0 | 0 | 0 | 
| 13 | Crognale, Ben | 16-12 | 829 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 2 | 0-0 | 2 | 1 | 0 | 0 | 
| 21 | Thoreson, Jacob | 13-12 | 1198 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 0-0 | 1 | 0 | 0 | 0 | 
| 24 | Walker, Ryan | 14-1 | 567 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 22 | Engesser, Kevin | 19-13 | 792 | 0 | 3 | 3 | 15 | .000 | 5 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 19 | Braem, Matthieu | 12-9 | 890 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 | 0 | 0 | 0 | 0 | 
| 20 | Vinson, Sam | 6-3 | 240 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 1 | 0 | 0 | 0 | 
| 7 | Lasinski, Alec | 19-3 | 618 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 2 | Schoendorf, Eric | 19-19 | 1786 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 14 | Likhovid, Kirill | 19-19 | 1833 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 26 | Bieg, Blake | 2-0 | 31 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 5 | Hare, Daniel | 18-18 | 1636 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 23 | Carragher, Michael | 3-1 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 16 | Forsgren, Isaac | 8-3 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 4 | Alvarado, Walter | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 1 | Dobrowolski, Tim | 19-10 | 1806 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| 00 | Chekadanov, Andrew | 1-1 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
| Total............... | 19 | - | 19 | 15 | 53 | 193 | .098 | 82 | .425 | 10 | 1-1 | 6 | 1 | 0 | 2 | |
| Opponents........... | 19 | - | 8 | 8 | 24 | 154 | .052 | 49 | .318 | 4 | 1-1 | 3 | 1 | 0 | 5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 00 | Chekadanov, Andrew | 1-1 | 26:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | 2 | 
| 1 | Dobrowolski, Tim | 19-18 | 1806:14 | 8 | 0.40 | 37 | .822 | 10 | 4 | 5 | 11/1 | 149 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 0 | 
| Total............... | 19 | 1832:50 | 8 | 0.39 | 41 | .837 | 10 | 4 | 5 | 12 | 151 | |
| Opponents........... | 19 | 1832:50 | 19 | 0.93 | 63 | .768 | 4 | 10 | 5 | 6 | 191 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Loyola | 7 | 11 | 0 | 1 | 0 | 19 | 
| Opponents | 2 | 5 | 1 | 0 | 0 | 8 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Loyola | 77 | 103 | 7 | 6 | 0 | 193 | 
| Opponents | 59 | 84 | 5 | 6 | 0 | 154 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Loyola | 15 | 24 | 0 | 2 | 0 | 41 | 
| Opponents | 30 | 30 | 2 | 1 | 0 | 63 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Loyola | 39 | 50 | 7 | 2 | 0 | 98 | 
| Opponents | 23 | 27 | 1 | 1 | 0 | 52 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Loyola | 100 | 103 | 10 | 8 | 0 | 221 | 
| Opponents | 101 | 110 | 4 | 6 | 0 | 221 | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Soccer Statistics | 
| 
      Overall: 10-4-5  Conf: 2-2-2  Home: 5-0-2  Away: 2-4-3  Neut: 3-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
-------------------------------------------------------------------           -------------------------------------------
8  Lifka, Fabian        19-18   3   2   8  24  .125   9  .375  1  0            6-6    2   1   5   8  .250   2  .250  0  0
11 Collier, Elliot      19-18   2   2   6  36  .056  20  .556  1  0            6-6    1   0   2  15  .067  11  .733  1  0
15 Stevenson, Connor    19-3    2   2   6  18  .111   9  .500  0  0            6-0    1   0   2   9  .111   4  .444  0  0
18 Kraussel, Brody      19-18   2   1   5  26  .077  10  .385  2  0            6-6    0   0   0   7  .000   3  .429  0  0
12 Thomson, Kyle        19-19   2   1   5  19  .105   8  .421  1  1            6-6    0   0   0   7  .000   2  .286  0  0
13 Crognale, Ben        16-12   2   1   5  16  .125   5  .312  2  0            5-5    0   0   0   9  .000   1  .111  0  0
21 Thoreson, Jacob      13-12   2   0   4   6  .333   4  .667  2  0            6-6    1   0   2   3  .333   2  .667  1  0
24 Walker, Ryan         14-1    1   1   3   6  .167   3  .500  0  0            6-0    0   0   0   4  .000   2  .500  0  0
22 Engesser, Kevin      19-13   0   3   3  15  .000   5  .333  0  0            6-5    0   2   2  13  .000   5  .385  0  0
19 Braem, Matthieu      12-9    1   0   2   5  .200   2  .400  1  0            4-2    0   0   0   1  .000   0  .000  0  0
20 Vinson, Sam           6-3    1   0   2   4  .250   1  .250  0  0             -
7  Lasinski, Alec       19-3    0   1   1  11  .000   3  .273  0  0            6-0    0   0   0   2  .000   1  .500  0  0
2  Schoendorf, Eric     19-19   0   1   1   3  .000   1  .333  0  0            6-6    0   1   1   1  .000   1 1.000  0  0
14 Likhovid, Kirill     19-19   0   0   0   2  .000   0  .000  0  0            6-6    0   0   0   1  .000   0  .000  0  0
26 Bieg, Blake           2-0    0   0   0   1  .000   1 1.000  0  0             -
5  Hare, Daniel         18-18   0   0   0   1  .000   0  .000  0  0            5-5    0   0   0   0  .000   0  .000  0  0
23 Carragher, Michael    3-1    0   0   0   0  .000   0  .000  0  0             -
16 Forsgren, Isaac       8-3    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
4  Alvarado, Walter      2-1    0   0   0   0  .000   0  .000  0  0             -
1  Dobrowolski, Tim     19-10   0   0   0   0  .000   0  .000  0  0             -
00 Chekadanov, Andrew    1-1    0   0   0   0  .000   0  .000  0  0             -
   Total...............  0     19  15  53 193  .098  82  .425 10  1            6      5   4  14  80  .062  34  .425  2  0
   Opponents...........  0      8   8  24 154  .052  49  .318  4  1            6      3   1   7  58  .052  20  .345  2  1
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
00 Chekadanov, Andrew    1-1    26:36   0  0.00   1 1.000  0  0  0    0         -
1  Dobrowolski, Tim     19-18 1806:14   8  0.40  37  .822 10  4  5   11        6-6   581:58   3  0.46  16  .842  2  2  2    3
   Total............... 19    1832:50   8  0.39  41  .837 10  4  5   12        6     581:58   3  0.46  17  .850  2  2  2    3
   Opponents........... 19    1832:50  19  0.93  63  .768  4 10  5    6        6     581:58   5  0.77  29  .853  2  2  2    3
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Loyola..............   77 103   7   6   0  -   193                            Loyola..............   35  39   3   3  -    80
Opponents...........   59  84   5   6   0  -   154                            Opponents...........   18  36   3   1  -    58
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Loyola..............    7  11   0   1   0  -    19                            Loyola..............    2   3   0   0  -     5
Opponents...........    2   5   1   0   0  -     8                            Opponents...........    1   1   1   0  -     3
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Loyola..............   15  24   0   2   0  -    41                            Loyola..............    6  11   0   0  -    17
Opponents...........   30  30   2   1   0  -    63                            Opponents...........   12  15   2   0  -    29
                                                                              
ATTENDANCE SUMMARY                 LUC          OPP                           ATTENDANCE SUMMARY                 LUC          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         2452         5445                           Total....................          798         2663
Dates/Avg Per Date.......        7/350        9/605                           Dates/Avg Per Date.......        3/266        3/888
Neutral Site #/Avg.......        3/142                                        Neutral Site #/Avg.......          0/0             
 | 
| High/Low Analysis | 
| Loyola - INDIVIDUAL GAME HIGHS | 
| POINTS | 4 | Lifka, Fabian vs Central Arkansas (10-17-15) | |||
| 3 | Kraussel, Brody vs DePaul (09-29-15) | ||||
| 3 | Stevenson, Connor vs DePaul (09-29-15) | ||||
| 3 | Walker, Ryan vs DePaul (09-29-15) | ||||
| GOALS | 2 | Lifka, Fabian vs Central Arkansas (10-17-15) | |||
| 1 | Lifka, Fabian vs Missouri State (11-11-15) | ||||
| 1 | Stevenson, Connor vs Drake (10-31-15) | ||||
| 1 | Thomson, Kyle vs Northwestern (10-27-15) | ||||
| 1 | Kraussel, Brody vs Northwestern (10-27-15) | ||||
| 1 | Thoreson, Jacob at Northern Illinois (10-21-15) | ||||
| 1 | Collier, Elliot vs Central Arkansas (10-17-15) | ||||
| 1 | Crognale, Ben at UIC (10-13-15) | ||||
| 1 | Thoreson, Jacob vs Evansville (10-03-15) | ||||
| 1 | Stevenson, Connor vs DePaul (09-29-15) | ||||
| 1 | Walker, Ryan vs DePaul (09-29-15) | ||||
| 1 | Kraussel, Brody vs DePaul (09-29-15) | ||||
| 1 | Collier, Elliot vs Butler (09-19-15) | ||||
| 1 | Thomson, Kyle vs Florida Atlantic (09-13-15) | ||||
| 1 | Crognale, Ben vs Stetson (09-11-15) | ||||
| 1 | Braem, Matthieu vs Fordham (09-04-15) | ||||
| 1 | Vinson, Sam at Cal State Northridge (08-30-15) | ||||
| ASSISTS | 1 | Engesser, Kevin vs Drake (10-31-15) | |||
| 1 | Collier, Elliot vs Northwestern (10-27-15) | ||||
| 1 | Thomson, Kyle at Northern Illinois (10-21-15) | ||||
| 1 | Engesser, Kevin vs Central Arkansas (10-17-15) | ||||
| 1 | Engesser, Kevin at UIC (10-13-15) | ||||
| 1 | Lifka, Fabian vs Evansville (10-03-15) | ||||
| 1 | Schoendorf, Eric vs Evansville (10-03-15) | ||||
| 1 | Kraussel, Brody vs DePaul (09-29-15) | ||||
| 1 | Stevenson, Connor vs DePaul (09-29-15) | ||||
| 1 | Lifka, Fabian vs DePaul (09-29-15) | ||||
| 1 | Walker, Ryan vs DePaul (09-29-15) | ||||
| 1 | Crognale, Ben vs Butler (09-19-15) | ||||
| 1 | Stevenson, Connor vs Butler (09-19-15) | ||||
| 1 | Collier, Elliot vs Stetson (09-11-15) | ||||
| 1 | Lasinski, Alec vs Fordham (09-04-15) | ||||
| SHOTS | 7 | Engesser, Kevin vs Central Arkansas (10-17-15) | |||
| 6 | Lifka, Fabian vs Central Arkansas (10-17-15) | ||||
| SHOTS ON GOAL | 4 | Collier, Elliot vs Central Arkansas (10-17-15) | |||
| 3 | Engesser, Kevin vs Central Arkansas (10-17-15) | ||||
| 3 | Lifka, Fabian at Cal State Northridge (08-30-15) | ||||
| SAVES | 5 | Dobrowolski, Tim vs Central Arkansas (10-17-15) | |||
| 4 | Dobrowolski, Tim at SIUE (11-07-15) | ||||
| 4 | Dobrowolski, Tim at Missouri State (10-10-15) | ||||
| 4 | Dobrowolski, Tim vs Butler (09-19-15) | 
| High/Low Analysis | 
| Loyola - TEAM GAME HIGHS | 
| POINTS | 10 | vs DePaul (09-29-15) | ||
| 7 | vs Central Arkansas (10-17-15) | |||
| GOALS | 3 | vs Central Arkansas (10-17-15) | ||
| 3 | vs DePaul (09-29-15) | |||
| ASSISTS | 4 | vs DePaul (09-29-15) | ||
| 2 | vs Evansville (10-03-15) | |||
| 2 | vs Butler (09-19-15) | |||
| SHOTS | 23 | vs Central Arkansas (10-17-15) | ||
| 20 | at Bradley (09-25-15) | |||
| SHOTS ON GOAL | 12 | vs Central Arkansas (10-17-15) | ||
| 8 | vs Evansville (10-03-15) | |||
| 8 | vs Fordham (09-04-15) | |||
| SAVES | 5 | vs Central Arkansas (10-17-15) | ||
| 5 | vs Butler (09-19-15) | |||
| CORNER KICKS | 11 | vs Drake (10-31-15) | ||
| 10 | at SIUE (11-13-15) | |||
| FOULS | 21 | at Valparaiso (09-07-15) | ||
| 19 | at UIC (10-13-15) | 
| Opponent - GAME HIGHS | 
| POINTS | 8 | at Cal State Northridge (08-30-15) | ||
| 4 | at UC Irvine (08-28-15) | |||
| GOALS | 2 | at Cal State Northridge (08-30-15) | ||
| 1 | at SIUE (11-07-15) | |||
| 1 | vs Drake (10-31-15) | |||
| 1 | at Bradley (09-25-15) | |||
| 1 | vs Butler (09-19-15) | |||
| 1 | vs Fordham (09-04-15) | |||
| 1 | at UC Irvine (08-28-15) | |||
| ASSISTS | 4 | at Cal State Northridge (08-30-15) | ||
| 2 | at UC Irvine (08-28-15) | |||
| SHOTS | 16 | vs Butler (09-19-15) | ||
| 14 | at SIUE (11-07-15) | |||
| SHOTS ON GOAL | 6 | vs Butler (09-19-15) | ||
| 5 | at SIUE (11-07-15) | |||
| 5 | vs Central Arkansas (10-17-15) | |||
| SAVES | 9 | vs Central Arkansas (10-17-15) | ||
| 7 | vs Evansville (10-03-15) | |||
| CORNER KICKS | 7 | vs Butler (09-19-15) | ||
| 6 | vs Fordham (09-04-15) | |||
| FOULS | 21 | at Valparaiso (09-07-15) | ||
| 16 | vs Evansville (10-03-15) | 
| Loyola - GAME LOWS | 
| POINTS | 0 | at UC Irvine (08-28-15) | ||
| 0 | at Valparaiso (09-07-15) | |||
| 0 | at Bradley (09-25-15) | |||
| 0 | at Missouri State (10-10-15) | |||
| 0 | at SIUE (11-07-15) | |||
| 0 | at SIUE (11-13-15) | |||
| GOALS | 0 | at UC Irvine (08-28-15) | ||
| 0 | at Valparaiso (09-07-15) | |||
| 0 | at Bradley (09-25-15) | |||
| 0 | at Missouri State (10-10-15) | |||
| 0 | at SIUE (11-07-15) | |||
| 0 | at SIUE (11-13-15) | |||
| ASSISTS | 0 | at UC Irvine (08-28-15) | ||
| 0 | at Cal State Northridge (08-30-15) | |||
| 0 | at Valparaiso (09-07-15) | |||
| 0 | vs Florida Atlantic (09-13-15) | |||
| 0 | at Bradley (09-25-15) | |||
| 0 | at Missouri State (10-10-15) | |||
| 0 | at SIUE (11-07-15) | |||
| 0 | vs Missouri State (11-11-15) | |||
| 0 | at SIUE (11-13-15) | |||
| SHOTS | 3 | at UC Irvine (08-28-15) | ||
| 3 | at Missouri State (10-10-15) | |||
| 3 | at UIC (10-13-15) | |||
