|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08-26-16 | at Gonzaga | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 506 | [#32] | ||
| ! | 08-28-16 | vs San Diego State | 0-1 | L | 0-1-1 | 0-0-0 | 76 | [#32] | ||
| $ | 09-02-16 | FAIRLEIGH DICKINSON | W | 1-0 | 1-1-1 | 0-0-0 | 827 | [#32] | ||
| $ | 09-04-16 | #16 UTAH VALLEY | 0-1 | L | 1-2-1 | 0-0-0 | 640 | [#32] | ||
| & | 09-09-16 | vs Fort Wayne | 3-4 | L | OT | 1-3-1 | 0-0-0 | [#32] | ||
| 09-11-16 | vs Portland | 0-3 | L | 1-4-1 | 0-0-0 | 268 | [#32] | |||
| * | 09-17-16 | EVANSVILLE | 0-2 | L | 1-5-1 | 0-1-0 | 2032 | [#32] | ||
| 09-20-16 | WESTERN ILLINOIS | W | 2-0 | 2-5-1 | 0-1-0 | 442 | [#32] | |||
| * | 09-24-16 | at Missouri State | 1-2 | L | 2-6-1 | 0-2-0 | 386 | [#32] | ||
| 09-27-16 | at Milwaukee | 0-2 | L | 2-7-1 | 0-2-0 | 389 | [#32] | |||
| 10-01-16 | at Western Michigan | 1-1 | T | O2 | 2-7-2 | 0-2-0 | 220 | [#32] | ||
| * | 10-08-16 | SIUE | 0-0 | T | O2 | 2-7-3 | 0-2-1 | 417 | [#32] | |
| * | 10-11-16 | at Drake | 0-1 | L | 2-8-3 | 0-3-1 | 206 | [#32] | ||
| * | 10-15-16 | CENTRAL ARKANSAS | 0-1 | L | 2-9-3 | 0-4-1 | 418 | [#32] | ||
| 10-18-16 | OMAHA | 0-4 | L | 2-10-3 | 0-4-1 | 295 | [#32] | |||
| * | 10-22-16 | at SIUE | 1-3 | L | 2-11-3 | 0-5-1 | 535 | [#32] | ||
| * | 10-26-16 | DRAKE | 1-2 | L | O2 | 2-12-3 | 0-6-1 | 323 | [#32] | |
| 10-29-16 | RUTGERS | 2-3 | L | 2-13-3 | 0-6-1 | 435 | [#32] | |||
| * | 11-05-16 | at #14 Loyola | 0-2 | L | 2-14-3 | 0-7-1 | 412 | [#32] | ||
| 11-08-16 | vs Drake | 0-2 | L | 2-15-3 | 0-7-1 | 206 | [#32] |
| Team Record | W-L-T |
| Overall | 2-15-3 |
| Conference | 0-7-1 |
| Home | 2-6-1 |
| Away | 0-5-2 |
| Neutral | 0-4 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 9033 | 452 |
| Home | 9 | 5829 | 648 |
| Away | 7 | 2654 | 379 |
| Neutral | 4 | 550 | 138 |
Overall Team Statistics |
| Overall: 2-15-3 Conf: 0-7-1 Home: 2-6-1 Away: 0-5-2 Neut: 0-4-0 |
| TEAM STATISTICS | BRAD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-193 | 35-286 |
| Goals scored per game | 0.65 | 1.75 |
| Shot pct. | .067 | .122 |
| Shots on goal-Attempts | 76-193 | 123-286 |
| SOG pct. | .394 | .430 |
| Shots/Game | 9.6 | 14.3 |
| Assists | 13 | 27 |
| GOAL BREAKDOWN | ||
| Total Goals | 13 | 35 |
| Penalty | 0 | 2 |
| Unassisted | 3 | 12 |
| Overtime | 0 | 2 |
| Goals scored average | 0.62 | 1.67 |
| CORNER KICKS | 98 | 88 |
| PENALTY KICKS | 0-1 | 2-4 |
| OFFSIDES | 28 | 25 |
| PENALTIES | ||
| Fouls | 226 | 239 |
| Yellow cards | 22 | 18 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 5829 | 2654 |
| Dates/Avg Per Date | 9/648 | 7/379 |
| Neutral Site #/Avg | 4/138 |
|
Overall Individual Statistics |
| Overall: 2-15-3 Conf: 0-7-1 Home: 2-6-1 Away: 0-5-2 Neut: 0-4-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Olson, Richard | 20-19 | 1545 | 3 | 1 | 7 | 32 | .094 | 16 | .500 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 1 | 0 |
| 35 | Link, Donald | 8-2 | 169 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Taylor, Jacob | 20-20 | 1887 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Garcia, Alex | 19-13 | 1320 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Emerson, Clark | 18-13 | 1096 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dennert, Falk | 17-17 | 1363 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Perry, Matt | 11-2 | 242 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suljic, Suad | 15-4 | 524 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lwanga, Buseese | 14-5 | 584 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Pollifrone, John | 18-17 | 1027 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Lesch, Jason | 19-15 | 1198 | 0 | 1 | 1 | 18 | .000 | 4 | .222 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lasutschinkow, Noah | 16-11 | 935 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jahic, Ado | 18-4 | 838 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rea, TJ | 12-0 | 243 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kidd, Will | 15-2 | 405 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lang, Jack | 16-7 | 741 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bak, Frank | 19-6 | 833 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ciaramitaro, Alex | 19-19 | 1704 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gardner, Daniel | 12-7 | 620 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | McKee, Jaco | 8-8 | 478 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Milosch, Wyatt | 3-2 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Johnson, Jha'Lon | 15-4 | 438 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bell, Austin | 13-0 | 257 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eley, Brandon | 2-1 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ketterer, Logan | 20-4 | 1843 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dillberg, Bryan | 3-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wisbey, Nathan | 2-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heckerman, Kai | 3-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McGraw, Grayson | 7-2 | 177 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 13 | 13 | 39 | 193 | .067 | 76 | .394 | 22-2 | 2 | 0-1 | 5 | 0 | 0 | 5 | 226 | |
| Opponents........... | 20 | - | 35 | 27 | 97 | 286 | .122 | 123 | .430 | 18-0 | 15 | 2-4 | 12 | 2 | 0 | 3 | 239 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 32 | Ketterer, Logan | 20-18 | 1843:13 | 33 | 1.61 | 87 | .725 | 2 | 15 | 3 | 3/0 | 276 |
| 27 | Wisbey, Nathan | 2-0 | 43:59 | 2 | 4.09 | 1 | .333 | 0 | 0 | 0 | 0/0 | 8 |
| Total............... | 20 | 1887:12 | 35 | 1.67 | 88 | .715 | 2 | 15 | 3 | 3 | 284 | |
| Opponents........... | 20 | 1887:12 | 13 | 0.62 | 63 | .829 | 15 | 2 | 3 | 11 | 190 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-15-3 | 2-6-1 | 0-5-2 | 0-4 |
| CONFERENCE | 0-7-1 | 0-3-1 | 0-4 | 0-0 |
| NON-CONFERENCE | 2-8-2 | 2-3 | 0-1-2 | 0-4 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-26-16 at Gonzaga T O2 1-1 506 !08-28-16 vs San Diego State L 0-1 76 $09-02-16 FAIRLEIGH DICKINSON W 1-0 827 $09-04-16 #16 UTAH VALLEY L 0-1 640 &09-09-16 vs Fort Wayne LOT 3-4 - 09-11-16 vs Portland L 0-3 268 *09-17-16 EVANSVILLE L 0-2 2032 09-20-16 WESTERN ILLINOIS W 2-0 442 *09-24-16 at Missouri State L 1-2 386 09-27-16 at Milwaukee L 0-2 389 10-01-16 at Western Michigan T O2 1-1 220 *10-08-16 SIUE T O2 0-0 417 *10-11-16 at Drake L 0-1 206 *10-15-16 CENTRAL ARKANSAS L 0-1 418 10-18-16 OMAHA L 0-4 295 *10-22-16 at SIUE L 1-3 535 *10-26-16 DRAKE LO2 1-2 323 10-29-16 RUTGERS L 2-3 435 *11-05-16 at #14 Loyola L 0-2 412 11-08-16 vs Drake L 0-2 206 |
| TEAM STATISTICS | BRAD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-193 | 35-286 |
| Goals scored per game | 0.65 | 1.75 |
| Shot pct. | .067 | .122 |
| Shots on goal-Attempts | 76-193 | 123-286 |
| SOG pct. | .394 | .430 |
| Shots/Game | 9.6 | 14.3 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 3 | 12 |
| Overtime | 0 | 2 |
| CORNER KICKS | 98 | 88 |
| PENALTY KICKS | 0-1 | 2-4 |
| OFFSIDES | 28 | 25 |
| PENALTIES | ||
| Fouls | 226 | 239 |
| Yellow cards | 22 | 18 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 5829 | 2654 |
| Dates/Avg Per Date | 9/648 | 7/379 |
| Neutral Site #/Avg | 4/138 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Olson, Richard | 20-19 | 1545 | 3 | 1 | 7 | 32 | .094 | 16 | .500 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 1 | 0 |
| 35 | Link, Donald | 8-2 | 169 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Taylor, Jacob | 20-20 | 1887 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Garcia, Alex | 19-13 | 1320 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Emerson, Clark | 18-13 | 1096 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dennert, Falk | 17-17 | 1363 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Perry, Matt | 11-2 | 242 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suljic, Suad | 15-4 | 524 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lwanga, Buseese | 14-5 | 584 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Pollifrone, John | 18-17 | 1027 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Lesch, Jason | 19-15 | 1198 | 0 | 1 | 1 | 18 | .000 | 4 | .222 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lasutschinkow, Noah | 16-11 | 935 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jahic, Ado | 18-4 | 838 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rea, TJ | 12-0 | 243 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kidd, Will | 15-2 | 405 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lang, Jack | 16-7 | 741 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bak, Frank | 19-6 | 833 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ciaramitaro, Alex | 19-19 | 1704 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gardner, Daniel | 12-7 | 620 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | McKee, Jaco | 8-8 | 478 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Milosch, Wyatt | 3-2 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Johnson, Jha'Lon | 15-4 | 438 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bell, Austin | 13-0 | 257 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eley, Brandon | 2-1 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ketterer, Logan | 20-4 | 1843 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dillberg, Bryan | 3-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wisbey, Nathan | 2-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heckerman, Kai | 3-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McGraw, Grayson | 7-2 | 177 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 13 | 13 | 39 | 193 | .067 | 76 | .394 | 22-2 | 2 | 0-1 | 5 | 0 | 0 | 5 | 226 | |
| Opponents........... | 20 | - | 35 | 27 | 97 | 286 | .122 | 123 | .430 | 18-0 | 15 | 2-4 | 12 | 2 | 0 | 3 | 239 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 32 | Ketterer, Logan | 20-18 | 1843:13 | 33 | 1.61 | 87 | .725 | 2 | 15 | 3 | 3/0 | 276 |
| 27 | Wisbey, Nathan | 2-0 | 43:59 | 2 | 4.09 | 1 | .333 | 0 | 0 | 0 | 0/0 | 8 |
| Total............... | 20 | 1887:12 | 35 | 1.67 | 88 | .715 | 2 | 15 | 3 | 3 | 284 | |
| Opponents........... | 20 | 1887:12 | 13 | 0.62 | 63 | .829 | 15 | 2 | 3 | 11 | 190 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 4 | 9 | 0 | 0 | 13 |
| Opponents | 16 | 17 | 1 | 1 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 88 | 98 | 2 | 5 | 193 |
| Opponents | 132 | 132 | 10 | 12 | 286 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 44 | 39 | 3 | 2 | 88 |
| Opponents | 32 | 29 | 0 | 2 | 63 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 45 | 51 | 0 | 2 | 98 |
| Opponents | 34 | 48 | 5 | 1 | 88 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 101 | 116 | 5 | 4 | 226 |
| Opponents | 95 | 133 | 8 | 3 | 239 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-15-3 Conf: 0-7-1 Home: 2-6-1 Away: 0-5-2 Neut: 0-4-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Olson, Richard 20-19 3 1 7 32 .094 16 .500 0-0 1 0 8-8 1 0 2 14 .071 7 .500 0-0 0 0
35 Link, Donald 8-2 2 0 4 3 .667 3 1.000 0-0 0 0 5-2 1 0 2 1 1.000 1 1.000 0-0 0 0
4 Taylor, Jacob 20-20 1 2 4 16 .062 7 .438 1-0 0 0 8-8 0 1 1 5 .000 2 .400 1-0 0 0
10 Garcia, Alex 19-13 1 1 3 22 .045 9 .409 1-0 0 0 7-5 1 0 2 9 .111 3 .333 0-0 0 0
25 Emerson, Clark 18-13 1 1 3 11 .091 2 .182 0-1 1 0 7-7 0 1 1 6 .000 1 .167 0-0 0 0
13 Dennert, Falk 17-17 1 1 3 7 .143 3 .429 0-0 0 0 6-6 0 0 0 1 .000 1 1.000 0-0 0 0
8 Perry, Matt 11-2 1 1 3 3 .333 2 .667 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Suljic, Suad 15-4 1 0 2 13 .077 5 .385 2-0 0 0 5-2 0 0 0 5 .000 2 .400 0-0 0 0
19 Lwanga, Buseese 14-5 1 0 2 8 .125 4 .500 0-0 0 0 5-0 0 0 0 5 .000 3 .600 0-0 0 0
20 Pollifrone, John 18-17 1 0 2 5 .200 2 .400 1-0 0 0 8-7 0 0 0 2 .000 1 .500 0-0 0 0
22 Lesch, Jason 19-15 0 1 1 18 .000 4 .222 2-0 0 0 7-6 0 0 0 3 .000 0 .000 0-0 0 0
15 Lasutschinkow, Noah 16-11 0 1 1 7 .000 1 .143 1-0 0 0 8-7 0 0 0 1 .000 0 .000 1-0 0 0
18 Jahic, Ado 18-4 0 1 1 6 .000 0 .000 0-0 0 0 7-0 0 1 1 2 .000 0 .000 0-0 0 0
12 Rea, TJ 12-0 0 1 1 6 .000 2 .333 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Kidd, Will 15-2 0 1 1 5 .000 2 .400 0-0 0 0 6-1 0 1 1 3 .000 2 .667 0-0 0 0
14 Lang, Jack 16-7 0 1 1 1 .000 1 1.000 2-0 0 0 4-2 0 0 0 0 .000 0 .000 2-0 0 0
17 Bak, Frank 19-6 0 0 0 10 .000 3 .300 0-0 0 0 8-1 0 0 0 4 .000 1 .250 0-0 0 0
16 Ciaramitaro, Alex 19-19 0 0 0 8 .000 4 .500 5-0 0 0 7-7 0 0 0 1 .000 1 1.000 2-0 0 0
7 Gardner, Daniel 12-7 0 0 0 7 .000 2 .286 0-0 0 0 4-2 0 0 0 2 .000 0 .000 0-0 0 0
37 McKee, Jaco 8-8 0 0 0 2 .000 1 .500 1-0 0 0 6-6 0 0 0 0 .000 0 .000 1-0 0 0
38 Milosch, Wyatt 3-2 0 0 0 1 .000 1 1.000 0-0 0 0 -
36 Johnson, Jha'Lon 15-4 0 0 0 1 .000 1 1.000 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
6 Bell, Austin 13-0 0 0 0 1 .000 1 1.000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
33 Eley, Brandon 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
32 Ketterer, Logan 20-4 0 0 0 0 .000 0 .000 1-1 0 0 -
30 Dillberg, Bryan 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Wisbey, Nathan 2-0 0 0 0 0 .000 0 .000 1-0 0 0 -
5 Heckerman, Kai 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 McGraw, Grayson 7-2 0 0 0 0 .000 0 .000 1-0 0 0 1-1 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 13 13 39 193 .067 76 .394 22-2 2 0 8 3 4 10 64 .047 25 .391 9-0 0 0
Opponents........... 0 35 27 97 286 .122 123 .430 18-0 15 2 8 13 12 38 111 .117 50 .450 3-0 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Ketterer, Logan 20-18 1843:13 33 1.61 87 .725 2 15 3 3 8-8 758:23 13 1.54 37 .740 0 7 1 1
27 Wisbey, Nathan 2-0 43:59 2 4.09 1 .333 0 0 0 0 -
Total............... 20 1887:12 35 1.67 88 .715 2 15 3 3 8 758:23 13 1.54 37 .740 0 7 1 1
Opponents........... 20 1887:12 13 0.62 63 .829 15 2 3 11 8 758:23 3 0.36 22 .880 7 0 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bradley............. 88 98 2 5 - 193 Bradley............. 24 36 1 3 - 64
Opponents........... 132 132 10 12 - 286 Opponents........... 56 46 4 5 - 111
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bradley............. 4 9 0 0 - 13 Bradley............. 1 2 0 0 - 3
Opponents........... 16 17 1 1 - 35 Opponents........... 7 5 0 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bradley............. 44 39 3 2 - 88 Bradley............. 21 15 1 0 - 37
Opponents........... 32 29 0 2 - 63 Opponents........... 9 12 0 1 - 22
ATTENDANCE SUMMARY BRAD OPP ATTENDANCE SUMMARY BRAD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5829 2654 Total.................... 3190 1539
Dates/Avg Per Date....... 9/648 7/379 Dates/Avg Per Date....... 4/798 4/385
Neutral Site #/Avg....... 4/138 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bradley - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Perry, Matt vs Fort Wayne (09-09-16) | |||
| 2 | Dennert, Falk vs Rutgers (10-29-16) | ||||
| 2 | Link, Donald vs Rutgers (10-29-16) | ||||
| 2 | Garcia, Alex vs Drake (10-26-16) | ||||
| 2 | Link, Donald at SIUE (10-22-16) | ||||
| 2 | Olson, Richard at Western Michigan (10-01-16) | ||||
| 2 | Olson, Richard at Missouri State (09-24-16) | ||||
| 2 | Suljic, Suad vs Western Illinois (09-20-16) | ||||
| 2 | Emerson, Clark vs Western Illinois (09-20-16) | ||||
| 2 | Pollifrone, John vs Fort Wayne (09-09-16) | ||||
| 2 | Taylor, Jacob vs Fort Wayne (09-09-16) | ||||
| 2 | Olson, Richard vs Fairleigh Dickinson (09-02-16) | ||||
| 2 | Lwanga, Buseese at Gonzaga (08-26-16) | ||||
| GOALS | 1 | Link, Donald vs Rutgers (10-29-16) | |||
| 1 | Dennert, Falk vs Rutgers (10-29-16) | ||||
| 1 | Garcia, Alex vs Drake (10-26-16) | ||||
| 1 | Link, Donald at SIUE (10-22-16) | ||||
| 1 | Olson, Richard at Western Michigan (10-01-16) | ||||
| 1 | Olson, Richard at Missouri State (09-24-16) | ||||
| 1 | Emerson, Clark vs Western Illinois (09-20-16) | ||||
