|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08-26-16 | GREEN BAY | W | 2-0 | 1-0-0 | 0-0-0 | 478 | [#1] | |||
| 09-04-16 | at Memphis | 0-2 | L | 1-1-0 | 0-0-0 | 315 | [#1] | |||
| 09-09-16 | vs Grand Canyon | 0-1 | L | 1-2-0 | 0-0-0 | 76 | [#1] | |||
| 09-11-16 | vs CSU Bakersfield | W | 1-0 | OT | 2-2-0 | 0-0-0 | 54 | [#1] | ||
| 09-17-16 | ORAL ROBERTS | 1-1 | T | O2 | 2-2-1 | 0-0-0 | 407 | [#1] | ||
| 09-20-16 | UMKC | W | 1-0 | 3-2-1 | 0-0-0 | 557 | [#1] | |||
| * | 09-24-16 | BRADLEY | W | 2-1 | 4-2-1 | 1-0-0 | 386 | [#1] | ||
| 09-27-16 | at Tulsa | 0-1 | L | 4-3-1 | 1-0-0 | 174 | [#1] | |||
| * | 10-01-16 | at Evansville | W | 1-0 | 5-3-1 | 2-0-0 | [#1] | |||
| 10-05-16 | EASTERN ILLINOIS | W | 3-0 | 6-3-1 | 2-0-0 | 603 | [#1] | |||
| * | 10-08-16 | CENTRAL ARKANSAS | W | 1-0 | 7-3-1 | 3-0-0 | 294 | [#1] | ||
| * | 10-11-16 | at SIUE | 1-2 | L | 7-4-1 | 3-1-0 | 607 | [#1] | ||
| * | 10-15-16 | DRAKE | 1-1 | T | O2 | 7-4-2 | 3-1-1 | 512 | [#1] | |
| * | 10-22-16 | at #15 Loyola | 0-2 | L | 7-5-2 | 3-2-1 | 272 | [#1] | ||
| 10-25-16 | at Oral Roberts | W | 2-1 | O2 | 8-5-2 | 3-2-1 | 378 | [#1] | ||
| * | 10-29-16 | EVANSVILLE | 1-2 | L | 8-6-2 | 3-3-1 | 621 | [#1] | ||
| * | 11-05-16 | at Central Arkansas | 0-1 | L | 8-7-2 | 3-4-1 | 316 | [#1] | ||
| 11-09-16 | #4 CENTRAL ARKANSAS | 1-1 | T | O3 | 8-7-3 | 3-4-1 | 406 | [#1] | ||
| 11-11-16 | #1 LOYOLA | W | 2-1 | OT | 9-7-3 | 3-4-1 | 483 | [#1] | ||
| 11-13-16 | #2 SIUE | 0-1 | L | 9-8-3 | 3-4-1 | 679 | [#1] |
| Team Record | W-L-T |
| Overall | 9-8-3 |
| Conference | 3-4-1 |
| Home | 6-2-3 |
| Away | 2-5 |
| Neutral | 1-1 |
| Overtime | 3-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7618 | 381 |
| Home | 11 | 5426 | 493 |
| Away | 7 | 2062 | 295 |
| Neutral | 2 | 130 | 65 |
Overall Team Statistics |
| Overall: 9-8-3 Conf: 3-4-1 Home: 6-2-3 Away: 2-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-233 | 18-153 |
| Goals scored per game | 1.00 | 0.90 |
| Shot pct. | .086 | .118 |
| Shots on goal-Attempts | 100-233 | 64-153 |
| SOG pct. | .429 | .418 |
| Shots/Game | 11.6 | 7.7 |
| Assists | 18 | 15 |
| GOAL BREAKDOWN | ||
| Total Goals | 20 | 18 |
| Penalty | 0 | 3 |
| Unassisted | 4 | 6 |
| Overtime | 3 | 0 |
| Goals scored average | 0.95 | 0.86 |
| CORNER KICKS | 86 | 49 |
| PENALTY KICKS | 0-1 | 3-4 |
| OFFSIDES | 23 | 6 |
| PENALTIES | ||
| Fouls | 207 | 194 |
| Yellow cards | 11 | 23 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 5426 | 2062 |
| Dates/Avg Per Date | 11/493 | 7/295 |
| Neutral Site #/Avg | 2/65 |
|
Overall Individual Statistics |
| Overall: 9-8-3 Conf: 3-4-1 Home: 6-2-3 Away: 2-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Hoegg, Emmerich | 20-15 | 1344 | 5 | 2 | 12 | 38 | .132 | 23 | .605 | 3-0 | 2 | 0-1 | 1 | 1 | 0 | 1 | 0 |
| 18 | Buckle, Jake | 19-12 | 1010 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Oslica, Robbie | 20-20 | 1773 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Wilkin, Stuart | 20-13 | 976 | 1 | 2 | 4 | 27 | .037 | 9 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Midgley, Scott | 20-10 | 1191 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Swanner, Tyler | 20-2 | 436 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lightbourne, Mikey | 20-12 | 1078 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woods, Phil | 20-11 | 961 | 0 | 3 | 3 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Griffin, Jack | 19-18 | 1555 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Lewis, Harry | 20-9 | 872 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ingram, Conor | 10-5 | 354 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Langton, Mitch | 17-8 | 653 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Laird, Jake | 20-16 | 1403 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burtenshaw, Nick | 16-14 | 1198 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Routledge, James | 20-7 | 769 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robins, Jordy | 20-5 | 681 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stroud, Ben | 20-19 | 1693 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jones, Ian | 9-0 | 148 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brown, Tucker | 16-3 | 274 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoll, David | 9-0 | 95 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rittershaus, Clay | 1-0 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galtier, Ugo | 18-1 | 345 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 20 | 18 | 58 | 233 | .086 | 100 | .429 | 11-2 | 9 | 0-1 | 9 | 3 | 0 | 4 | 207 | |
| Opponents........... | 20 | - | 18 | 15 | 51 | 153 | .118 | 64 | .418 | 23-0 | 8 | 3-4 | 8 | 0 | 0 | 4 | 194 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Priestley, Liam | 20-18 | 1885:00 | 18 | 0.86 | 45 | .714 | 9 | 8 | 3 | 6/0 | 148 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1885:00 | 18 | 0.86 | 46 | .719 | 9 | 8 | 3 | 6 | 148 | |
| Opponents........... | 20 | 1885:00 | 20 | 0.95 | 80 | .800 | 8 | 9 | 3 | 6 | 230 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8-3 | 6-2-3 | 2-5 | 1-1 |
| CONFERENCE | 3-4-1 | 2-1-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 6-4-2 | 4-1-2 | 1-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-26-16 GREEN BAY W 2-0 478 09-04-16 at Memphis L 0-2 315 09-09-16 vs Grand Canyon L 0-1 76 09-11-16 vs CSU Bakersfield W OT 1-0 54 09-17-16 ORAL ROBERTS T O2 1-1 407 09-20-16 UMKC W 1-0 557 *09-24-16 BRADLEY W 2-1 386 09-27-16 at Tulsa L 0-1 174 *10-01-16 at Evansville W 1-0 - 10-05-16 EASTERN ILLINOIS W 3-0 603 *10-08-16 CENTRAL ARKANSAS W 1-0 294 *10-11-16 at SIUE L 1-2 607 *10-15-16 DRAKE T O2 1-1 512 *10-22-16 at #15 Loyola L 0-2 272 10-25-16 at Oral Roberts W O2 2-1 378 *10-29-16 EVANSVILLE L 1-2 621 *11-05-16 at Central Arkansas L 0-1 316 11-09-16 #4 CENTRAL ARKANSAS T O3 1-1 406 11-11-16 #1 LOYOLA W OT 2-1 483 11-13-16 #2 SIUE L 0-1 679 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-233 | 18-153 |
| Goals scored per game | 1.00 | 0.90 |
| Shot pct. | .086 | .118 |
| Shots on goal-Attempts | 100-233 | 64-153 |
| SOG pct. | .429 | .418 |
| Shots/Game | 11.6 | 7.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 3 |
| Unassisted | 4 | 6 |
| Overtime | 3 | 0 |
| CORNER KICKS | 86 | 49 |
| PENALTY KICKS | 0-1 | 3-4 |
| OFFSIDES | 23 | 6 |
| PENALTIES | ||
| Fouls | 207 | 194 |
| Yellow cards | 11 | 23 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 5426 | 2062 |
| Dates/Avg Per Date | 11/493 | 7/295 |
| Neutral Site #/Avg | 2/65 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Hoegg, Emmerich | 20-15 | 1344 | 5 | 2 | 12 | 38 | .132 | 23 | .605 | 3-0 | 2 | 0-1 | 1 | 1 | 0 | 1 | 0 |
| 18 | Buckle, Jake | 19-12 | 1010 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Oslica, Robbie | 20-20 | 1773 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Wilkin, Stuart | 20-13 | 976 | 1 | 2 | 4 | 27 | .037 | 9 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Midgley, Scott | 20-10 | 1191 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Swanner, Tyler | 20-2 | 436 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lightbourne, Mikey | 20-12 | 1078 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woods, Phil | 20-11 | 961 | 0 | 3 | 3 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Griffin, Jack | 19-18 | 1555 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Lewis, Harry | 20-9 | 872 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ingram, Conor | 10-5 | 354 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Langton, Mitch | 17-8 | 653 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Laird, Jake | 20-16 | 1403 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burtenshaw, Nick | 16-14 | 1198 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Routledge, James | 20-7 | 769 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robins, Jordy | 20-5 | 681 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stroud, Ben | 20-19 | 1693 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jones, Ian | 9-0 | 148 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brown, Tucker | 16-3 | 274 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoll, David | 9-0 | 95 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rittershaus, Clay | 1-0 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galtier, Ugo | 18-1 | 345 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 20 | 18 | 58 | 233 | .086 | 100 | .429 | 11-2 | 9 | 0-1 | 9 | 3 | 0 | 4 | 207 | |
| Opponents........... | 20 | - | 18 | 15 | 51 | 153 | .118 | 64 | .418 | 23-0 | 8 | 3-4 | 8 | 0 | 0 | 4 | 194 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Priestley, Liam | 20-18 | 1885:00 | 18 | 0.86 | 45 | .714 | 9 | 8 | 3 | 6/0 | 148 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1885:00 | 18 | 0.86 | 46 | .719 | 9 | 8 | 3 | 6 | 148 | |
| Opponents........... | 20 | 1885:00 | 20 | 0.95 | 80 | .800 | 8 | 9 | 3 | 6 | 230 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 8 | 9 | 2 | 1 | 0 | 20 |
| Opponents | 12 | 6 | 0 | 0 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 113 | 107 | 9 | 4 | 0 | 233 |
| Opponents | 66 | 80 | 1 | 6 | 0 | 153 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 21 | 22 | 0 | 3 | 0 | 46 |
| Opponents | 38 | 37 | 5 | 0 | 0 | 80 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 40 | 42 | 3 | 1 | 0 | 86 |
| Opponents | 19 | 28 | 0 | 2 | 0 | 49 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri State | 101 | 98 | 3 | 5 | 0 | 207 |
| Opponents | 93 | 93 | 4 | 4 | 0 | 194 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-8-3 Conf: 3-4-1 Home: 6-2-3 Away: 2-5-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Hoegg, Emmerich 20-15 5 2 12 38 .132 23 .605 3-0 2 0 8-8 2 0 4 21 .095 11 .524 2-0 1 0
18 Buckle, Jake 19-12 3 3 9 23 .130 11 .478 0-0 1 0 8-7 0 1 1 8 .000 2 .250 0-0 0 0
16 Oslica, Robbie 20-20 3 0 6 10 .300 6 .600 1-0 1 0 8-8 2 0 4 8 .250 4 .500 1-0 0 0
27 Wilkin, Stuart 20-13 1 2 4 27 .037 9 .333 0-0 0 0 8-8 1 0 2 16 .062 6 .375 0-0 0 0
20 Midgley, Scott 20-10 1 2 4 13 .077 6 .462 0-0 1 0 8-5 0 2 2 2 .000 1 .500 0-0 0 0
10 Swanner, Tyler 20-2 1 2 4 9 .111 5 .556 0-0 1 0 8-0 1 0 2 2 .500 2 1.000 0-0 1 0
13 Lightbourne, Mikey 20-12 1 1 3 25 .040 9 .360 0-0 0 0 8-3 0 0 0 10 .000 2 .200 0-0 0 0
4 Woods, Phil 20-11 0 3 3 13 .000 2 .154 1-0 0 0 8-5 0 2 2 8 .000 0 .000 1-0 0 0
5 Griffin, Jack 19-18 1 0 2 12 .083 3 .250 3-1 0 0 7-7 0 0 0 3 .000 0 .000 1-1 0 0
24 Lewis, Harry 20-9 1 0 2 11 .091 5 .455 0-0 0 0 8-5 0 0 0 2 .000 1 .500 0-0 0 0
25 Ingram, Conor 10-5 1 0 2 9 .111 4 .444 0-0 1 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
19 Langton, Mitch 17-8 1 0 2 6 .167 2 .333 2-0 1 0 8-3 1 0 2 2 .500 1 .500 0-0 1 0
2 Laird, Jake 20-16 0 1 1 8 .000 4 .500 0-0 0 0 8-7 0 0 0 4 .000 2 .500 0-0 0 0
3 Burtenshaw, Nick 16-14 0 1 1 6 .000 3 .500 1-0 0 0 7-5 0 0 0 1 .000 0 .000 0-0 0 0
7 Routledge, James 20-7 0 1 1 3 .000 1 .333 0-0 0 0 8-1 0 0 0 0 .000 0 .000 0-0 0 0
15 Robins, Jordy 20-5 0 0 0 8 .000 4 .500 0-0 0 0 8-0 0 0 0 1 .000 1 1.000 0-0 0 0
6 Stroud, Ben 20-19 0 0 0 4 .000 0 .000 0-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
26 Jones, Ian 9-0 0 0 0 2 .000 1 .500 0-1 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
14 Brown, Tucker 16-3 0 0 0 2 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Stoll, David 9-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
17 Rittershaus, Clay 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
8 Galtier, Ugo 18-1 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 20 18 58 233 .086 100 .429 11-2 9 0 8 7 5 19 90 .078 34 .378 5-1 3 0
Opponents........... 0 18 15 51 153 .118 64 .418 23-0 8 3 8 9 11 29 71 .127 32 .451 12-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Priestley, Liam 20-18 1885:00 18 0.86 45 .714 9 8 3 6 8-6 740:00 9 1.09 22 .710 3 4 1 2
Total............... 20 1885:00 18 0.86 46 .719 9 8 3 6 8 740:00 9 1.09 23 .719 3 4 1 2
Opponents........... 20 1885:00 20 0.95 80 .800 8 9 3 6 8 740:00 7 0.85 27 .794 4 3 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri State...... 113 107 9 4 0 - 233 Missouri State...... 45 44 1 0 - 90
Opponents........... 66 80 1 6 0 - 153 Opponents........... 35 32 0 4 - 71
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri State...... 8 9 2 1 0 - 20 Missouri State...... 4 3 0 0 - 7
Opponents........... 12 6 0 0 0 - 18 Opponents........... 6 3 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri State...... 21 22 0 3 0 - 46 Missouri State...... 13 8 0 2 - 23
Opponents........... 38 37 5 0 0 - 80 Opponents........... 12 15 0 0 - 27
ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5426 2062 Total.................... 1813 1195
Dates/Avg Per Date....... 11/493 7/295 Dates/Avg Per Date....... 4/453 4/299
Neutral Site #/Avg....... 2/65 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Missouri State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Hoegg, Emmerich vs Eastern Illinois (10-05-16) | |||
| 2 | Buckle, Jake vs Loyola (11-11-16) | ||||
| 2 | Hoegg, Emmerich vs Loyola (11-11-16) | ||||
| 2 | Buckle, Jake vs Central Arkansas (11-09-16) | ||||
| 2 | Hoegg, Emmerich vs Evansville (10-29-16) | ||||
| 2 | Buckle, Jake at Oral Roberts (10-25-16) | ||||
| 2 | Griffin, Jack at Oral Roberts (10-25-16) | ||||
| 2 | Oslica, Robbie vs Drake (10-15-16) | ||||
| 2 | Oslica, Robbie at SIUE (10-11-16) | ||||
| 2 | Swanner, Tyler vs Central Arkansas (10-08-16) | ||||
| 2 | Midgley, Scott vs Eastern Illinois (10-05-16) | ||||
| 2 | Lewis, Harry vs Eastern Illinois (10-05-16) | ||||
| 2 | Swanner, Tyler vs Eastern Illinois (10-05-16) | ||||
| 2 | Langton, Mitch at Evansville (10-01-16) | ||||
| 2 | Wilkin, Stuart vs Bradley (09-24-16) | ||||
| 2 | Hoegg, Emmerich vs Bradley (09-24-16) | ||||
| 2 | Oslica, Robbie vs UMKC (09-20-16) | ||||
| 2 | Hoegg, Emmerich vs Oral Roberts (09-17-16) | ||||
| 2 | Buckle, Jake vs Green Bay (08-26-16) | ||||
| 2 | Lightbourne, Mikey vs Green Bay (08-26-16) | ||||
| 2 | Ingram, Conor vs Green Bay (08-26-16) | ||||
| GOALS | 1 | Buckle, Jake vs Loyola (11-11-16) | |||
| 1 | Hoegg, Emmerich vs Loyola (11-11-16) | ||||
| 1 | Buckle, Jake vs Central Arkansas (11-09-16) | ||||
| 1 | Hoegg, Emmerich vs Evansville (10-29-16) | ||||
| 1 | Griffin, Jack at Oral Roberts (10-25-16) | ||||
| 1 | Buckle, Jake at Oral Roberts (10-25-16) | ||||
| 1 | Oslica, Robbie vs Drake (10-15-16) | ||||
| 1 | Oslica, Robbie at SIUE (10-11-16) | ||||
| 1 | Swanner, Tyler vs Central Arkansas (10-08-16) | ||||
| 1 | Hoegg, Emmerich vs Eastern Illinois (10-05-16) | ||||
| 1 | Lewis, Harry vs Eastern Illinois (10-05-16) | ||||
| 1 | Midgley, Scott vs Eastern Illinois (10-05-16) | ||||
| 1 | Langton, Mitch at Evansville (10-01-16) | ||||
| 1 | Hoegg, Emmerich vs Bradley (09-24-16) | ||||
| 1 | Wilkin, Stuart vs Bradley (09-24-16) | ||||
| 1 | Oslica, Robbie vs UMKC (09-20-16) | ||||
| 1 | Hoegg, Emmerich vs Oral Roberts (09-17-16) | ||||
| 1 | Lightbourne, Mikey vs Green Bay (08-26-16) | ||||
| 1 | Ingram, Conor vs Green Bay (08-26-16) | ||||
| ASSISTS | 2 | Swanner, Tyler vs Eastern Illinois (10-05-16) | |||
| 2 | Buckle, Jake vs Green Bay (08-26-16) | ||||
| SHOTS | 6 | Wilkin, Stuart at Evansville (10-01-16) | |||
| 5 | Hoegg, Emmerich vs Evansville (10-29-16) | ||||
| 5 | Hoegg, Emmerich vs Bradley (09-24-16) | ||||
| 5 | Hoegg, Emmerich vs Oral Roberts (09-17-16) | ||||
| SHOTS ON GOAL | 3 | Wilkin, Stuart at Evansville (10-01-16) | |||
| 3 | Hoegg, Emmerich at Tulsa (09-27-16) | ||||
| 3 | Hoegg, Emmerich vs Bradley (09-24-16) | ||||
| 3 | Hoegg, Emmerich vs Oral Roberts (09-17-16) | ||||
| 3 | Lightbourne, Mikey vs Green Bay (08-26-16) | ||||
| SAVES | 5 | Priestley, Liam vs Drake (10-15-16) | |||
| 5 | Priestley, Liam vs Oral Roberts (09-17-16) |
| Missouri State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Blaydes, Zac vs Evansville (10-29-16) | |||
| 3 | Ledbetter,Austin at SIUE (10-11-16) | ||||
| GOALS.............. | 1 | Jambga,Devyn vs SIUE (11-13-16) | |||
| 1 | Engesser,Kevin vs Loyola (11-11-16) | ||||
| 1 | Carson, Wes vs Central Arkansas (11-09-16) | ||||
| 1 | Brodacki, Niklas at Central Arkansas (11-05-16) | ||||
| 1 | McGrath, Ian vs Evansville (10-29-16) | ||||
| 1 | Blaydes, Zac vs Evansville (10-29-16) | ||||
| 1 | Rogers,Matthew at Oral Roberts (10-25-16) | ||||
| 1 | Engesser,Kevin at Loyola (10-22-16) | ||||
| 1 | Megally,Aidan at Loyola (10-22-16) | ||||
