|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08-28-16 | vs Green Bay | W | 5-0 | 1-0-0 | 0-0-0 | 97 | [#0] | |||
| 09-02-16 | CENTRAL BAPTIST | W | 4-0 | 2-0-0 | 0-0-0 | 542 | [#0] | |||
| 09-04-16 | at Georgia State | 1-3 | L | 2-1-0 | 0-0-0 | 145 | [#0] | |||
| 09-09-16 | HOUSTON BAPTIST | 1-2 | L | 2-2-0 | 0-0-0 | 467 | [#1] | |||
| 09-11-16 | INCARNATE WORD | 1-1 | T | O2 | 2-2-1 | 0-0-0 | 320 | [#1] | ||
| 09-17-16 | at Incarnate Word | 1-2 | L | OT | 2-3-1 | 0-0-0 | 175 | [#1] | ||
| * | 09-24-16 | at Evansville | 0-1 | L | O2 | 2-4-1 | 0-1-0 | 369 | [#1] | |
| * | 10-01-16 | #12 LOYOLA | 1-3 | L | 2-5-1 | 0-2-0 | 262 | [#1] | ||
| 10-04-16 | at Oral Roberts | 2-3 | L | O2 | 2-6-1 | 0-2-0 | 528 | [#1] | ||
| * | 10-08-16 | at Missouri State | 0-1 | L | 2-7-1 | 0-3-0 | 294 | [#1] | ||
| * | 10-11-16 | EVANSVILLE | W | 2-0 | 3-7-1 | 1-3-0 | 243 | [#1] | ||
| * | 10-15-16 | at Bradley | W | 1-0 | 4-7-1 | 2-3-0 | 418 | [#1] | ||
| 10-18-16 | MEMPHIS | W | 3-2 | 5-7-1 | 2-3-0 | 312 | [#1] | |||
| * | 10-26-16 | SIUE | 0-0 | T | O2 | 5-7-2 | 2-3-1 | 268 | [#1] | |
| * | 10-29-16 | at Drake | W | 3-2 | OT | 6-7-2 | 3-3-1 | 162 | [#1] | |
| * | 11-05-16 | MISSOURI STATE | W | 1-0 | 7-7-2 | 4-3-1 | 316 | [#1] | ||
| 11-09-16 | at #5 Missouri State | 1-1 | T | O3 | 7-7-3 | 4-3-1 | 406 | [#1] | 
| Team Record | W-L-T | 
| Overall | 7-7-3 | 
| Conference | 4-3-1 | 
| Home | 4-2-2 | 
| Away | 2-5-1 | 
| Neutral | 1-0 | 
| Overtime | 1-3-3 | 
| Attendance | Dates | Total | Average | 
| All games | 17 | 5324 | 313 | 
| Home | 8 | 2730 | 341 | 
| Away | 8 | 2497 | 312 | 
| Neutral | 1 | 97 | 97 | 
| Overall Team Statistics | 
| Overall: 7-7-3 Conf: 4-3-1 Home: 4-2-2 Away: 2-5-1 Neut: 1-0-0 | 
| TEAM STATISTICS | UCA | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-242 | 21-283 | 
| Goals scored per game | 1.59 | 1.24 | 
| Shot pct. | .112 | .074 | 
| Shots on goal-Attempts | 92-242 | 108-283 | 
| SOG pct. | .380 | .382 | 
| Shots/Game | 14.2 | 16.6 | 
| Assists | 27 | 17 | 
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 21 | 
| Penalty | 3 | 1 | 
| Unassisted | 6 | 5 | 
| Overtime | 1 | 3 | 
| Goals scored average | 1.49 | 1.16 | 
| CORNER KICKS | 71 | 87 | 
| PENALTY KICKS | 3-4 | 1-3 | 
| OFFSIDES | 32 | 30 | 
| PENALTIES | ||
| Fouls | 214 | 194 | 
| Yellow cards | 29 | 24 | 
| Red cards | 2 | 2 | 
| ATTENDANCE | ||
| Total | 2730 | 2497 | 
| Dates/Avg Per Date | 8/341 | 8/312 | 
| Neutral Site #/Avg | 1/97 | 
| 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 7-7-3 Conf: 4-3-1 Home: 4-2-2 Away: 2-5-1 Neut: 1-0-0 | 
| Offense Statistics | 
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | 
| 18 | Brodacki, Niklas | 17-17 | 1536 | 13 | 1 | 27 | 52 | .250 | 25 | .481 | 1-0 | 5 | 0-0 | 7 | 0 | 2 | 0 | 1 | 
| 11 | Carson, Wes | 17-17 | 1409 | 6 | 3 | 15 | 30 | .200 | 15 | .500 | 3-0 | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Knutson, Daltyn | 17-17 | 1632 | 1 | 6 | 8 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 14 | Holmes, Chris | 17-14 | 1234 | 3 | 1 | 7 | 27 | .111 | 7 | .259 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 
| 10 | San Roman, Pepe | 16-15 | 1154 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 2-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Partain, Harris | 12-4 | 484 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| 7 | Woody, William | 17-10 | 1121 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| 22 | Sarzynski, Krystian | 9-2 | 301 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Gilkes, Jonathan | 17-17 | 1422 | 0 | 3 | 3 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ilia, Christian | 17-5 | 735 | 0 | 2 | 2 | 17 | .000 | 6 | .353 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 4 | Bates, Jordan | 15-15 | 1439 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 8 | Stricker, Blake | 15-15 | 1273 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| 2 | Sandquist, Niklas | 16-12 | 1077 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 3 | Kumwenda, Dango | 10-5 | 427 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Ridener, Tyler | 4-2 | 170 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Moquete, Alejandro | 8-0 | 268 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Jerles, Jacob | 7-1 | 175 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| 24 | Laufer, Will | 7-2 | 175 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jackson, Colton | 4-0 | 63 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Chan, Muny | 5-0 | 97 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Kampmann, Joey | 2-0 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Toure, Kayiraba | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brog, Dylan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Total............... | 17 | - | 27 | 27 | 81 | 242 | .112 | 92 | .380 | 29-2 | 7 | 3-4 | 10 | 1 | 2 | 1 | 214 | |
| Opponents........... | 17 | - | 21 | 17 | 59 | 283 | .074 | 108 | .382 | 24-2 | 7 | 1-3 | 5 | 3 | 0 | 7 | 194 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 1 | Olsen, Marc | 17-10 | 1632:03 | 21 | 1.16 | 84 | .800 | 7 | 7 | 3 | 6/0 | 277 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 | 
| Total............... | 17 | 1632:03 | 21 | 1.16 | 87 | .806 | 7 | 7 | 3 | 6 | 277 | |
| Opponents........... | 17 | 1632:03 | 27 | 1.49 | 65 | .707 | 7 | 7 | 3 | 3 | 234 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 
 
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 7-7-3 | 4-2-2 | 2-5-1 | 1-0 | 
| CONFERENCE | 4-3-1 | 2-1-1 | 2-2 | 0-0 | 
| NON-CONFERENCE | 3-4-2 | 2-1-1 | 0-3-1 | 1-0 | 
| DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-28-16 vs Green Bay W 5-0 97 09-02-16 CENTRAL BAPTIST W 4-0 542 09-04-16 at Georgia State L 1-3 145 09-09-16 HOUSTON BAPTIST L 1-2 467 09-11-16 INCARNATE WORD T O2 1-1 320 09-17-16 at Incarnate Word LOT 1-2 175 *09-24-16 at Evansville LO2 0-1 369 *10-01-16 #12 LOYOLA L 1-3 262 10-04-16 at Oral Roberts LO2 2-3 528 *10-08-16 at Missouri State L 0-1 294 *10-11-16 EVANSVILLE W 2-0 243 *10-15-16 at Bradley W 1-0 418 10-18-16 MEMPHIS W 3-2 312 *10-26-16 SIUE T O2 0-0 268 *10-29-16 at Drake W OT 3-2 162 *11-05-16 MISSOURI STATE W 1-0 316 11-09-16 at #5 Missouri State T O3 1-1 406 | 
| TEAM STATISTICS | UCA | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-242 | 21-283 | 
| Goals scored per game | 1.59 | 1.24 | 
| Shot pct. | .112 | .074 | 
| Shots on goal-Attempts | 92-242 | 108-283 | 
| SOG pct. | .380 | .382 | 
| Shots/Game | 14.2 | 16.6 | 
| GOAL BREAKDOWN | ||
| Penalty | 3 | 1 | 
| Unassisted | 6 | 5 | 
| Overtime | 1 | 3 | 
| CORNER KICKS | 71 | 87 | 
| PENALTY KICKS | 3-4 | 1-3 | 
| OFFSIDES | 32 | 30 | 
| PENALTIES | ||
| Fouls | 214 | 194 | 
| Yellow cards | 29 | 24 | 
| Red cards | 2 | 2 | 
| ATTENDANCE | ||
| Total | 2730 | 2497 | 
| Dates/Avg Per Date | 8/341 | 8/312 | 
| Neutral Site #/Avg | 1/97 | 
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | 
| 18 | Brodacki, Niklas | 17-17 | 1536 | 13 | 1 | 27 | 52 | .250 | 25 | .481 | 1-0 | 5 | 0-0 | 7 | 0 | 2 | 0 | 1 | 
| 11 | Carson, Wes | 17-17 | 1409 | 6 | 3 | 15 | 30 | .200 | 15 | .500 | 3-0 | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Knutson, Daltyn | 17-17 | 1632 | 1 | 6 | 8 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 14 | Holmes, Chris | 17-14 | 1234 | 3 | 1 | 7 | 27 | .111 | 7 | .259 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 
| 10 | San Roman, Pepe | 16-15 | 1154 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 2-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Partain, Harris | 12-4 | 484 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| 7 | Woody, William | 17-10 | 1121 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| 22 | Sarzynski, Krystian | 9-2 | 301 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Gilkes, Jonathan | 17-17 | 1422 | 0 | 3 | 3 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ilia, Christian | 17-5 | 735 | 0 | 2 | 2 | 17 | .000 | 6 | .353 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 4 | Bates, Jordan | 15-15 | 1439 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 8 | Stricker, Blake | 15-15 | 1273 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| 2 | Sandquist, Niklas | 16-12 | 1077 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| 3 | Kumwenda, Dango | 10-5 | 427 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Ridener, Tyler | 4-2 | 170 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Moquete, Alejandro | 8-0 | 268 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Jerles, Jacob | 7-1 | 175 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| 24 | Laufer, Will | 7-2 | 175 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jackson, Colton | 4-0 | 63 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Chan, Muny | 5-0 | 97 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Kampmann, Joey | 2-0 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Toure, Kayiraba | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brog, Dylan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Total............... | 17 | - | 27 | 27 | 81 | 242 | .112 | 92 | .380 | 29-2 | 7 | 3-4 | 10 | 1 | 2 | 1 | 214 | |
| Opponents........... | 17 | - | 21 | 17 | 59 | 283 | .074 | 108 | .382 | 24-2 | 7 | 1-3 | 5 | 3 | 0 | 7 | 194 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 1 | Olsen, Marc | 17-10 | 1632:03 | 21 | 1.16 | 84 | .800 | 7 | 7 | 3 | 6/0 | 277 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 | 
| Total............... | 17 | 1632:03 | 21 | 1.16 | 87 | .806 | 7 | 7 | 3 | 6 | 277 | |
| Opponents........... | 17 | 1632:03 | 27 | 1.49 | 65 | .707 | 7 | 7 | 3 | 3 | 234 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Central Arkansas | 11 | 15 | 1 | 0 | 0 | 27 | 
| Opponents | 8 | 10 | 1 | 2 | 0 | 21 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Central Arkansas | 104 | 128 | 8 | 2 | 0 | 242 | 
| Opponents | 99 | 156 | 18 | 10 | 0 | 283 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Central Arkansas | 32 | 47 | 6 | 2 | 0 | 87 | 
| Opponents | 28 | 33 | 3 | 1 | 0 | 65 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Central Arkansas | 26 | 39 | 5 | 1 | 0 | 71 | 
| Opponents | 38 | 39 | 5 | 5 | 0 | 87 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Central Arkansas | 90 | 111 | 8 | 5 | 0 | 214 | 
| Opponents | 86 | 92 | 13 | 3 | 0 | 194 | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Soccer Statistics | 
| 
       Overall: 7-7-3  Conf: 4-3-1  Home: 4-2-2  Away: 2-5-1  Neut: 1-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
18 Brodacki, Niklas     17-17  13   1  27  52  .250  25  .481   1-0   5  0     8-8    4   1   9  20  .200   7  .350   1-0   3  0
11 Carson, Wes          17-17   6   3  15  30  .200  15  .500   3-0   1  2     8-8    1   1   3  10  .100   3  .300   1-0   0  0
13 Knutson, Daltyn      17-17   1   6   8  14  .071   5  .357   1-0   0  0     8-8    0   2   2   6  .000   1  .167   1-0   0  0
14 Holmes, Chris        17-14   3   1   7  27  .111   7  .259   1-0   0  0     8-7    0   0   0  10  .000   2  .200   1-0   0  0
10 San Roman, Pepe      16-15   1   2   4  27  .037   8  .296   2-0   0  1     7-7    1   1   3  11  .091   3  .273   1-0   0  1
26 Partain, Harris      12-4    1   1   3  16  .062   7  .438   0-0   0  0     4-1    1   0   2   2  .500   2 1.000   0-0   0  0
7  Woody, William       17-10   1   1   3   8  .125   2  .250   1-0   1  0     8-6    1   0   2   5  .200   2  .400   1-0   1  0
22 Sarzynski, Krystian   9-2    1   1   3   3  .333   2  .667   0-0   0  0     7-1    0   1   1   2  .000   1  .500   0-0   0  0
20 Gilkes, Jonathan     17-17   0   3   3  11  .000   2  .182   2-0   0  0     8-8    0   1   1   3  .000   0  .000   0-0   0  0
16 Ilia, Christian      17-5    0   2   2  17  .000   6  .353   2-0   0  0     8-2    0   2   2  11  .000   3  .273   0-0   0  0
4  Bates, Jordan        15-15   0   2   2  11  .000   3  .273   3-0   0  0     8-8    0   1   1   3  .000   1  .333   1-0   0  0
8  Stricker, Blake      15-15   0   1   1   4  .000   0  .000   6-1   0  0     6-6    0   0   0   2  .000   0  .000   1-1   0  0
2  Sandquist, Niklas    16-12   0   1   1   3  .000   1  .333   2-0   0  0     8-6    0   0   0   1  .000   0  .000   1-0   0  0
3  Kumwenda, Dango      10-5    0   1   1   2  .000   2 1.000   2-0   0  0     3-2    0   0   0   0  .000   0  .000   1-0   0  0
19 Ridener, Tyler        4-2    0   1   1   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
23 Moquete, Alejandro    8-0    0   0   0   6  .000   0  .000   0-0   0  0     4-0    0   0   0   4  .000   0  .000   0-0   0  0
17 Jerles, Jacob         7-1    0   0   0   4  .000   2  .500   2-1   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
24 Laufer, Will          7-2    0   0   0   2  .000   1  .500   0-0   0  0     3-2    0   0   0   2  .000   1  .500   0-0   0  0
12 Jackson, Colton       4-0    0   0   0   2  .000   2 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
30 Chan, Muny            5-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
25 Kampmann, Joey        2-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
9  Toure, Kayiraba       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
6  Brog, Dylan           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
   Total...............  0     27  27  81 242  .112  92  .380  29-2   7  3     8      8  10  26  94  .085  28  .298  11-1   4  1
   Opponents...........  0     21  17  59 283  .074 108  .382  24-2   7  1     8      7   6  20 145  .048  54  .372   6-1   3  0
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
1  Olsen, Marc          17-10 1632:03  21  1.16  84  .800  7  7  3    6        8-4   762:51   7  0.83  45  .865  4  3  1    4
   Total............... 17    1632:03  21  1.16  87  .806  7  7  3    6        8     762:51   7  0.83  47  .870  4  3  1    4
   Opponents........... 17    1632:03  27  1.49  65  .707  7  7  3    3        8     762:51   8  0.94  20  .714  3  4  1    3
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Central Arkansas....  104 128   8   2   0  -   242                            Central Arkansas....   39  53   2   0  -    94
Opponents...........   99 156  18  10   0  -   283                            Opponents...........   59  77   7   2  -   145
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Central Arkansas....   11  15   1   0   0  -    27                            Central Arkansas....    2   5   1   0  -     8
Opponents...........    8  10   1   2   0  -    21                            Opponents...........    3   3   0   1  -     7
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Central Arkansas....   32  47   6   2   0  -    87                            Central Arkansas....   20  22   5   0  -    47
Opponents...........   28  33   3   1   0  -    65                            Opponents...........   10  10   0   0  -    20
                                                                              
ATTENDANCE SUMMARY                 UCA          OPP                           ATTENDANCE SUMMARY                 UCA          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         2730         2497                           Total....................         1089         1243
Dates/Avg Per Date.......        8/341        8/312                           Dates/Avg Per Date.......        4/272        4/311
Neutral Site #/Avg.......         1/97                                        Neutral Site #/Avg.......          0/0             
 | 
| High/Low Analysis | 
| Central Arkansas - INDIVIDUAL GAME HIGHS | 
| POINTS | 6 | Brodacki, Niklas vs Memphis (10-18-16) | |||
| 6 | Brodacki, Niklas vs Central Baptist (09-02-16) | ||||
| GOALS | 3 | Brodacki, Niklas vs Memphis (10-18-16) | |||
| 3 | Brodacki, Niklas vs Central Baptist (09-02-16) | ||||
| ASSISTS | 2 | Knutson, Daltyn vs Memphis (10-18-16) | |||
| 1 | Woody, William at Missouri State (11-09-16) | ||||
| 1 | Knutson, Daltyn vs Missouri State (11-05-16) | ||||
| 1 | Bates, Jordan vs Missouri State (11-05-16) | ||||
| 1 | San Roman, Pepe at Drake (10-29-16) | ||||
| 1 | Ilia, Christian at Drake (10-29-16) | ||||
| 1 | Brodacki, Niklas at Drake (10-29-16) | ||||
| 1 | Carson, Wes vs Memphis (10-18-16) | ||||
| 1 | Bates, Jordan vs Memphis (10-18-16) | ||||
| 1 | Gilkes, Jonathan vs Memphis (10-18-16) | ||||
| 1 | Ilia, Christian at Bradley (10-15-16) | ||||
| 1 | Gilkes, Jonathan at Bradley (10-15-16) | ||||
| 1 | Carson, Wes vs Evansville (10-11-16) | ||||
| 1 | Knutson, Daltyn vs Evansville (10-11-16) | ||||
| 1 | Sarzynski, Krystian vs Loyola (10-01-16) | ||||
| 1 | Carson, Wes vs Incarnate Word (09-11-16) | ||||
| 1 | Sandquist, Niklas vs Houston Baptist (09-09-16) | ||||
| 1 | Knutson, Daltyn at Georgia State (09-04-16) | ||||
| 1 | Partain, Harris vs Central Baptist (09-02-16) | ||||
| 1 | San Roman, Pepe vs Central Baptist (09-02-16) | ||||
| 1 | Ridener, Tyler vs Central Baptist (09-02-16) | ||||
| 1 | Knutson, Daltyn vs Central Baptist (09-02-16) | ||||
| 1 | Holmes, Chris vs Green Bay (08-28-16) | ||||
| 1 | Stricker, Blake vs Green Bay (08-28-16) | ||||
| 1 | Gilkes, Jonathan vs Green Bay (08-28-16) | ||||
| 1 | Kumwenda, Dango vs Green Bay (08-28-16) | ||||
| SHOTS | 7 | Brodacki, Niklas vs Memphis (10-18-16) | |||
| 6 | Carson, Wes at Georgia State (09-04-16) | ||||
| 6 | Brodacki, Niklas vs Green Bay (08-28-16) | ||||
| SHOTS ON GOAL | 4 | Brodacki, Niklas vs Memphis (10-18-16) | |||
| 4 | Brodacki, Niklas at Oral Roberts (10-04-16) | ||||
| 4 | Carson, Wes at Georgia State (09-04-16) | ||||
| SAVES | 10 | Olsen, Marc at Oral Roberts (10-04-16) | |||
| 8 | Olsen, Marc at Drake (10-29-16) | ||||
| 8 | Olsen, Marc vs SIUE (10-26-16) | 
| Central Arkansas - OPPONENT INDIVIDUAL GAME HIGHS | 
| POINTS............. | 4 | GONZALEZ, Raul vs Memphis (10-18-16) | |||
| 4 | Collier,Elliot vs Loyola (10-01-16) | ||||
| 4 | Haines,Oliver at Georgia State (09-04-16) | ||||
| GOALS.............. | 2 | GONZALEZ, Raul vs Memphis (10-18-16) | |||
| 2 | Collier,Elliot vs Loyola (10-01-16) | ||||
| 2 | Haines,Oliver at Georgia State (09-04-16) | ||||
| ASSISTS............ | 1 | Laird, Jake at Missouri State (11-09-16) | |||
| 1 | Hoegg, Emmerich at Missouri State (11-09-16) | ||||
| 1 | Wypych, James at Drake (10-29-16) | ||||
| 1 | Nicholson, Adam at Drake (10-29-16) | ||||
| 1 | Buckle, Jake at Missouri State (10-08-16) | ||||
| 1 | Haskin,Colton at Oral Roberts (10-04-16) | ||||
| 1 | Harris,Alex at Oral Roberts (10-04-16) | ||||
| 1 | Lasinski,Alec vs Loyola (10-01-16) | ||||
