|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-27-11 | at Loyola | W | 2-1 | 1-0-0 | 0-0-0 | 910 | ||||
| 08-29-11 | at Western Illinois | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 176 | |||
| 09-02-11 | at San Diego | W | 4-2 | 2-0-1 | 0-0-0 | 525 | ||||
| 09-04-11 | at #14 UC Irvine | 1-2 | L | 2-1-1 | 0-0-0 | 297 | ||||
| 09-09-11 | UMKC | W | 2-1 | OT | 3-1-1 | 0-0-0 | 347 | |||
| 09-11-11 | FORDHAM | W | 3-1 | 4-1-1 | 0-0-0 | 240 | ||||
| 09-16-11 | vs Wisconsin | 1-3 | L | 4-2-1 | 0-0-0 | 138 | ||||
| 09-18-11 | at UIC | 2-3 | L | O2 | 4-3-1 | 0-0-0 | 240 | |||
| 09-21-11 | DEPAUL | W | 4-2 | 5-3-1 | 0-0-0 | 265 | ||||
| 09-24-11 | #20 NORTHERN ILLINOIS | 0-1 | L | 5-4-1 | 0-0-0 | 382 | ||||
| 10-01-11 | SAINT LOUIS | W | 4-3 | 6-4-1 | 0-0-0 | 386 | ||||
| * | 10-08-11 | BRADLEY | W | 1-0 | 7-4-1 | 1-0-0 | 706 | |||
| * | 10-12-11 | at Evansville | W | 2-1 | 8-4-1 | 2-0-0 | 270 | |||
| 10-15-11 | at Oral Roberts | W | 3-2 | 9-4-1 | 2-0-0 | 150 | ||||
| * | 10-19-11 | SIUE | W | 2-0 | 10-4-1 | 3-0-0 | 172 | |||
| * | 10-22-11 | at Central Arkansas | 1-2 | L | 10-5-1 | 3-1-0 | 212 | |||
| * | 10-26-11 | at #3 Creighton | 0-2 | L | 10-6-1 | 3-2-0 | 2236 | |||
| * | 11-05-11 | MISSOURI STATE | 1-2 | L | O2 | 10-7-1 | 3-3-0 | 379 | ||
| 11-09-11 | vs Central Arkansas | W | 3-0 | 11-7-1 | 3-3-0 | |||||
| 11-11-11 | vs Missouri State | 0-2 | L | 11-8-1 | 3-3-0 | 
| Team Record | W-L-T | 
| Overall | 11-8-1 | 
| Conference | 3-3 | 
| Home | 6-2 | 
| Away | 4-4-1 | 
| Neutral | 1-2 | 
| Overtime | 1-2-1 | 
| Attendance | Dates | Total | Average | 
| All games | 20 | 8031 | 402 | 
| Home | 8 | 2877 | 360 | 
| Away | 9 | 5016 | 557 | 
| Neutral | 3 | 138 | 46 | 
| Overall Team Statistics | 
| Overall: 11-8-1 Conf: 3-3-0 Home: 6-2-0 Away: 4-4-1 Neut: 1-2-0 | 
| TEAM STATISTICS | DU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-249 | 31-280 | 
| Goals scored per game | 1.85 | 1.55 | 
| Shot pct. | .149 | .111 | 
| Shots on goal-Attempts | 122-249 | 129-280 | 
| SOG pct. | .490 | .461 | 
| Shots/Game | 12.4 | 14.0 | 
| Assists | 32 | 24 | 
| CORNER KICKS | 94 | 113 | 
| PENALTY KICKS | 2-2 | 1-2 | 
| PENALTIES | ||
| Yellow cards | 18 | 28 | 
| Red cards | 3 | 2 | 
| ATTENDANCE | ||
| Total | 2877 | 5016 | 
| Dates/Avg Per Date | 8/360 | 9/557 | 
| Neutral Site #/Avg | 3/46 | 
| 
 
 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 11-8-1 Conf: 3-3-0 Home: 6-2-0 Away: 4-4-1 Neut: 1-2-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | 
| 13 | Ostrander, Thomas | 20-20 | 5 | 4 | 14 | 46 | .109 | 23 | .500 | 1 | 0-0 | 
| 8 | Schwartz, Charles | 20-20 | 5 | 8 | 18 | 45 | .111 | 23 | .511 | 2 | 0-0 | 
| 15 | Kuhn, Matt | 20-20 | 11 | 4 | 26 | 44 | .250 | 20 | .455 | 3 | 2-2 | 
| 23 | Kennedy, Hunter | 18-18 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0 | 0-0 | 
| 12 | Noonan, Michael | 17-13 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0-0 | 
| 6 | Jantsch, Bryan | 20-15 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0 | 0-0 | 
| 27 | Schermoly, Thomas | 20-0 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0-0 | 
| 14 | Boyer, Erik | 18-2 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 2 | 0-0 | 
| 21 | Marshall, Nick | 20-17 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 | 
| 3 | Crall, Garrett | 19-19 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 
| 11 | Eck, Addison | 16-8 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 | 
| 18 | Stanley, Jordan | 19-12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0-0 | 
| 4 | North, Logan | 19-19 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 | 
| 10 | Payne, Ross | 11-0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0-0 | 
| 2 | Arde, Jarred | 10-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 
| 24 | Mims, Nick | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 
| 22 | Parato, David | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 19 | Lyons, Joe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 7 | Reindl, Matt | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 17 | Latz, Sean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 5 | Whigham, Kyle | 20-12 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| Total............... | 20 | 37 | 32 | 106 | 249 | .149 | 122 | .490 | 11 | 2-2 | |
| Opponents........... | 20 | 31 | 24 | 86 | 280 | .111 | 129 | .461 | 8 | 1-2 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 00 | Kadlec, Jordan | 16-16 | 1402:14 | 21 | 1.35 | 74 | .779 | 8 | 6 | 1 | 3 | 
| 1 | Gallagher, Rich | 5-4 | 455:04 | 10 | 1.98 | 23 | .697 | 3 | 2 | 0 | 0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 
| Total............... | 20 | 1857:18 | 31 | 1.50 | 98 | .760 | 11 | 8 | 1 | 3 | |
| Opponents........... | 20 | 1857:18 | 37 | 1.79 | 85 | .697 | 8 | 11 | 1 | 3 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 
 
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 11-8-1 | 6-2 | 4-4-1 | 1-2 | 
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 | 
| NON-CONFERENCE | 8-5-1 | 4-1 | 3-2-1 | 1-2 | 
| DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-27-11 at Loyola W 2-1 910 08-29-11 at Western Illinois T O2 1-1 176 09-02-11 at San Diego W 4-2 525 09-04-11 at #14 UC Irvine L 1-2 297 09-09-11 UMKC W OT 2-1 347 09-11-11 FORDHAM W 3-1 240 09-16-11 vs Wisconsin L 1-3 138 09-18-11 at UIC LO2 2-3 240 09-21-11 DEPAUL W 4-2 265 09-24-11 #20 NORTHERN ILLINOIS L 0-1 382 10-01-11 SAINT LOUIS W 4-3 386 *10-08-11 BRADLEY W 1-0 706 *10-12-11 at Evansville W 2-1 270 10-15-11 at Oral Roberts W 3-2 150 *10-19-11 SIUE W 2-0 172 *10-22-11 at Central Arkansas L 1-2 212 *10-26-11 at #3 Creighton L 0-2 2236 *11-05-11 MISSOURI STATE LO2 1-2 379 11-09-11 vs Central Arkansas W 3-0 - 11-11-11 vs Missouri State L 0-2 - | 
| TEAM STATISTICS | DU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-249 | 31-280 | 
| Goals scored per game | 1.85 | 1.55 | 
| Shot pct. | .149 | .111 | 
| Shots on goal-Attempts | 122-249 | 129-280 | 
| SOG pct. | .490 | .461 | 
| Shots/Game | 12.4 | 14.0 | 
| CORNER KICKS | 94 | 113 | 
| PENALTY KICKS | 2-2 | 1-2 | 
| PENALTIES | ||
| Yellow cards | 18 | 28 | 
| Red cards | 3 | 2 | 
| ATTENDANCE | ||
| Total | 2877 | 5016 | 
| Dates/Avg Per Date | 8/360 | 9/557 | 
| Neutral Site #/Avg | 3/46 | 
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | 
| 13 | Ostrander, Thomas | 20-20 | 5 | 4 | 14 | 46 | .109 | 23 | .500 | 1 | 0-0 | 
| 8 | Schwartz, Charles | 20-20 | 5 | 8 | 18 | 45 | .111 | 23 | .511 | 2 | 0-0 | 
| 15 | Kuhn, Matt | 20-20 | 11 | 4 | 26 | 44 | .250 | 20 | .455 | 3 | 2-2 | 
| 23 | Kennedy, Hunter | 18-18 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0 | 0-0 | 
| 12 | Noonan, Michael | 17-13 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0-0 | 
| 6 | Jantsch, Bryan | 20-15 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0 | 0-0 | 
| 27 | Schermoly, Thomas | 20-0 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0-0 | 
| 14 | Boyer, Erik | 18-2 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 2 | 0-0 | 
| 21 | Marshall, Nick | 20-17 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 | 
| 3 | Crall, Garrett | 19-19 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 
| 11 | Eck, Addison | 16-8 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 | 
| 18 | Stanley, Jordan | 19-12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0-0 | 
| 4 | North, Logan | 19-19 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 | 
| 10 | Payne, Ross | 11-0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0-0 | 
| 2 | Arde, Jarred | 10-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 
| 24 | Mims, Nick | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 
| 7 | Reindl, Matt | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 17 | Latz, Sean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 22 | Parato, David | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 5 | Whigham, Kyle | 20-12 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 19 | Lyons, Joe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| Total............... | 20 | 37 | 32 | 106 | 249 | .149 | 122 | .490 | 11 | 2-2 | |
| Opponents........... | 20 | 31 | 24 | 86 | 280 | .111 | 129 | .461 | 8 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 00 | Kadlec, Jordan | 16-16 | 1402:14 | 21 | 1.35 | 74 | .779 | 8 | 6 | 1 | 3 | 
| 1 | Gallagher, Rich | 5-4 | 455:04 | 10 | 1.98 | 23 | .697 | 3 | 2 | 0 | 0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 
| Total............... | 20 | 1857:18 | 31 | 1.50 | 98 | .760 | 11 | 8 | 1 | 3 | |
| Opponents........... | 20 | 1857:18 | 37 | 1.79 | 85 | .697 | 8 | 11 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Drake | 18 | 18 | 1 | 0 | 37 | 
| Opponents | 16 | 13 | 0 | 2 | 31 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Drake | 129 | 112 | 5 | 3 | 249 | 
| Opponents | 126 | 137 | 10 | 7 | 280 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Drake | 39 | 53 | 5 | 1 | 98 | 
| Opponents | 49 | 31 | 2 | 3 | 85 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Drake | 42 | 48 | 2 | 2 | 94 | 
| Opponents | 48 | 61 | 2 | 2 | 113 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Drake | 81 | 74 | 7 | 5 | 167 | 
| Opponents | 80 | 112 | 4 | 2 | 198 | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Soccer Statistics | 
| 
      Overall: 11-8-1  Conf: 3-3-0  Home: 6-2-0  Away: 4-4-1  Neut: 1-2-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
-------------------------------------------------------------------           -------------------------------------------
13 Ostrander, Thomas    20-20   5   4  14  46  .109  23  .500  1  0            6-6    2   0   4  15  .133   9  .600  0  0
8  Schwartz, Charles    20-20   5   8  18  45  .111  23  .511  2  0            6-6    0   1   1  14  .000   7  .500  0  0
15 Kuhn, Matt           20-20  11   4  26  44  .250  20  .455  3  2            6-6    3   2   8  14  .214   7  .500  1  1
23 Kennedy, Hunter      18-18   2   2   6  21  .095  11  .524  0  0            5-5    0   1   1   7  .000   4  .571  0  0
12 Noonan, Michael      17-13   2   2   6  20  .100   8  .400  0  0            4-1    0   1   1   2  .000   1  .500  0  0
6  Jantsch, Bryan       20-15   0   3   3  16  .000   7  .438  0  0            6-5    0   0   0   9  .000   5  .556  0  0
27 Schermoly, Thomas    20-0    3   1   7  10  .300   7  .700  0  0            6-0    0   0   0   1  .000   0  .000  0  0
14 Boyer, Erik          18-2    3   1   7   8  .375   6  .750  2  0            5-1    1   0   2   2  .500   1  .500  1  0
21 Marshall, Nick       20-17   2   1   5   8  .250   3  .375  1  0            6-5    1   0   2   2  .500   2 1.000  1  0
3  Crall, Garrett       19-19   0   0   0   8  .000   3  .375  0  0            5-5    0   0   0   3  .000   3 1.000  0  0
11 Eck, Addison         16-8    0   2   2   6  .000   4  .667  0  0            4-0    0   1   1   0  .000   0  .000  0  0
18 Stanley, Jordan      19-12   1   0   2   5  .200   1  .200  1  0            6-6    0   0   0   1  .000   0  .000  0  0
4  North, Logan         19-19   0   2   2   4  .000   2  .500  0  0            6-6    0   1   1   3  .000   2  .667  0  0
10 Payne, Ross          11-0    2   0   4   3  .667   2  .667  1  0            4-0    0   0   0   0  .000   0  .000  0  0
2  Arde, Jarred         10-0    1   0   2   3  .333   1  .333  0  0            2-0    0   0   0   0  .000   0  .000  0  0
24 Mims, Nick            8-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
22 Parato, David        13-4    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
5  Whigham, Kyle        20-12   0   2   2   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
19 Lyons, Joe            3-0    0   0   0   0  .000   0  .000  0  0             -
7  Reindl, Matt          2-1    0   0   0   0  .000   0  .000  0  0             -
17 Latz, Sean            3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
   Total...............  0     37  32 106 249  .149 122  .490 11  2            6      7   7  21  73  .096  41  .562  3  1
   Opponents...........  0     31  24  86 280  .111 129  .461  8  1            6      7   8  22  83  .084  36  .434  3  0
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
00 Kadlec, Jordan       16-16 1402:14  21  1.35  74  .779  8  6  1    3        6-6   555:07   7  1.13  29  .806  3  3  0    2
1  Gallagher, Rich       5-4   455:04  10  1.98  23  .697  3  2  0    0         -
   Total............... 20    1857:18  31  1.50  98  .760 11  8  1    3        6     555:07   7  1.13  29  .806  3  3  0    2
   Opponents........... 20    1857:18  37  1.79  85  .697  8 11  1    3        6     555:07   7  1.13  34  .829  3  3  0    1
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Drake...............  129 112   5   3  -   249                                Drake...............   37  35   0   1  -    73
Opponents...........  126 137  10   7  -   280                                Opponents...........   42  36   1   4  -    83
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Drake...............   18  18   1   0  -    37                                Drake...............    3   4   0   0  -     7
Opponents...........   16  13   0   2  -    31                                Opponents...........    2   4   0   1  -     7
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Drake...............   39  53   5   1  -    98                                Drake...............   17  11   1   0  -    29
Opponents...........   49  31   2   3  -    85                                Opponents...........   21  12   0   1  -    34
                                                                              
ATTENDANCE SUMMARY                  DU          OPP                           ATTENDANCE SUMMARY                  DU          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         2877         5016                           Total....................         1257         2718
Dates/Avg Per Date.......        8/360        9/557                           Dates/Avg Per Date.......        3/419        3/906
Neutral Site #/Avg.......         3/46                                        Neutral Site #/Avg.......          0/0             
 | 
| High/Low Analysis | 
| Drake - INDIVIDUAL GAME HIGHS | 
| POINTS | 5 | Ostrander, Thomas vs Saint Louis (10-01-11) | |||
| 4 | Schermoly, Thomas at Oral Roberts (10-15-11) | ||||
| 4 | Kuhn, Matt at UIC (09-18-11) | ||||
| 4 | Schwartz, Charles vs UMKC (09-09-11) | ||||
| 4 | Schwartz, Charles at San Diego (09-02-11) | ||||
| 4 | Kuhn, Matt at San Diego (09-02-11) | ||||
| GOALS | 2 | Schermoly, Thomas at Oral Roberts (10-15-11) | |||
| 2 | Ostrander, Thomas vs Saint Louis (10-01-11) | ||||
| 2 | Kuhn, Matt at UIC (09-18-11) | ||||
| 2 | Schwartz, Charles vs UMKC (09-09-11) | ||||
| 2 | Kuhn, Matt at San Diego (09-02-11) | ||||
| ASSISTS | 4 | Schwartz, Charles at San Diego (09-02-11) | |||
| 1 | Eck, Addison at Central Arkansas (10-22-11) | ||||
| 1 | Kuhn, Matt at Central Arkansas (10-22-11) | ||||
| 1 | Kuhn, Matt vs SIUE (10-19-11) | ||||
| 1 | Noonan, Michael vs SIUE (10-19-11) | ||||
| 1 | Schwartz, Charles vs SIUE (10-19-11) | ||||
| 1 | Jantsch, Bryan at Oral Roberts (10-15-11) | ||||
| 1 | Marshall, Nick at Oral Roberts (10-15-11) | ||||
| 1 | Boyer, Erik at Oral Roberts (10-15-11) | ||||
| 1 | Kennedy, Hunter at Evansville (10-12-11) | ||||
| 1 | North, Logan vs Bradley (10-08-11) | ||||
| 1 | Kennedy, Hunter vs Saint Louis (10-01-11) | ||||
| 1 | Ostrander, Thomas vs Saint Louis (10-01-11) | ||||
| 1 | Schwartz, Charles vs Saint Louis (10-01-11) | ||||
| 1 | Noonan, Michael vs Saint Louis (10-01-11) | ||||
| 1 | Whigham, Kyle vs Saint Louis (10-01-11) | ||||
| 1 | Schwartz, Charles vs DePaul (09-21-11) | ||||
| 1 | Jantsch, Bryan vs DePaul (09-21-11) | ||||
| 1 | Kuhn, Matt vs DePaul (09-21-11) | ||||
| 1 | Ostrander, Thomas vs Wisconsin (09-16-11) | ||||
| 1 | Ostrander, Thomas vs Fordham (09-11-11) | ||||
| 1 | Whigham, Kyle vs Fordham (09-11-11) | ||||
| 1 | North, Logan at UC Irvine (09-04-11) | ||||
| 1 | Eck, Addison at San Diego (09-02-11) | ||||
| 1 | Ostrander, Thomas at San Diego (09-02-11) | ||||
| 1 | Jantsch, Bryan at Western Illinois (08-29-11) | ||||
| 1 | Schwartz, Charles at Loyola (08-27-11) | ||||
| 1 | Schermoly, Thomas at Loyola (08-27-11) | ||||
| 1 | Kuhn, Matt at Loyola (08-27-11) | ||||
| SHOTS | 5 | Kuhn, Matt vs Missouri State (11-05-11) | |||
| 5 | Schwartz, Charles at Central Arkansas (10-22-11) | ||||
| 5 | Kuhn, Matt vs Saint Louis (10-01-11) | ||||
| 5 | Ostrander, Thomas vs Saint Louis (10-01-11) | ||||
| 5 | Ostrander, Thomas vs UMKC (09-09-11) | ||||
| SHOTS ON GOAL | 3 | Kuhn, Matt vs SIUE (10-19-11) | |||
| 3 | Ostrander, Thomas at Evansville (10-12-11) | ||||
| 3 | Jantsch, Bryan vs Bradley (10-08-11) | ||||
| 3 | Ostrander, Thomas vs Saint Louis (10-01-11) | ||||
| 3 | Ostrander, Thomas vs Northern Illinois (09-24-11) | ||||
| 3 | Kuhn, Matt at San Diego (09-02-11) | ||||
| SAVES | 9 | Gallagher, Rich at UIC (09-18-11) | |||
| 8 | Kadlec, Jordan at Evansville (10-12-11) | ||||
| 8 | Kadlec, Jordan at UC Irvine (09-04-11) | ||||
| 8 | Kadlec, Jordan at Western Illinois (08-29-11) | 
| High/Low Analysis | 
| Drake - TEAM GAME HIGHS | 
| POINTS | 14 | at San Diego (09-02-11) | ||
| 13 | vs Saint Louis (10-01-11) | |||
| GOALS | 4 | vs Saint Louis (10-01-11) | ||
| 4 | vs DePaul (09-21-11) | |||
| 4 | at San Diego (09-02-11) | |||
| ASSISTS | 6 | at San Diego (09-02-11) | ||
| 5 | vs Saint Louis (10-01-11) | |||
| SHOTS | 25 | vs Saint Louis (10-01-11) | ||
| 19 | at Central Arkansas (10-22-11) | |||
| SHOTS ON GOAL | 10 | vs Saint Louis (10-01-11) | ||
| 9 | at Central Arkansas (10-22-11) | |||
| 9 | vs Bradley (10-08-11) | |||
| SAVES | 9 | at UIC (09-18-11) | ||
| 8 | at Evansville (10-12-11) | |||
| 8 | at UC Irvine (09-04-11) | |||
| 8 | at Western Illinois (08-29-11) | |||
| CORNER KICKS | 9 | vs Central Arkansas (11-09-11) | ||
| 7 | at Central Arkansas (10-22-11) | |||
| 7 | vs Saint Louis (10-01-11) | |||
| 7 | at UIC (09-18-11) | |||
| FOULS | 19 | vs Bradley (10-08-11) | ||
| 16 | vs Missouri State (11-11-11) | 
| Opponent - GAME HIGHS | 
| POINTS | 9 | vs Saint Louis (10-01-11) | ||
| 7 | vs Missouri State (11-05-11) | |||
| 7 | at UIC (09-18-11) | |||
| 7 | vs Wisconsin (09-16-11) | |||
| GOALS | 3 | vs Saint Louis (10-01-11) | ||
| 3 | at UIC (09-18-11) | |||
| 3 | vs Wisconsin (09-16-11) | |||
| ASSISTS | 3 | vs Missouri State (11-05-11) | ||
| 3 | vs Saint Louis (10-01-11) | |||
| SHOTS | 27 | at UIC (09-18-11) | ||
| 20 | at Creighton (10-26-11) | |||
| 20 | vs Saint Louis (10-01-11) | |||
| 20 | at Western Illinois (08-29-11) | |||
| SHOTS ON GOAL | 12 | at UIC (09-18-11) | ||
| 10 | at UC Irvine (09-04-11) | |||
| SAVES | 8 | at Central Arkansas (10-22-11) | ||
| 8 | vs Bradley (10-08-11) | |||
| CORNER KICKS | 11 | vs Fordham (09-11-11) | ||
| 10 | at Western Illinois (08-29-11) | |||
| FOULS | 17 | at Western Illinois (08-29-11) | ||
| 16 | vs Missouri State (11-11-11) | 
| Drake - GAME LOWS | 
| POINTS | 0 | vs Northern Illinois (09-24-11) | ||
| 0 | at Creighton (10-26-11) | |||
| 0 | vs Missouri State (11-11-11) | |||
| GOALS | 0 | vs Northern Illinois (09-24-11) | ||
| 0 | at Creighton (10-26-11) | |||
| 0 | vs Missouri State (11-11-11) | |||
| ASSISTS | 0 | vs UMKC (09-09-11) | ||
| 0 | at UIC (09-18-11) | |||
| 0 | vs Northern Illinois (09-24-11) | |||
| 0 | at Creighton (10-26-11) | |||
| 0 | vs Missouri State (11-05-11) | |||
| 0 | vs Central Arkansas (11-09-11) | |||
| 0 | vs Missouri State (11-11-11) | |||
| SHOTS | 2 | at Creighton (10-26-11) | ||
| 4 | vs Wisconsin (09-16-11) | |||
| SHOTS ON GOAL | 0 | at Creighton (10-26-11) | ||
| 2 | vs Wisconsin (09-16-11) | |||
| SAVES | 1 | vs Wisconsin (09-16-11) | ||
| 2 | at Oral Roberts (10-15-11) | |||
| 2 | vs Missouri State (11-05-11) | |||
| CORNER KICKS | 1 | at Evansville (10-12-11) | ||
| 2 | vs Northern Illinois (09-24-11) | |||
| FOULS | 2 | at San Diego (09-02-11) | ||
| 3 | vs UMKC (09-09-11) | |||
| 3 | vs Fordham (09-11-11) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Bradley (10-08-11) | ||
| 0 | vs SIUE (10-19-11) | |||
| 0 | vs Central Arkansas (11-09-11) | |||
| GOALS | 0 | vs Bradley (10-08-11) | ||
| 0 | vs SIUE (10-19-11) | |||
| 0 | vs Central Arkansas (11-09-11) | |||
| ASSISTS | 0 | vs UMKC (09-09-11) | ||
| 0 | vs Northern Illinois (09-24-11) | |||
| 0 | vs Bradley (10-08-11) | |||
| 0 | vs SIUE (10-19-11) | |||
| 0 | vs Central Arkansas (11-09-11) | |||
| SHOTS | 6 | vs Wisconsin (09-16-11) | ||
| 6 | vs Central Arkansas (11-09-11) | |||
| SHOTS ON GOAL | 3 | vs SIUE (10-19-11) | ||
| 4 | vs UMKC (09-09-11) | |||
| 4 | vs Wisconsin (09-16-11) | |||
| 4 | at Oral Roberts (10-15-11) | |||
| 4 | vs Missouri State (11-05-11) | |||
| 4 | vs Central Arkansas (11-09-11) | |||
| SAVES | 0 | at Creighton (10-26-11) | ||
| 1 | at Loyola (08-27-11) | |||
| 1 | vs Wisconsin (09-16-11) | |||
| 1 | vs DePaul (09-21-11) | |||
| 1 | at Oral Roberts (10-15-11) | |||
| CORNER KICKS | 1 | vs Wisconsin (09-16-11) | ||
| 1 | vs Northern Illinois (09-24-11) | |||
| FOULS | 2 | vs SIUE (10-19-11) | ||
| 4 | at UIC (09-18-11) |