Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/27/21 | vs Oakland | W | 3-1 | 25-22,15-25,25-19,25-20 | 1-0 | 0-0 | 154 | ||
08/28/21 | vs Western Ky. | L | 1-3 | 19-25,22-25,25-23,19-25 | 1-1 | 0-0 | 127 | ||
08/28/21 | at Notre Dame | L | 0-3 | 17-25,22-25,20-25 | 1-2 | 0-0 | 374 | ||
09/03/21 | EASTERN KENTUCKY | W | 3-0 | 25-12,25-15,25-11 | 2-2 | 0-0 | 189 | ||
Sep 03 | SIUE | W | 3-1 | 25-13,25-18,20-25,25-19 | 3-2 | 0-0 | 335 | ||
09/04/21 | XAVIER | W | 3-2 | 25-18,19-25,20-25,25-23,15-13 | 4-2 | 0-0 | 395 | ||
09/09/21 | vs Ohio | W | 3-0 | 25-18,25-17,25-23 | 5-2 | 0-0 | 44 | ||
09/09/21 | vs Fresno St. | W | 3-0 | 25-13,25-17,25-19 | 6-2 | 0-0 | 34 | ||
09/10/21 | at Kansas St. | L | 2-3 | 19-25,21-25,25-21,25-20,8-15 | 6-3 | 0-0 | 872 | ||
09/17/21 | vs DePaul | L | 0-3 | 26-27,25-27,26-28 | 6-4 | 0-0 | 545 | ||
09/18/21 | vs UIC | W | 3-0 | 25-18,25-20,25-21 | 7-4 | 0-0 | 250 | ||
09/18/21 | at Northwestern | L | 0-3 | 20-25,21-25,22-25 | 7-5 | 0-0 | 746 | ||
* | 09/24/21 | at Missouri State | W | 3-1 | 25-20,16-25,27-25,26-24 | 8-5 | 1-0 | 646 | |
* | 09/25/21 | at Southern Illinois | W | 3-1 | 24-26,25-23,25-16,29-27 | 9-5 | 2-0 | 100 | |
* | 10/01/21 | EVANSVILLE | W | 3-0 | 25-20,25-19,25-15 | 10-5 | 3-0 | 704 | |
* | 10/02/21 | INDIANA STATE | W | 3-1 | 28-26,25-13,20-25,25-17 | 11-5 | 4-0 | 359 | |
* | 10/04/21 | NORTHERN IOWA | W | 3-1 | 25-19,16-25,25-22,25-17 | 12-5 | 5-0 | 202 | |
* | 10/08/21 | VALPARAISO | W | 3-0 | 25-22,25-18,25-18 | 13-5 | 6-0 | 374 | |
* | 10/15/21 | at Illinois State | L | 1-3 | 24-26,25-17,19-25,23-25 | 13-6 | 6-1 | 1426 | |
* | 10/16/21 | at Bradley | W | 3-2 | 21-25,25-19,28-26,19-25,15-11 | 14-6 | 7-1 | 207 | |
* | 10/22/21 | SOUTHERN ILLINOIS | W | 3-1 | 25-21,25-23,16-25,25-21 | 15-6 | 8-1 | 414 | |
* | 10/23/21 | MISSOURI STATE | W | 3-0 | 25-23,25-22,25-22 | 16-6 | 9-1 | 312 | |
* | 10/29/21 | at Indiana State | W | 3-0 | 26-24,27-25,27-25 | 17-6 | 10-1 | 117 | |
* | 10/30/21 | at Evansville | W | 3-2 | 25-23,21-25,25-27,25-18,15-12 | 18-6 | 11-1 | 312 | |
* | 11/01/21 | DRAKE | W | 3-0 | 25-14,25-17,25-16 | 19-6 | 12-1 | 209 | |
* | 11/05/21 | at Valparaiso | L | 0-3 | 21-25,16-25,24-26 | 19-7 | 12-2 | 620 | |
* | 11/12/21 | BRADLEY | L | 2-3 | 21-25,25-23,20-25,25-15,13-15 | 19-8 | 12-3 | 396 | |
* | 11/13/21 | ILLINOIS STATE | W | 3-1 | 26-28,25-23,25-18,25-18 | 20-8 | 13-3 | ||
* | 11/19/21 | at Drake | L | 1-3 | 20-25,21-25,25-22,24-26 | 20-9 | 13-4 | 201 | |
* | 11/20/21 | at Northern Iowa | W | 3-1 | 25-10,28-26,16-25,25-17 | 21-9 | 14-4 | 862 | |
11/26/21 | vs Valparaiso | W | 3-2 | 23-25,25-19,26-24,18-25,15-13 | 22-9 | 14-4 | |||
11/27/21 | ILLINOIS STATE | L | 2-3 | 25-17,30-28,10-25,24-26,13-15 | 22-10 | 14-4 | 739 |
|
|
Overall Team Statistics |
TEAM STATISTICS | LUC | OPP |
ATTACK | ||
Kills | 1681 | 1523 |
Errors | 669 | 704 |
Total Attacks | 4312 | 4360 |
Attack Pct | .235 | .188 |
Kills/Set | 13.8 | 12.5 |
SET | ||
Assists | 1569 | 1403 |
Attempts | 4412 | 4440 |
Assist Pct | .356 | .316 |
Assists/Set | 12.9 | 11.5 |
SERVE | ||
Aces | 153 | 154 |
Errors | 205 | 201 |
Attempts | 2785 | 2623 |
Serve Pct | .926 | .923 |
Aces/Set | 1.3 | 1.3 |
SERVE RECEPTIONS | ||
Errors | 154 | 153 |
Errors/Set | 1.3 | 1.3 |
Attempts | 2420 | 2580 |
Reception Pct | .936 | .941 |
DEFENSE | ||
Digs | 1843 | 1666 |
Digs/Set | 15.1 | 13.7 |
BLOCKING | ||
Block Solo | 71 | 45 |
Block Assist | 478 | 420 |
Total Blocks | 310.0 | 255.0 |
Blocks/Set | 2.5 | 2.1 |
Block Errors | 46 | 52 |
Ball handling errors | 17 | 29 |
ATTENDANCE | ||
Total | 4628 | 6483 |
Dates/Avg Per Date | 13/356 | 12/540 |
Neutral site #/Avg | 7/165 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | vs Oakland | 4 | 56 | 19 | 163 | .227 | 55 | 5 | 6 | 1 | 69 | 1 | 14 | 1 | 8.0 | 0 | 69.0 |
08/28/21 | vs Western Ky. | 4 | 58 | 22 | 134 | .269 | 53 | 5 | 12 | 3 | 44 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
08/28/21 | at Notre Dame | 3 | 34 | 23 | 112 | .098 | 33 | 6 | 3 | 2 | 56 | 2 | 6 | 0 | 5.0 | 0 | 45.0 |
09/03/21 | EASTERN KENTUCKY | 3 | 49 | 8 | 97 | .423 | 47 | 2 | 5 | 0 | 59 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
Sep 03 | SIUE | 4 | 64 | 26 | 135 | .281 | 57 | 8 | 6 | 6 | 60 | 1 | 10 | 1 | 6.0 | 0 | 78.0 |
09/04/21 | XAVIER | 5 | 68 | 33 | 180 | .194 | 65 | 1 | 13 | 1 | 74 | 3 | 14 | 2 | 10.0 | 1 | 79.0 |
09/09/21 | vs Ohio | 3 | 39 | 13 | 85 | .306 | 37 | 6 | 6 | 10 | 41 | 0 | 14 | 0 | 7.0 | 0 | 52.0 |
09/09/21 | vs Fresno St. | 3 | 36 | 11 | 85 | .294 | 34 | 10 | 8 | 6 | 41 | 2 | 14 | 0 | 9.0 | 0 | 55.0 |
09/10/21 | at Kansas St. | 5 | 64 | 27 | 176 | .210 | 60 | 1 | 8 | 9 | 78 | 4 | 14 | 1 | 11.0 | 1 | 76.0 |
09/17/21 | vs DePaul | 3 | 51 | 19 | 132 | .242 | 42 | 2 | 9 | 2 | 49 | 1 | 10 | 0 | 6.0 | 4 | 59.0 |
09/18/21 | vs UIC | 3 | 43 | 11 | 91 | .352 | 39 | 1 | 1 | 2 | 43 | 11 | 10 | 0 | 16.0 | 2 | 60.0 |
09/18/21 | at Northwestern | 3 | 37 | 21 | 97 | .165 | 36 | 2 | 3 | 6 | 45 | 1 | 6 | 0 | 4.0 | 1 | 43.0 |
09/24/21 | at Missouri State | 4 | 58 | 23 | 154 | .227 | 54 | 3 | 5 | 4 | 69 | 2 | 14 | 0 | 9.0 | 3 | 70.0 |
09/25/21 | at Southern Illinois | 4 | 62 | 24 | 153 | .248 | 57 | 8 | 7 | 7 | 56 | 2 | 24 | 1 | 14.0 | 0 | 84.0 |
10/01/21 | EVANSVILLE | 3 | 44 | 14 | 96 | .312 | 44 | 5 | 5 | 5 | 45 | 2 | 14 | 0 | 9.0 | 0 | 58.0 |
10/02/21 | INDIANA STATE | 4 | 60 | 20 | 150 | .267 | 57 | 3 | 5 | 7 | 78 | 4 | 16 | 5 | 12.0 | 0 | 75.0 |
10/04/21 | NORTHERN IOWA | 4 | 51 | 21 | 123 | .244 | 49 | 3 | 5 | 6 | 54 | 3 | 16 | 0 | 11.0 | 0 | 65.0 |
10/08/21 | VALPARAISO | 3 | 48 | 16 | 118 | .271 | 45 | 4 | 5 | 6 | 56 | 1 | 19 | 2 | 10.5 | 0 | 62.5 |
10/15/21 | at Illinois State | 4 | 43 | 19 | 130 | .185 | 39 | 8 | 9 | 9 | 54 | 1 | 22 | 2 | 12.0 | 0 | 63.0 |
10/16/21 | at Bradley | 5 | 70 | 24 | 187 | .246 | 65 | 5 | 11 | 6 | 68 | 2 | 14 | 4 | 9.0 | 0 | 84.0 |
10/22/21 | SOUTHERN ILLINOIS | 4 | 56 | 27 | 131 | .221 | 51 | 5 | 7 | 6 | 49 | 2 | 20 | 0 | 12.0 | 1 | 73.0 |
10/23/21 | MISSOURI STATE | 3 | 46 | 21 | 109 | .229 | 43 | 8 | 4 | 5 | 46 | 1 | 10 | 1 | 6.0 | 0 | 60.0 |
10/29/21 | at Indiana State | 3 | 55 | 23 | 143 | .224 | 50 | 2 | 4 | 5 | 70 | 5 | 4 | 2 | 7.0 | 0 | 64.0 |
10/30/21 | at Evansville | 5 | 65 | 21 | 144 | .306 | 63 | 8 | 8 | 6 | 49 | 0 | 26 | 4 | 13.0 | 0 | 86.0 |
11/01/21 | DRAKE | 3 | 46 | 7 | 94 | .415 | 45 | 6 | 6 | 2 | 44 | 1 | 10 | 3 | 6.0 | 0 | 58.0 |
11/05/21 | at Valparaiso | 3 | 37 | 24 | 112 | .116 | 32 | 3 | 7 | 6 | 39 | 0 | 9 | 2 | 4.5 | 0 | 44.5 |
11/12/21 | BRADLEY | 5 | 57 | 32 | 160 | .156 | 53 | 11 | 6 | 9 | 65 | 5 | 22 | 3 | 16.0 | 0 | 84.0 |
11/13/21 | ILLINOIS STATE | 4 | 57 | 19 | 145 | .262 | 54 | 5 | 10 | 1 | 52 | 2 | 30 | 2 | 17.0 | 0 | 79.0 |
11/19/21 | at Drake | 4 | 49 | 28 | 153 | .137 | 45 | 5 | 6 | 9 | 69 | 5 | 18 | 1 | 14.0 | 1 | 68.0 |
11/20/21 | at Northern Iowa | 4 | 51 | 17 | 147 | .231 | 43 | 6 | 4 | 1 | 57 | 0 | 10 | 0 | 5.0 | 0 | 62.0 |
11/26/21 | vs Valparaiso | 5 | 64 | 26 | 187 | .203 | 64 | 0 | 9 | 4 | 82 | 3 | 22 | 3 | 14.0 | 2 | 78.0 |
11/27/21 | ILLINOIS STATE | 5 | 63 | 30 | 189 | .175 | 58 | 6 | 2 | 2 | 82 | 1 | 22 | 5 | 12.0 | 1 | 81.0 |
Loyola Chicago | 122 | 1681 | 669 | 4312 | .235 | 1569 | 153 | 205 | 154 | 1843 | 71 | 478 | 46 | 310.0 | 17 | 2144.0 | |
Opponent | 122 | 1523 | 704 | 4360 | .188 | 1403 | 154 | 201 | 153 | 1666 | 45 | 420 | 52 | 255.0 | 29 | 1932.0 |
TEAM PER-GAME: Sets played: 122 Kills per set: 13.78 Assists per set: 12.86 Service aces per set: 1.25 Reception errors per set: 1.26 Digs per set: 15.11 Blocks per set: 2.54 Ball handling errors per set: 0.14 Reception errors per set: 1.26 Points per set: 17.57 |
Overall record: 22-10 Conference: 14-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | vs Oakland | 4 | 59 | 20 | 152 | .257 | 52 | 1 | 7 | 5 | 69 | 0 | 12 | 1 | 6.0 | 2 | 66.0 |
08/28/21 | vs Western Ky. | 4 | 60 | 11 | 119 | .412 | 58 | 3 | 11 | 5 | 52 | 3 | 22 | 3 | 14.0 | 0 | 77.0 |
08/28/21 | at Notre Dame | 3 | 44 | 7 | 114 | .325 | 42 | 2 | 11 | 6 | 45 | 2 | 12 | 1 | 8.0 | 0 | 54.0 |
09/03/21 | EASTERN KENTUCKY | 3 | 24 | 19 | 110 | .045 | 23 | 0 | 3 | 2 | 36 | 0 | 4 | 3 | 2.0 | 2 | 26.0 |
Sep 03 | SIUE | 4 | 35 | 14 | 119 | .176 | 30 | 6 | 6 | 8 | 38 | 2 | 14 | 4 | 9.0 | 1 | 50.0 |
09/04/21 | XAVIER | 5 | 55 | 25 | 163 | .184 | 53 | 1 | 9 | 1 | 70 | 3 | 14 | 8 | 10.0 | 0 | 66.0 |
09/09/21 | vs Ohio | 3 | 28 | 21 | 96 | .073 | 28 | 10 | 9 | 6 | 30 | 1 | 11 | 2 | 6.5 | 0 | 44.5 |
09/09/21 | vs Fresno St. | 3 | 24 | 24 | 96 | .000 | 22 | 6 | 4 | 10 | 34 | 0 | 14 | 0 | 7.0 | 1 | 37.0 |
09/10/21 | at Kansas St. | 5 | 61 | 29 | 177 | .181 | 58 | 9 | 3 | 1 | 78 | 0 | 26 | 3 | 13.0 | 0 | 83.0 |
09/17/21 | vs DePaul | 3 | 46 | 16 | 129 | .233 | 36 | 2 | 2 | 2 | 48 | 2 | 14 | 0 | 9.0 | 3 | 57.0 |
09/18/21 | vs UIC | 3 | 41 | 26 | 122 | .123 | 38 | 2 | 4 | 1 | 35 | 1 | 4 | 0 | 3.0 | 1 | 46.0 |
09/18/21 | at Northwestern | 3 | 44 | 12 | 111 | .288 | 40 | 6 | 12 | 2 | 34 | 8 | 4 | 0 | 10.0 | 0 | 60.0 |
09/24/21 | at Missouri State | 4 | 56 | 22 | 158 | .215 | 52 | 4 | 7 | 3 | 65 | 1 | 10 | 1 | 6.0 | 2 | 66.0 |
09/25/21 | at Southern Illinois | 4 | 54 | 26 | 148 | .189 | 48 | 7 | 4 | 8 | 57 | 0 | 10 | 3 | 5.0 | 3 | 66.0 |
10/01/21 | EVANSVILLE | 3 | 29 | 20 | 98 | .092 | 27 | 5 | 5 | 5 | 30 | 0 | 2 | 2 | 1.0 | 0 | 35.0 |
10/02/21 | INDIANA STATE | 4 | 47 | 24 | 163 | .141 | 43 | 7 | 8 | 3 | 63 | 0 | 14 | 1 | 7.0 | 1 | 61.0 |
10/04/21 | NORTHERN IOWA | 4 | 51 | 23 | 135 | .207 | 48 | 6 | 9 | 3 | 43 | 3 | 20 | 0 | 13.0 | 4 | 70.0 |
10/08/21 | VALPARAISO | 3 | 31 | 19 | 113 | .106 | 29 | 6 | 3 | 4 | 43 | 2 | 10 | 1 | 7.0 | 1 | 44.0 |
10/15/21 | at Illinois State | 4 | 52 | 27 | 142 | .176 | 48 | 9 | 13 | 8 | 57 | 0 | 8 | 2 | 4.0 | 0 | 65.0 |
10/16/21 | at Bradley | 5 | 64 | 28 | 168 | .214 | 63 | 6 | 4 | 5 | 83 | 1 | 18 | 0 | 10.0 | 0 | 80.0 |
10/22/21 | SOUTHERN ILLINOIS | 4 | 48 | 25 | 128 | .180 | 45 | 6 | 5 | 5 | 43 | 1 | 20 | 1 | 11.0 | 0 | 65.0 |
10/23/21 | MISSOURI STATE | 3 | 37 | 18 | 107 | .178 | 35 | 5 | 3 | 8 | 34 | 0 | 14 | 1 | 7.0 | 0 | 49.0 |
10/29/21 | at Indiana State | 3 | 41 | 18 | 137 | .168 | 35 | 5 | 4 | 2 | 53 | 5 | 2 | 1 | 6.0 | 1 | 52.0 |
10/30/21 | at Evansville | 5 | 65 | 24 | 146 | .281 | 60 | 6 | 11 | 8 | 49 | 0 | 18 | 5 | 9.0 | 0 | 80.0 |
11/01/21 | DRAKE | 3 | 32 | 21 | 101 | .109 | 28 | 2 | 2 | 6 | 34 | 0 | 8 | 2 | 4.0 | 0 | 38.0 |
11/05/21 | at Valparaiso | 3 | 37 | 15 | 101 | .218 | 36 | 6 | 4 | 3 | 42 | 0 | 16 | 2 | 8.0 | 2 | 51.0 |
11/12/21 | BRADLEY | 5 | 55 | 28 | 154 | .175 | 52 | 9 | 6 | 11 | 59 | 0 | 14 | 1 | 7.0 | 0 | 71.0 |
11/13/21 | ILLINOIS STATE | 4 | 57 | 30 | 149 | .181 | 54 | 1 | 8 | 5 | 58 | 0 | 19 | 1 | 9.5 | 0 | 67.5 |
11/19/21 | at Drake | 4 | 53 | 27 | 160 | .162 | 47 | 9 | 5 | 5 | 63 | 4 | 20 | 0 | 14.0 | 3 | 76.0 |
11/20/21 | at Northern Iowa | 4 | 55 | 25 | 154 | .195 | 43 | 1 | 7 | 6 | 62 | 2 | 4 | 3 | 4.0 | 1 | 60.0 |
11/26/21 | vs Valparaiso | 5 | 64 | 37 | 199 | .136 | 61 | 4 | 3 | 0 | 89 | 2 | 16 | 0 | 10.0 | 1 | 78.0 |
11/27/21 | ILLINOIS STATE | 5 | 74 | 23 | 191 | .267 | 69 | 2 | 9 | 6 | 70 | 2 | 26 | 0 | 15.0 | 0 | 91.0 |
Opponent totals | 122 | 1523 | 704 | 4360 | .188 | 1403 | 154 | 201 | 153 | 1666 | 45 | 420 | 52 | 255.0 | 29 | 1932.0 | |
Loyola Chicago | 122 | 1681 | 669 | 4312 | .235 | 1569 | 153 | 205 | 154 | 1843 | 71 | 478 | 46 | 310.0 | 17 | 2144.0 |
OPPONENT PER-GAME: Sets played: 122 Kills per set: 12.48 Assists per set: 11.50 Service aces per set: 1.26 Reception errors per set: 1.25 Digs per set: 13.66 Blocks per set: 2.09 Ball handling errors per set: 0.24 Reception errors per set: 1.25 Points per set: 15.84 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Oakland | 3-1 | 4 | 56 / | 59 | .227 / | .257 | 55 / | 52 | 5 / | 1 | 6 / | 7 |
Western Ky. | 1-3 | 4 | 58 / | 60 | .269 / | .412 | 53 / | 58 | 5 / | 3 | 12 / | 11 |
Notre Dame | 0-3 | 3 | 34 / | 44 | .098 / | .325 | 33 / | 42 | 6 / | 2 | 3 / | 11 |
EASTERN KENTUCKY | 3-0 | 3 | 49 / | 24 | .423 / | .045 | 47 / | 23 | 2 / | 0 | 5 / | 3 |
SIUE | 3-1 | 4 | 64 / | 35 | .281 / | .176 | 57 / | 30 | 8 / | 6 | 6 / | 6 |
XAVIER | 3-2 | 5 | 68 / | 55 | .194 / | .184 | 65 / | 53 | 1 / | 1 | 13 / | 9 |
Ohio | 3-0 | 3 | 39 / | 28 | .306 / | .073 | 37 / | 28 | 6 / | 10 | 6 / | 9 |
Fresno St. | 3-0 | 3 | 36 / | 24 | .294 / | .000 | 34 / | 22 | 10 / | 6 | 8 / | 4 |
Kansas St. | 2-3 | 5 | 64 / | 61 | .210 / | .181 | 60 / | 58 | 1 / | 9 | 8 / | 3 |
DePaul | 0-3 | 3 | 51 / | 46 | .242 / | .233 | 42 / | 36 | 2 / | 2 | 9 / | 2 |
UIC | 3-0 | 3 | 43 / | 41 | .352 / | .123 | 39 / | 38 | 1 / | 2 | 1 / | 4 |
Northwestern | 0-3 | 3 | 37 / | 44 | .165 / | .288 | 36 / | 40 | 2 / | 6 | 3 / | 12 |
Missouri State | 3-1 | 4 | 58 / | 56 | .227 / | .215 | 54 / | 52 | 3 / | 4 | 5 / | 7 |
Southern Illinois | 3-1 | 4 | 62 / | 54 | .248 / | .189 | 57 / | 48 | 8 / | 7 | 7 / | 4 |
EVANSVILLE | 3-0 | 3 | 44 / | 29 | .312 / | .092 | 44 / | 27 | 5 / | 5 | 5 / | 5 |
INDIANA STATE | 3-1 | 4 | 60 / | 47 | .267 / | .141 | 57 / | 43 | 3 / | 7 | 5 / | 8 |
NORTHERN IOWA | 3-1 | 4 | 51 / | 51 | .244 / | .207 | 49 / | 48 | 3 / | 6 | 5 / | 9 |
VALPARAISO | 3-0 | 3 | 48 / | 31 | .271 / | .106 | 45 / | 29 | 4 / | 6 | 5 / | 3 |
Illinois State | 1-3 | 4 | 43 / | 52 | .185 / | .176 | 39 / | 48 | 8 / | 9 | 9 / | 13 |
Bradley | 3-2 | 5 | 70 / | 64 | .246 / | .214 | 65 / | 63 | 5 / | 6 | 11 / | 4 |
SOUTHERN ILLINOIS | 3-1 | 4 | 56 / | 48 | .221 / | .180 | 51 / | 45 | 5 / | 6 | 7 / | 5 |
MISSOURI STATE | 3-0 | 3 | 46 / | 37 | .229 / | .178 | 43 / | 35 | 8 / | 5 | 4 / | 3 |
Indiana State | 3-0 | 3 | 55 / | 41 | .224 / | .168 | 50 / | 35 | 2 / | 5 | 4 / | 4 |
Evansville | 3-2 | 5 | 65 / | 65 | .306 / | .281 | 63 / | 60 | 8 / | 6 | 8 / | 11 |
DRAKE | 3-0 | 3 | 46 / | 32 | .415 / | .109 | 45 / | 28 | 6 / | 2 | 6 / | 2 |
Valparaiso | 0-3 | 3 | 37 / | 37 | .116 / | .218 | 32 / | 36 | 3 / | 6 | 7 / | 4 |
BRADLEY | 2-3 | 5 | 57 / | 55 | .156 / | .175 | 53 / | 52 | 11 / | 9 | 6 / | 6 |
ILLINOIS STATE | 3-1 | 4 | 57 / | 57 | .262 / | .181 | 54 / | 54 | 5 / | 1 | 10 / | 8 |
Drake | 1-3 | 4 | 49 / | 53 | .137 / | .162 | 45 / | 47 | 5 / | 9 | 6 / | 5 |
Northern Iowa | 3-1 | 4 | 51 / | 55 | .231 / | .195 | 43 / | 43 | 6 / | 1 | 4 / | 7 |
Valparaiso | 3-2 | 5 | 64 / | 64 | .203 / | .136 | 64 / | 61 | 0 / | 4 | 9 / | 3 |
ILLINOIS STATE | 2-3 | 5 | 63 / | 74 | .175 / | .267 | 58 / | 69 | 6 / | 2 | 2 / | 9 | Totals | 75-47 | 122 | 1681 / | 1523 | .235 / | .188 | 1569 / | 1403 | 153 / | 154 | 205 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Oakland | 1 / | 5 | 69 / | 69 | 1-14 / | 0-12 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
Western Ky. | 3 / | 5 | 44 / | 52 | 1-12 / | 3-22 | 7.0 / | 14.0 | 1 / | 3 | 0 / | 0 |
Notre Dame | 2 / | 6 | 56 / | 45 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
EASTERN KENTUCKY | 0 / | 2 | 59 / | 36 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 3 | 0 / | 2 |
SIUE | 6 / | 8 | 60 / | 38 | 1-10 / | 2-14 | 6.0 / | 9.0 | 1 / | 4 | 0 / | 1 |
XAVIER | 1 / | 1 | 74 / | 70 | 3-14 / | 3-14 | 10.0 / | 10.0 | 2 / | 8 | 1 / | 0 |
Ohio | 10 / | 6 | 41 / | 30 | 0-14 / | 1-11 | 7.0 / | 6.5 | 0 / | 2 | 0 / | 0 |
Fresno St. | 6 / | 10 | 41 / | 34 | 2-14 / | 0-14 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Kansas St. | 9 / | 1 | 78 / | 78 | 4-14 / | 0-26 | 11.0 / | 13.0 | 1 / | 3 | 1 / | 0 |
DePaul | 2 / | 2 | 49 / | 48 | 1-10 / | 2-14 | 6.0 / | 9.0 | 0 / | 0 | 4 / | 3 |
UIC | 2 / | 1 | 43 / | 35 | 11-10 / | 1-4 | 16.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
Northwestern | 6 / | 2 | 45 / | 34 | 1-6 / | 8-4 | 4.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
Missouri State | 4 / | 3 | 69 / | 65 | 2-14 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 3 / | 2 |
Southern Illinois | 7 / | 8 | 56 / | 57 | 2-24 / | 0-10 | 14.0 / | 5.0 | 1 / | 3 | 0 / | 3 |
EVANSVILLE | 5 / | 5 | 45 / | 30 | 2-14 / | 0-2 | 9.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
INDIANA STATE | 7 / | 3 | 78 / | 63 | 4-16 / | 0-14 | 12.0 / | 7.0 | 5 / | 1 | 0 / | 1 |
NORTHERN IOWA | 6 / | 3 | 54 / | 43 | 3-16 / | 3-20 | 11.0 / | 13.0 | 0 / | 0 | 0 / | 4 |
VALPARAISO | 6 / | 4 | 56 / | 43 | 1-19 / | 2-10 | 10.5 / | 7.0 | 2 / | 1 | 0 / | 1 |
Illinois State | 9 / | 8 | 54 / | 57 | 1-22 / | 0-8 | 12.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
Bradley | 6 / | 5 | 68 / | 83 | 2-14 / | 1-18 | 9.0 / | 10.0 | 4 / | 0 | 0 / | 0 |
SOUTHERN ILLINOIS | 6 / | 5 | 49 / | 43 | 2-20 / | 1-20 | 12.0 / | 11.0 | 0 / | 1 | 1 / | 0 |
MISSOURI STATE | 5 / | 8 | 46 / | 34 | 1-10 / | 0-14 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Indiana State | 5 / | 2 | 70 / | 53 | 5-4 / | 5-2 | 7.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
Evansville | 6 / | 8 | 49 / | 49 | 0-26 / | 0-18 | 13.0 / | 9.0 | 4 / | 5 | 0 / | 0 |
DRAKE | 2 / | 6 | 44 / | 34 | 1-10 / | 0-8 | 6.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
Valparaiso | 6 / | 3 | 39 / | 42 | 0-9 / | 0-16 | 4.5 / | 8.0 | 2 / | 2 | 0 / | 2 |
BRADLEY | 9 / | 11 | 65 / | 59 | 5-22 / | 0-14 | 16.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
ILLINOIS STATE | 1 / | 5 | 52 / | 58 | 2-30 / | 0-19 | 17.0 / | 9.5 | 2 / | 1 | 0 / | 0 |
Drake | 9 / | 5 | 69 / | 63 | 5-18 / | 4-20 | 14.0 / | 14.0 | 1 / | 0 | 1 / | 3 |
Northern Iowa | 1 / | 6 | 57 / | 62 | 0-10 / | 2-4 | 5.0 / | 4.0 | 0 / | 3 | 0 / | 1 |
Valparaiso | 4 / | 0 | 82 / | 89 | 3-22 / | 2-16 | 14.0 / | 10.0 | 3 / | 0 | 2 / | 1 |
ILLINOIS STATE | 2 / | 6 | 82 / | 70 | 1-22 / | 2-26 | 12.0 / | 15.0 | 5 / | 0 | 1 / | 0 | Totals | 154 / | 153 | 1843 / | 1666 | 71-478 / | 45-420 | 310.0 / | 255.0 | 46 / | 52 | 17 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.727 (17- 1-22) | Barnes, Addie | vs Drake (11/01/21) |
.654 (17- 0-26) | Venuto, Taylor | vs SIUE (Sep 03, 2021) |
.636 (21- 0-33) | Venuto, Taylor | at Evansville (10/30/21) |
.500 (13- 2-22) | Barnes, Addie | vs Eastern Kentucky (09/03/21) |
.484 (17- 2-31) | McNabb, Karlie | vs Indiana State (10/02/21) |
